Schedule of Investments ─ NYLI MacKay Core Plus Bond ETF
July 31, 2025 (unaudited)
Principal Amount | Value | |||||||
Long-Term Bonds — 98.5% | ||||||||
Bank Loans — 1.0% | ||||||||
Auto Parts & Equipment — 0.1% | ||||||||
Clarios Global LP First Lien Amendment No. 6 Dollar Term Loan | ||||||||
7.106%, (1 Month CME SOFR + 2.75%), due 1/28/32(a) | $ | 100,000 | $ | 100,042 | ||||
RealTruck Group, Inc. Second Amendment Incremental Term Loan | ||||||||
9.476%, (1 Month CME SOFR + 5.00%), due 1/31/28(a) | 149,244 | 138,673 | ||||||
238,715 | ||||||||
Chemicals — 0.1% | ||||||||
SCIH Salt Holdings, Inc. Incremental Term B-1 Loan (First Lien) | ||||||||
7.319%, (3 Month CME SOFR + 3.00%), due 1/31/29(a) | 248,750 | 248,992 | ||||||
Commercial Services — 0.0%(b) | ||||||||
Camelot US Acquisition LLC Amendment No. 7 Incremental Term Loan | ||||||||
7.606%, (1 Month CME SOFR + 3.25%), due 1/31/31(a) | 100,000 | 100,375 | ||||||
Computers — 0.1% | ||||||||
Amentum Holdings, Inc. Initial Term Loan | ||||||||
6.603%, (1 Month CME SOFR + 2.25%), due 9/29/31(a) | 219,375 | 218,004 | ||||||
Diversified Financial Services — 0.0%(b) | ||||||||
Aretec Group, Inc. Term B-3 Loan (First Lien) | ||||||||
7.857%, (1 Month CME SOFR + 3.50%), due 8/9/30(a) | 99,749 | 99,921 | ||||||
Electric — 0.2% | ||||||||
Talen Energy Supply, LLC 2024-1 Incremental Term B Loan | ||||||||
6.823%, (3 Month CME SOFR + 2.50%), due 12/13/31(a) | 547,250 | 547,836 | ||||||
Internet — 0.0%(b) | ||||||||
Arches Buyer, Inc. Refinancing Term Loan | ||||||||
7.702%, (1 Month CME SOFR + 3.25%), due 12/6/27(a) | 99,739 | 99,545 | ||||||
Machinery-Diversified — 0.1% | ||||||||
TK Elevator U.S. Newco, Inc., Facility B | ||||||||
7.343%, (1 Month CME SOFR + 3.00%), due 4/30/30(a) | 199,500 | 200,497 | ||||||
Media — 0.0%(b) | ||||||||
Gray Television, Inc. Term D Loan | ||||||||
7.468%, (1 Month CME SOFR + 3.00%), due 12/1/28(a) | 53,401 | 53,229 |
Principal Amount | Value | |||||||
Bank Loans (continued) | ||||||||
Mining — 0.1% | ||||||||
American Rock Salt Co., LLC Initial Loan (First Lien) | ||||||||
8.585%, (3 Month CME SOFR + 4.00%), due 6/9/28(a) | $ | 198,450 | $ | 150,326 | ||||
Pipelines — 0.0%(b) | ||||||||
New Fortress Energy, Inc. Second Amendment Incremental Term Loan | ||||||||
9.824%, (3 Month CME SOFR + 5.50%), due 10/30/28(a) | 199,249 | 91,903 | ||||||
Retail — 0.3% | ||||||||
Great Outdoors Group, LLC Term B-3 Loan | ||||||||
7.616%, (1 Month CME SOFR + 3.25%), due 1/23/32(a) | 497,500 | 497,251 | ||||||
PetSmart LLC Initial Term Loan | ||||||||
8.211%, (1 Month CME SOFR + 3.75%), due 2/11/28(a) | 198,966 | 198,552 | ||||||
695,803 | ||||||||
Transportation — 0.0%(b) | ||||||||
NA Rail Hold Co., LLC Tranche B-3 Term Loan | ||||||||
7.310%, (3 Month CME SOFR + 3.00%), due 3/8/32(a) | 100,000 | 100,250 | ||||||
Total Bank Loans | ||||||||
(Cost $2,975,388) | 2,845,396 | |||||||
Collateralized Loan Obligations — 1.6% | ||||||||
AGL CLO 17 Ltd., (Cayman Islands) | ||||||||
Series 2022-17A BR, 5.725%, (3 Month CME SOFR + 1.40%), due 1/21/35(a) | 700,000 | 700,275 | ||||||
BCC Middle Market CLO 2025-1 LLC | ||||||||
Series 2025-1A A1, 5.725%, (3 Month CME SOFR + 1.62%), due 7/17/37(a) | 435,000 | 435,979 | ||||||
Blackrock Rainier CLO VI Ltd., (Cayman Islands) | ||||||||
Series 2021-6A A1R, 5.875%, (3 Month CME SOFR + 1.55%), due 4/20/37(a) | 400,000 | 400,067 | ||||||
Fortress Credit Opportunities XXI CLO LLC | ||||||||
Series 2023-21A A1TR, 5.895%, (3 Month CME SOFR + 1.57%), due 1/21/37(a) | 600,000 | 601,181 | ||||||
Golub Capital Partners CLO 49M Ltd., (Cayman Islands) | ||||||||
Series 2020-49A A2R2, 6.002%, (3 Month CME SOFR + 1.68%), due 7/20/38(a) | 750,000 | 750,081 | ||||||
Golub Capital Partners CLO 78M | ||||||||
Series 2025-78A A1, 5.705%, (3 Month CME SOFR + 1.38%), due 4/21/39(a) | 600,000 | 598,981 | ||||||
Great Lakes CLO Ltd., (Cayman Islands) | ||||||||
Series 2019-1A ARR, 5.798%, (3 Month CME SOFR + 1.48%), due 4/15/37(a) | 515,000 | 515,533 |
Schedule of Investments ─ NYLI MacKay Core Plus Bond ETF (continued)
July 31, 2025 (unaudited)
Principal Amount | Value | |||||||
Collateralized Loan Obligations (continued) | ||||||||
Sixth Street CLO XIV Ltd., (Cayman Islands) | ||||||||
Series 2019-14A A1R2, 5.475%, (3 Month CME SOFR + 1.15%), due 1/20/38(a) | $ | 700,000 | $ | 698,682 | ||||
4,700,779 | ||||||||
Total Collateralized Loan Obligations | ||||||||
(Cost $4,697,725) | 4,700,779 | |||||||
Collateralized Mortgage Obligations — 6.1% | ||||||||
Mortgage Securities — 6.1% | ||||||||
Agate Bay Mortgage Trust | ||||||||
Series 2015-5 B3, 3.573%, due 7/25/45(a)(c) | 147,493 | 119,293 | ||||||
BRAVO Residential Funding Trust 2024-NQM8 | ||||||||
Series 2024-NQM8 A1A, 4.300%, due 8/1/53 | 304,573 | 296,680 | ||||||
CHL Mortgage Pass-Through Trust | ||||||||
Series 2005-9 1A1, 5.067%, (1 Month CME SOFR + 0.71%), due 5/25/35(a) | 34,983 | 30,557 | ||||||
Connecticut Avenue Securities | ||||||||
Series 2025-R01 1B1, 6.050%, (1 Month SOFR + 1.70%), due 1/25/45(a) | 770,000 | 768,322 | ||||||
Connecticut Avenue Securities Trust | ||||||||
Series 2020-SBT1 1B1, 11.214%, (1 Month SOFR + 6.86%), due 2/25/40(a) | 1,050,000 | 1,114,312 | ||||||
Series 2021-R03 1B2, 9.850%, (1 Month SOFR + 5.50%), due 12/25/41(a) | 485,000 | 505,541 | ||||||
Series 2022-R01 1B2, 10.350%, (1 Month SOFR + 6.00%), due 12/25/41(a) | 425,000 | 445,850 | ||||||
Series 2022-R02 2B2, 12.000%, (1 Month SOFR + 7.65%), due 1/25/42(a) | 490,000 | 524,799 | ||||||
Series 2022-R03 1B2, 14.200%, (1 Month SOFR + 9.85%), due 3/25/42(a) | 210,000 | 233,820 | ||||||
Series 2022-R07 1M2, 9.000%, (1 Month SOFR + 4.65%), due 6/25/42(a) | 100,000 | 106,351 | ||||||
Series 2022-R08 1B1, 9.950%, (1 Month SOFR + 5.60%), due 7/25/42(a) | 865,000 | 932,582 | ||||||
Series 2023-R07 2M2, 7.600%, (1 Month SOFR + 3.25%), due 9/25/43(a) | 540,000 | 562,424 | ||||||
Series 2024-R02 1B1, 6.850%, (1 Month SOFR + 2.50%), due 2/25/44(a) | 220,000 | 225,159 | ||||||
Series 2024-R03 2M2, 6.300%, (1 Month SOFR + 1.95%), due 3/25/44(a) | 200,000 | 201,624 | ||||||
Series 2024-R05 2B1, 6.350%, (1 Month SOFR + 2.00%), due 7/25/44(a) | 1,340,000 | 1,344,967 | ||||||
Connecticut Avenue Securities Trust 2019-HRP1 | ||||||||
Series 2019-HRP1 B1, 13.714%, (1 Month SOFR + 9.36%), due 11/25/39(a) | 635,000 | 684,708 | ||||||
HarborView Mortgage Loan Trust | ||||||||
Series 2005-2 2A1A, 4.905%, (1 Month CME SOFR + 0.55%), due 5/19/35(a) | 56,659 | 54,235 | ||||||
J.P. Morgan Mortgage Trust | ||||||||
Series 2021-4 B1, 2.879%, due 8/25/51(a)(c) | 1,436,744 | 1,154,123 | ||||||
Series 2024-INV1 A4, 6.000%, due 4/25/55(a)(c) | 547,537 | 551,212 | ||||||
Series 2025-5MPR A1D, 5.500%, due 11/25/55 | 440,147 | 439,189 | ||||||
J.P. Morgan Mortgage Trust 2022-1 | ||||||||
Series 2022-1 B3, 3.085%, due 7/25/52(a)(c) | 728,276 | 581,455 |
Principal Amount | Value | |||||||
Collateralized Mortgage Obligations (continued) | ||||||||
Mortgage Securities (continued) | ||||||||
Mill City Mortgage Loan Trust 2018-3 | ||||||||
Series 2018-3 B2, 3.250%, due 8/25/58(a)(c) | $ | 833,224 | $ | 629,208 | ||||
Multifamily Connecticut Avenue Securities Trust | ||||||||
Series 2020-01 CE, 11.964%, (1 Month SOFR + 7.61%), due 3/25/50(a) | 200,000 | 207,146 | ||||||
OBX 2024-NQM9 Trust | ||||||||
Series 2024-NQM9 A1, 6.030%, due 1/25/64 | 286,799 | 288,613 | ||||||
OBX Trust | ||||||||
Series 2019-INV2 A5, 4.000%, due 5/27/49(a)(c) | 249,997 | 232,522 | ||||||
Series 2022-J1 A14, 2.500%, due 2/25/52(a)(c) | 752,231 | 602,226 | ||||||
RCKT Mortgage Trust | ||||||||
Series 2021-5 A1, 2.500%, due 11/25/51(a)(c) | 4,350,769 | 3,504,701 | ||||||
STACR Trust | ||||||||
Series 2018-HRP1 B2, 16.214%, (1 Month SOFR + 11.86%), due 5/25/43(a) | 398,484 | 482,787 | ||||||
UWM Mortgage Trust 2021-INV5 | ||||||||
Series 2021-INV5 A14, 3.000%, due 1/25/52(a)(c) | 873,418 | 729,474 | ||||||
WaMu Mortgage Pass-Through Certificates Trust | ||||||||
Series 2004-AR13 A2B, 5.347%, (1 Month CME SOFR + 0.99%), due 11/25/34(a) | 37,569 | 35,688 | ||||||
17,589,568 | ||||||||
Total Collateralized Mortgage Obligations | ||||||||
(Cost $17,701,717) | 17,589,568 | |||||||
Commercial Asset-Backed Securities — 7.1% | ||||||||
Asset Backed Securities — 7.1% | ||||||||
Ally Bank Auto Credit-Linked Notes | ||||||||
Series 2024-B G, 11.395%, due 9/15/32 | 572,521 | 568,812 | ||||||
Ares Loan Funding IX Ltd., (Cayman Islands) | ||||||||
Series 2025-ALF9A A2, 5.640%, (3 Month CME SOFR + 1.40%), due 3/31/38(a) | 600,000 | 600,316 | ||||||
Bayview Opportunity Master Fund VII LLC | ||||||||
Series 2024-EDU1 C, 6.150%, (1 Month SOFR + 1.80%), due 6/25/47(a) | 316,254 | 315,183 | ||||||
Bridgecrest Lending Auto Securitization Trust | ||||||||
Series 2024-1 D, 6.030%, due 11/15/29 | 1,500,000 | 1,521,601 | ||||||
CF Hippolyta Issuer LLC | ||||||||
Series 2020-1 A2, 1.990%, due 7/15/60 | 542,773 | 455,743 | ||||||
Series 2020-1 B1, 2.280%, due 7/15/60 | 845,485 | 650,732 | ||||||
Series 2020-1 B2, 2.600%, due 7/15/60 | 512,688 | 389,466 | ||||||
Series 2021-1A B1, 1.980%, due 3/15/61 | 362,842 | 277,512 | ||||||
DT Auto Owner Trust | ||||||||
Series 2021-4A D, 1.990%, due 9/15/27 | 148,609 | 146,518 | ||||||
Exeter Automobile Receivables Trust | ||||||||
Series 2022-2A E, 6.340%, due 10/15/29 | 1,065,000 | 985,994 | ||||||
Series 2022-5A E, 10.450%, due 4/15/30 | 1,265,000 | 1,330,360 |
Schedule of Investments ─ NYLI MacKay Core Plus Bond ETF (continued)
July 31, 2025 (unaudited)
Principal Amount | Value | |||||||
Commercial Asset-Backed Securities (continued) | ||||||||
Asset Backed Securities (continued) | ||||||||
Series 2023-4A D, 6.950%, due 12/17/29 | $ | 260,000 | $ | 268,129 | ||||
Flagship Credit Auto Trust | ||||||||
Series 2021-3 E, 3.320%, due 12/15/28 | 890,000 | 825,851 | ||||||
Series 2022-1 D, 3.640%, due 3/15/28 | 780,000 | 756,898 | ||||||
Series 2022-2 D, 5.800%, due 4/17/28 | 1,264,000 | 1,162,769 | ||||||
Ford Credit Auto Owner Trust | ||||||||
Series 2023-1 D, 6.260%, due 8/15/35 | 425,000 | 434,691 | ||||||
GLS Auto Receivables Issuer Trust | ||||||||
Series 2022-3A E, 8.350%, due 10/15/29 | 425,000 | 441,102 | ||||||
Series 2024-3A D, 5.530%, due 2/18/31 | 660,000 | 666,582 | ||||||
Hertz Vehicle Financing III LP | ||||||||
Series 2021-2A D, 4.340%, due 12/27/27 | 730,000 | 703,390 | ||||||
Home Partners of America | ||||||||
Series 2021-2 B, 2.302%, due 12/17/26 | 95,960 | 92,526 | ||||||
HPEFS Equipment Trust | ||||||||
Series 2024-1A D, 5.820%, due 11/20/31 | 260,000 | 262,473 | ||||||
LAD Auto Receivables Trust | ||||||||
Series 2024-3A D, 5.180%, due 2/17/32 | 885,000 | 891,056 | ||||||
Magnetite 50 Ltd., (Cayman Islands) | ||||||||
Series 2025-50A A1, 5.581%, (3 Month CME SOFR + 1.28%), due 7/25/38(a) | 650,000 | 650,070 | ||||||
New Economy Assets Phase 1 Sponsor LLC | ||||||||
Series 2021-1 A1, 1.910%, due 10/20/61 | 420,000 | 344,506 | ||||||
Series 2021-1 B1, 2.410%, due 10/20/61 | 865,000 | 674,917 | ||||||
OneMain Direct Auto Receivables Trust | ||||||||
Series 2019-1A D, 4.680%, due 4/14/31 | 385,000 | 383,132 | ||||||
Progress Residential 2025-SFR3 Trust | ||||||||
Series 2025-SFR3 D, 3.390%, due 7/17/42 | 540,000 | 481,396 | ||||||
QTS Issuer ABS I LLC | ||||||||
Series 2025-1A A2, 5.439%, due 5/25/55 | 470,000 | 472,331 | ||||||
Santander Drive Auto Receivables Trust 2025-1 | ||||||||
Series 2025-1 D, 5.430%, due 3/17/31 | 430,000 | 434,203 | ||||||
Stifel SBA IO Trust | ||||||||
Series 2024-1A A2, 1.268%, due 6/25/50(a)(c)(d) | 4,180,561 | 147,626 | ||||||
Subway Funding LLC | ||||||||
Series 2024-1A A2I, 6.028%, due 7/30/54 | 656,700 | 664,925 | ||||||
Series 2024-3A A23, 5.914%, due 7/30/54 | 338,300 | 330,426 | ||||||
Series 2024-3A A2II, 5.566%, due 7/30/54 | 402,975 | 396,612 | ||||||
Tricon American Homes | ||||||||
Series 2020-SFR1 A, 1.499%, due 7/17/38 | 267,897 | 260,062 | ||||||
Tricon Residential 2024-SFR4 Trust | ||||||||
Series 2024-SFR4 A, 4.300%, due 11/17/41 | 493,164 | 483,482 | ||||||
Zayo Issuer LLC | ||||||||
Series 2025-1A A2, 5.648%, due 3/20/55 | 840,000 | 848,273 | ||||||
20,319,665 | ||||||||
Total Commercial Asset-Backed Securities | ||||||||
(Cost $20,694,328) | 20,319,665 |
Principal Amount | Value | |||||||
Commercial Mortgage-Backed Securities — 8.1% | ||||||||
Mortgage Securities — 8.1% | ||||||||
Bank | ||||||||
Series 2019-BN19 C, 4.026%, due 8/15/61(a)(c) | $ | 840,000 | $ | 612,367 | ||||
BANK | ||||||||
Series 2017-BNK7 C, 3.981%, due 9/15/60(a)(c) | 245,000 | 219,130 | ||||||
Series 2019-BN20 C, 3.651%, due 9/15/62(a)(c) | 180,000 | 140,817 | ||||||
Series 2020-BN25 D, 2.500%, due 1/15/63 | 1,390,000 | 1,064,517 | ||||||
Bank of America Merrill Lynch Commercial Mortgage Trust | ||||||||
Series 2016-UB10 D, 3.000%, due 7/15/49 | 1,380,000 | 1,215,715 | ||||||
BBCMS Mortgage Trust 2023-C21 | ||||||||
Series 2023-C21 A3, 6.296%, due 9/15/56(a)(c) | 420,000 | 447,702 | ||||||
Benchmark Mortgage Trust | ||||||||
Series 2018-B3 C, 4.546%, due 4/10/51(a)(c) | 550,000 | 465,626 | ||||||
Series 2019-B11 A5, 3.542%, due 5/15/52 | 315,000 | 299,432 | ||||||
Series 2019-B14 C, 3.763%, due 12/15/62(a)(c) | 450,000 | 341,725 | ||||||
Series 2019-B9 C, 4.971%, due 3/15/52(a)(c) | 1,050,000 | 914,944 | ||||||
BMO Mortgage Trust | ||||||||
Series 2022-C1 111A, 3.269%, due 2/17/55(a)(c) | 840,000 | 761,625 | ||||||
BX Commercial Mortgage Trust | ||||||||
Series 2024-BRBK D, 10.311%, (1 Month CME SOFR + 5.97%), due 10/15/41(a) | 495,000 | 496,846 | ||||||
BX Trust 2025-VLT7 | ||||||||
Series 2025-VLT7 C, 6.650%, (1 Month CME SOFR + 2.35%), due 7/15/44(a) | 585,000 | 586,645 | ||||||
CD Mortgage Trust | ||||||||
Series 2017-CD4 C, 4.350%, due 5/10/50(a)(c) | 480,000 | 440,490 | ||||||
Series 2017-CD4 D, 3.300%, due 5/10/50 | 495,000 | 412,965 | ||||||
CFCRE Commercial Mortgage Trust | ||||||||
Series 2016-C3 D, 3.052%, due 1/10/48(a)(c) | 540,000 | 502,545 | ||||||
CFCRE Commercial Mortgage Trust 2016-C4 | ||||||||
Series 2016-C4 D, 4.842%, due 5/10/58(a)(c) | 617,007 | 585,062 | ||||||
Citigroup Commercial Mortgage Trust | ||||||||
Series 2018-B2 D, 3.145%, due 3/10/51(a)(c) | 1,420,000 | 1,074,473 | ||||||
COMM 2014-CCRE20 Mortgage Trust | ||||||||
Series 2014-CR20 D, 3.222%, due 11/10/47 | 790,000 | 594,933 | ||||||
COMM Mortgage Trust | ||||||||
Series 2016-DC2 D, 3.930%, due 2/10/49(a)(c) | 1,260,000 | 1,192,128 | ||||||
CONE Trust | ||||||||
Series 2024-DFW1 D, 7.382%, (1 Month CME SOFR + 3.04%), due 8/15/41(a) | 270,000 | 269,314 | ||||||
CSAIL Commercial Mortgage Trust | ||||||||
Series 2015-C3 A4, 3.718%, due 8/15/48 | 18,788 | 18,724 |
Schedule of Investments ─ NYLI MacKay Core Plus Bond ETF (continued)
July 31, 2025 (unaudited)
Principal Amount | Value | |||||||
Commercial Mortgage-Backed Securities (continued) | ||||||||
Mortgage Securities (continued) | ||||||||
DBGS 2018-5BP Mortgage Trust | ||||||||
Series 2018-5BP A, 5.234%, (1 Month CME SOFR + 0.89%), due 6/15/33(a) | $ | 365,000 | $ | 346,750 | ||||
Durst Commercial Mortgage Trust 2025-151 | ||||||||
Series 2025-151 D, 7.018%, due 8/10/42(a)(c) | 655,000 | 655,000 | ||||||
Freddie Mac Multifamily Structured Credit Risk | ||||||||
Series 2024-MN9 M2, 7.600%, (1 Month SOFR + 3.25%), due 10/25/44(a) | 915,000 | 923,795 | ||||||
GS Mortgage Securities Corp. Trust 2017-GPTX | ||||||||
Series 2017-GPTX A, 2.856%, due 5/10/34 | 513,367 | 451,989 | ||||||
GS Mortgage Securities Trust 2018-GS10 | ||||||||
Series 2018-GS10 C, 4.400%, due 7/10/51(a)(c) | 750,000 | 656,024 | ||||||
JPMCC Commercial Mortgage Securities Trust | ||||||||
Series 2019-COR5 D, 3.000%, due 6/13/52 | 155,000 | 116,173 | ||||||
JPMDB Commercial Mortgage Securities Trust | ||||||||
Series 2017-C7 C, 4.174%, due 10/15/50(a)(c) | 415,000 | 370,993 | ||||||
Morgan Stanley Bank of America Merrill Lynch Trust 2015-C22 | ||||||||
Series 2015-C22 D, 3.984%, due 4/15/48(a)(c) | 900,000 | 562,536 | ||||||
Morgan Stanley Capital I Trust | ||||||||
Series 2014-150E A, 3.912%, due 9/9/32 | 1,050,000 | 938,415 | ||||||
Series 2015-420 A, 7.982%, due 10/12/50 | 430,402 | 434,928 | ||||||
MSWF Commercial Mortgage Trust | ||||||||
Series 2023-2 AS, 6.491%, due 12/15/56(a)(c) | 395,000 | 423,351 | ||||||
NCMF Trust 2025-MFS | ||||||||
Series 2025-MFS D, 6.618%, due 6/10/33(a)(c) | 560,000 | 564,877 | ||||||
ROCK Trust | ||||||||
Series 2024-CNTR E, 8.819%, due 11/13/41 | 1,300,000 | 1,367,470 | ||||||
SG Commercial Mortgage Securities Trust | ||||||||
Series 2016-C5 B, 3.933%, due 10/10/48 | 400,000 | 384,428 | ||||||
SKY Trust 2025-LINE | ||||||||
Series 2025-LINE B, 8.029%, (1 Month CME SOFR + 3.69%), due 4/15/42(a) | 492,395 | 492,391 | ||||||
UBS Commercial Mortgage Trust | ||||||||
Series 2018-C9 C, 4.944%, due 3/15/51(a)(c) | 440,000 | 296,654 | ||||||
Wells Fargo Commercial Mortgage Trust | ||||||||
Series 2016-NXS6 D, 3.059%, due 11/15/49 | 630,000 | 556,353 | ||||||
Series 2017-C40 D, 2.700%, due 10/15/50 | 635,000 | 535,809 | ||||||
Series 2019-C51 C, 4.289%, due 6/15/52(a)(c) | 460,000 | 380,614 | ||||||
23,116,275 | ||||||||
Total Commercial Mortgage-Backed Securities | ||||||||
(Cost $22,530,718) | 23,116,275 |
Principal Amount | Value | |||||||
Corporate Bonds — 44.3% | ||||||||
Advertising — 0.2% | ||||||||
Clear Channel Outdoor Holdings, Inc. | ||||||||
7.750%, due 4/15/28 | $ | 105,000 | $ | 99,151 | ||||
Lamar Media Corp. | ||||||||
4.875%, due 1/15/29 | 300,000 | 294,618 | ||||||
Outfront Media Capital LLC / Outfront Media Capital Corp. | ||||||||
5.000%, due 8/15/27 | 150,000 | 148,490 | ||||||
542,259 | ||||||||
Aerospace & Defense — 0.6% | ||||||||
AAR Escrow Issuer LLC | ||||||||
6.750%, due 3/15/29 | 140,000 | 143,648 | ||||||
Efesto Bidco S.p.A Efesto U.S. LLC, (Italy) | ||||||||
Series XR, 7.500%, due 2/15/32 | 80,000 | 81,600 | ||||||
TransDigm, Inc. | ||||||||
6.000%, due 1/15/33 | 75,000 | 75,370 | ||||||
6.375%, due 5/31/33 | 300,000 | 301,906 | ||||||
6.750%, due 8/15/28 | 1,000,000 | 1,020,362 | ||||||
1,622,886 | ||||||||
Agriculture — 0.1% | ||||||||
Darling Ingredients, Inc. | ||||||||
6.000%, due 6/15/30 | 250,000 | 251,598 | ||||||
Airlines — 1.0% | ||||||||
American Airlines Class B Pass Through Trust | ||||||||
Series 2021-1, B, 3.950%, due 7/11/30 | 215,350 | 204,179 | ||||||
British Airways Class A Pass Through Trust, (United Kingdom) | ||||||||
Series 2021-1, A, 2.900%, due 3/15/35 | 806,279 | 729,016 | ||||||
Delta Air Lines, Inc. / SkyMiles IP Ltd. | ||||||||
4.500%, due 10/20/25 | 29,375 | 29,303 | ||||||
4.750%, due 10/20/28 | 1,055,000 | 1,055,648 | ||||||
JetBlue Class AA Pass Through Trust | ||||||||
Series 2019-1, AA, 2.750%, due 5/15/32 | 721,632 | 628,901 | ||||||
United Airlines Class A Pass Through Trust | ||||||||
Series 20-1, A, 5.875%, due 10/15/27 | 197,296 | 201,052 | ||||||
2,848,099 | ||||||||
Auto Manufacturers — 2.1% | ||||||||
American Honda Finance Corp. | ||||||||
5.150%, due 7/9/32 | 715,000 | 722,499 | ||||||
Ford Motor Credit Co. LLC | ||||||||
4.125%, due 8/17/27 | 760,000 | 740,419 | ||||||
6.054%, due 11/5/31 | 345,000 | 345,198 | ||||||
6.950%, due 3/6/26 | 435,000 | 438,418 | ||||||
7.200%, due 6/10/30 | 390,000 | 410,313 | ||||||
General Motors Financial Co., Inc. | ||||||||
2.350%, due 1/8/31 | 640,000 | 557,870 | ||||||
4.300%, due 4/6/29 | 365,000 | 358,407 | ||||||
5.625%, due 4/4/32 | 715,000 | 726,251 |
Schedule of Investments ─ NYLI MacKay Core Plus Bond ETF (continued)
July 31, 2025 (unaudited)
Principal Amount | Value | |||||||
Corporate Bonds (continued) | ||||||||
Auto Manufacturers (continued) | ||||||||
JB Poindexter & Co., Inc. | ||||||||
8.750%, due 12/15/31 | $ | 350,000 | $ | 357,958 | ||||
Nissan Motor Acceptance Co. LLC | ||||||||
1.850%, due 9/16/26 | 1,150,000 | 1,103,488 | ||||||
PM General Purchaser LLC | ||||||||
9.500%, due 10/1/28 | 150,000 | 116,625 | ||||||
5,877,446 | ||||||||
Auto Parts & Equipment — 0.4% | ||||||||
Garrett Motion Holdings, Inc. / Garrett LX I Sarl | ||||||||
7.750%, due 5/31/32 | 90,000 | 93,399 | ||||||
IHO Verwaltungs GmbH, (Germany) | ||||||||
7.750%, due 11/15/30 | 500,000 | 513,211 | ||||||
8.000%, due 11/15/32 | 45,000 | 46,263 | ||||||
Real Hero Merger Sub 2, Inc. | ||||||||
6.250%, due 2/1/29 | 150,000 | 103,081 | ||||||
Tenneco, Inc. | ||||||||
8.000%, due 11/17/28 | 250,000 | 248,137 | ||||||
1,004,091 | ||||||||
Banks — 8.6% | ||||||||
Australia & New Zealand Banking Group Ltd., (Australia) | ||||||||
5.731%, (5 Year US CMT T-Note + 1.62%), due 9/18/34(a) | 610,000 | 624,868 | ||||||
Banco Santander SA, (Spain) | ||||||||
6.350%, due 3/14/34 | 200,000 | 210,024 | ||||||
Bank of America Corp. | ||||||||
2.572%, (SOFR + 1.21%), due 10/20/32(a) | 815,000 | 718,259 | ||||||
2.687%, (SOFR + 1.32%), due 4/22/32(a) | 605,000 | 542,494 | ||||||
Barclays PLC, (United Kingdom) | ||||||||
4.375%, (5 Year US CMT T-Note + 3.41%), due 12/15/73(a) | 810,000 | 769,671 | ||||||
5.367%, (SOFR + 1.23%), due 2/25/31(a) | 805,000 | 822,384 | ||||||
8.000%, (5 Year US CMT T-Note + 5.43%), due 12/15/73(a) | 195,000 | 206,669 | ||||||
BNP Paribas SA, (France) | ||||||||
3.052%, (SOFR + 1.51%), due 1/13/31(a) | 440,000 | 409,076 | ||||||
4.625%, (5 Year US CMT T-Note + 3.20%), due 7/12/74(a) | 350,000 | 342,719 | ||||||
BPCE SA, (France) | ||||||||
2.045%, (SOFR + 1.09%), due 10/19/27(a) | 1,220,000 | 1,180,641 | ||||||
6.714%, (SOFR + 2.27%), due 10/19/29(a) | 250,000 | 264,450 | ||||||
Citigroup, Inc. | ||||||||
2.520%, (SOFR + 1.18%), due 11/3/32(a) | 560,000 | 488,866 | ||||||
5.411%, (5 Year US CMT T-Note + 1.73%), due 9/19/39(a) | 400,000 | 391,635 | ||||||
Citizens Financial Group, Inc. | ||||||||
3.250%, due 4/30/30 | 445,000 | 415,875 | ||||||
Cooperatieve Rabobank UA, (Netherlands) | ||||||||
3.649%, (1 yr. US Treasury Yield Curve Rate T Note Constant Maturity + 1.22%), due 4/6/28(a)(e) | 1,045,000 | 1,029,710 | ||||||
Credit Agricole SA, (France) | ||||||||
4.750%, (5 Year US CMT T-Note + 3.24%), due 3/23/74(a) | 440,000 | 415,639 |
Principal Amount | Value | |||||||
Corporate Bonds (continued) | ||||||||
Banks (continued) | ||||||||
Deutsche Bank AG/New York NY, (Germany) | ||||||||
2.552%, (SOFR + 1.32%), due 1/7/28(a) | $ | 910,000 | $ | 882,718 | ||||
3.729%, (SOFR + 2.76%), due 1/14/32(a) | 570,000 | 527,602 | ||||||
First Horizon Bank | ||||||||
5.750%, due 5/1/30 | 811,000 | 828,416 | ||||||
First Horizon Corp. | ||||||||
5.514%, (SOFR + 1.77%), due 3/7/31(a) | 600,000 | 610,444 | ||||||
Huntington Bancshares, Inc. | ||||||||
6.141%, (5 Year US CMT T-Note + 1.70%), due 11/18/39(a) | 755,000 | 771,781 | ||||||
Huntington National Bank (The) | ||||||||
5.650%, due 1/10/30 | 631,000 | 653,596 | ||||||
Intesa Sanpaolo SpA, (Italy) | ||||||||
7.000%, due 11/21/25 | 830,000 | 835,129 | ||||||
KeyBank NA | ||||||||
4.150%, due 8/8/25 | 485,000 | 484,885 | ||||||
