Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
STATEMENT TO NOTEHOLDERS |
September 12, 2025 |
TRANSACTION PARTIES | ||
Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
Master Servicer: | Wells Fargo Bank, National Association | |
Certificate Administrator: | Citibank, N.A. | |
Trustee: | Deutsche Bank Trust Company Americas | |
Special Servicer: | LNR Partners, LLC | |
Asset Representations Reviewer / | ||
Park Bridge Lender Services LLC | ||
Operating Advisor: | ||
Danny Lee | Citibank, Agency and Trust | |
(212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
danny1.lee@citi.com | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
2 | . | Distribution Detail | 4 |
2.1 | . | Interest Detail | 4 |
2.2 | . | Interest Shortfall Detail | 5 |
2.3 | . | Principal Detail | 6 |
3 | . | Reconciliation Detail | 7 |
4 | . | Other Information | 8 |
5 | . | Stratification Detail | 9 |
6 | . | Mortgage Loan Detail | 14 |
7 | . | NOI Detail | 16 |
8 | . | Delinquency Loan Detail | 18 |
9 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
10 | . | Appraisal Reduction Detail | 20 |
11 | . | Historical Appraisal Reduction Detail | 21 |
12 | . | Loan Modification Detail | 23 |
13 | . | Historical Loan Modification Detail | 24 |
14 | . | Specially Serviced Loan Detail | 30 |
15 | . | Historical Specially Serviced Loan Detail | 31 |
16 | . | Unscheduled Principal Detail | 33 |
17 | . | Historical Unscheduled Principal Detail | 34 |
18 | . | Liquidated Loan Detail | 35 |
19 | . | Historical Liquidated Loan Detail | 36 |
20 | . | CREFC Investor Reporting Package Legends | 37 |
21 | . | Notes | 38 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 38 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
DISTRIBUTION SUMMARY |
September 12, 2025 |
Accretion | |||||||||||||
& | |||||||||||||
Non-Cash | |||||||||||||
Accrual | Other | Balance | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
Class A-1 | 36,205,000.00 | - | 1.506000 | % | 30/360 | - | - | - | - | - | - | - | |
Class A-2 | 15,052,000.00 | - | 2.679000 | % | 30/360 | - | - | - | - | - | - | - | |
Class A-3 | 185,000,000.00 | 174,233,162.60 | 2.944000 | % | 30/360 | 427,452.03 | 5,326.77 | 6,583,856.53 | 7,016,635.33 | - | - | 167,649,306.07 | |
Class A-4 | 237,485,000.00 | 237,485,000.00 | 3.209000 | % | 30/360 | 635,074.47 | - | - | 635,074.47 | - | - | 237,485,000.00 | |
Class A-AB | 55,255,000.00 | 2,274,465.87 | 3.003000 | % | 30/360 | 5,691.85 | 915.06 | 1,097,696.86 | 1,104,303.77 | - | - | 1,176,769.01 | |
Class A-S | 38,730,000.00 | 38,730,000.00 | 3.514000 | % | 30/360 | 113,414.35 | - | - | 113,414.35 | - | - | 38,730,000.00 | |
Class B | 35,896,000.00 | 35,896,000.00 | 4.117000 | % | 30/360 | 123,153.19 | - | - | 123,153.19 | - | - | 35,896,000.00 | |
Class C | 34,951,000.00 | 34,951,000.00 | 5.112469 | % | 30/360 | 148,904.92 | - | - | 148,904.92 | - | - | 34,951,000.00 | |
Class D | 47,232,000.00 | 47,232,000.00 | 5.112469 | % | 30/360 | 201,226.78 | - | - | 201,226.78 | - | - | 47,232,000.00 | |
Class E | 24,561,000.00 | 24,561,000.00 | 5.112469 | % | 30/360 | 104,639.46 | - | - | 104,639.46 | - | - | 24,561,000.00 | |
Class F | 9,446,000.00 | 9,446,000.00 | 5.112469 | % | 30/360 | 40,243.65 | - | - | 40,243.65 | - | - | 9,446,000.00 | |
Class G | 9,447,000.00 | 9,447,000.00 | 5.112469 | % | 30/360 | 40,247.91 | - | - | 40,247.91 | - | - | 9,447,000.00 | |
Class H | 26,450,044.00 | 26,412,334.06 | 5.112469 | % | 30/360 | 77,948.53 | - | - | 77,948.53 | - | - | 26,412,334.06 | |
Class R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
Total | 755,710,044.00 | 640,667,962.53 | 1,917,997.14 | 6,241.83 | 7,681,553.39 | 9,605,792.36 | - | - | 632,986,409.14 | ||||
Notional | |||||||||||||
Class X-A | 567,727,000.00 | 452,722,628.47 | 1.980398 | % | 30/360 | 747,142.63 | 4,308.11 | - | 751,450.74 | - | (7,681,553.39 | ) | 445,041,075.08 |
Class X-B | 35,896,000.00 | 35,896,000.00 | 0.995469 | % | 30/360 | 29,777.79 | - | - | 29,777.79 | - | - | 35,896,000.00 | |
Total | 603,623,000.00 | 488,618,628.47 | 776,920.42 | 4,308.11 | - | 781,228.53 | - | (7,681,553.39 | ) | 480,937,075.08 | |||
Grand Total | 1,359,333,044 | 1,129,286,591 | 2,694,917.56 | 10,549.94 | 7,681,553.39 | 10,387,020.89 | - | (7,681,553.39 | ) | 1,113,923,484 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 38 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
DISTRIBUTION SUMMARY - FACTORS |
September 12, 2025 |
Accretion | ||||||||||
& | ||||||||||
Non-Cash | ||||||||||
Other | Balance | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
Class A-1 | 17290 | YAN8 | 08/29/2025 | - | - | - | - | - | - | - |
Class A-2 | 17290 | YAP3 | 08/29/2025 | - | - | - | - | - | - | - |
Class A-3 | 17290 | YAQ1 | 08/29/2025 | 2.31055151 | 0.02879335 | 35.58841368 | 37.92775854 | - | - | 906.21246524 |
Class A-4 | 17290 | YAR9 | 08/29/2025 | 2.67416666 | - | - | 2.67416666 | - | - | 1,000.00000000 |
Class A-AB | 17290 | YAS7 | 08/29/2025 | 0.10301059 | 0.01656067 | 19.86601864 | 19.98558990 | - | - | 21.29705927 |
Class A-S | 17290 | YAT5 | 08/29/2025 | 2.92833333 | - | - | 2.92833333 | - | - | 1,000.00000000 |
Class X-A | 17290 | YAW8 | 08/29/2025 | 1.31602448 | 0.00758835 | - | 1.32361283 | - | - | 783.89978824 |
Class B | 17290 | YAU2 | 08/29/2025 | 3.43083324 | - | - | 3.43083324 | - | - | 1,000.00000000 |
Class X-B | 17290 | YAX6 | 08/29/2025 | 0.82955733 | - | - | 0.82955733 | - | - | 1,000.00000000 |
Class C | 17290 | YAV0 | 08/29/2025 | 4.26039083 | - | - | 4.26039083 | - | - | 1,000.00000000 |
Class D | 17290YAA6 U1744PAA8 17290YAB4 | 08/29/2025 | 4.26039084 | - | - | 4.26039084 | - | - | 1,000.00000000 | |
Class E | 17290YAC2 U1744PAB6 17290YAD0 | 08/29/2025 | 4.26039086 | - | - | 4.26039086 | - | - | 1,000.00000000 | |
Class F | 17290YAE8 U1744PAC4 17290YAF5 | 08/29/2025 | 4.26039064 | - | - | 4.26039064 | - | - | 1,000.00000000 | |
Class G | 17290YAG3 U1744PAD2 17290YAH1 | 08/29/2025 | 4.26039060 | - | - | 4.26039060 | - | - | 1,000.00000000 | |
Class H | 17290YAJ7 U1744PAE0 17290YAK4 | 08/29/2025 | 2.94700946 | - | - | 2.94700946 | - | - | 998.57429576 | |
Class R | 17290 | YAL2 | 08/29/2025 | - | - | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 38 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
September 12, 2025 |
Rate | Interest | Shortfall | Paid | |||||||||||||
Cap | ||||||||||||||||
Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
Class A-1 | 1.50600 | % | 1.50600 | % | 1.50600 | % | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
Class A-2 | 2.67900 | % | 2.67900 | % | 2.67900 | % | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
Class A-3 | 2.94400 | % | 2.94400 | % | 2.94400 | % | 08/01-08/31 | 427,452.03 | - | - | - | - | 427,452.03 | - | - | 432,778.80 |
Class A-4 | 3.20900 | % | 3.20900 | % | 3.20900 | % | 08/01-08/31 | 635,074.47 | - | - | - | - | 635,074.47 | - | - | 635,074.47 |
Class A-AB | 3.00300 | % | 3.00300 | % | 3.00300 | % | 08/01-08/31 | 5,691.85 | - | - | - | - | 5,691.85 | - | - | 6,606.91 |
Class A-S | 3.51400 | % | 3.51400 | % | 3.51400 | % | 08/01-08/31 | 113,414.35 | - | - | - | - | 113,414.35 | - | - | 113,414.35 |
Class B | 4.11700 | % | 4.11700 | % | 4.11700 | % | 08/01-08/31 | 123,153.19 | - | - | - | - | 123,153.19 | - | - | 123,153.19 |
Class C | 5.11247 | % | 5.11247 | % | 5.11247 | % | 08/01-08/31 | 148,904.92 | - | - | - | - | 148,904.92 | - | - | 148,904.92 |
Class D | 5.11247 | % | 5.11247 | % | 5.11247 | % | 08/01-08/31 | 201,226.78 | - | - | - | - | 201,226.78 | - | - | 201,226.78 |
Class E | 5.11247 | % | 5.11247 | % | 5.11247 | % | 08/01-08/31 | 104,639.46 | - | - | - | - | 104,639.46 | - | - | 104,639.46 |
Class F | 5.11247 | % | 5.11247 | % | 5.11247 | % | 08/01-08/31 | 40,243.65 | - | - | - | - | 40,243.65 | - | - | 40,243.65 |
Class G | 5.11247 | % | 5.11247 | % | 5.11247 | % | 08/01-08/31 | 40,247.91 | - | - | - | - | 40,247.91 | - | - | 40,247.91 |
Class H | 5.11247 | % | 5.11247 | % | 5.11247 | % | 08/01-08/31 | 112,526.87 | - | - | 35,491.59 | - | 77,948.53 | - | - | 77,948.53 |
Class R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
Total | 1,952,575.48 | - | - | 35,491.59 | - | 1,917,997.14 | - | - | 1,924,238.97 | |||||||
Notional | ||||||||||||||||
Class X-A | 1.98040 | % | 1.98040 | % | 1.98040 | % | 08/01-08/31 | 747,142.63 | - | - | - | - | 747,142.63 | - | - | 751,450.74 |
Class X-B | 0.99547 | % | 0.99547 | % | 0.99547 | % | 08/01-08/31 | 29,777.79 | - | - | - | - | 29,777.79 | - | - | 29,777.79 |
Total | 776,920.42 | - | - | - | - | 776,920.42 | - | - | 781,228.53 | |||||||
Grand Total | 2,729,495.90 | - | - | 35,491.59 | - | 2,694,917.56 | - | - | 2,705,467.50 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 38 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
September 12, 2025 |
Cap Carryover / | |||||||||||||
Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
Other | |||||||||||||
Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class D | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class E | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class H | - | - | - | 214,358.27 | 913.25 | 34,578.34 | - | 249,849.86 | - | - | - | - | - |
Class R | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | 214,358.27 | 913.25 | 34,578.34 | - | 249,849.86 | - | - | - | - | - |
Notional | |||||||||||||
Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grand Total | - | - | - | 214,358.27 | 913.25 | 34,578.34 | - | 249,849.86 | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 38 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
September 12, 2025 |
Accretion | |||||||||||||||
& | |||||||||||||||
Non-Cash | |||||||||||||||
Balance | Cumulative | ||||||||||||||
Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
Class A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-2 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-3 | 174,233,162.60 | 6,583,856.53 | - | - | - | 167,649,306.07 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-4 | 237,485,000.00 | - | - | - | - | 237,485,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-AB | 2,274,465.87 | 1,097,696.86 | - | - | - | 1,176,769.01 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-S | 38,730,000.00 | - | - | - | - | 38,730,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class B | 35,896,000.00 | - | - | - | - | 35,896,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class C | 34,951,000.00 | - | - | - | - | 34,951,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class D | 47,232,000.00 | - | - | - | - | 47,232,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class E | 24,561,000.00 | - | - | - | - | 24,561,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class F | 9,446,000.00 | - | - | - | - | 9,446,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class G | 9,447,000.00 | - | - | - | - | 9,447,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class H | 26,412,334.06 | - | - | - | - | 26,412,334.06 | 37,709.94 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Total | 640,667,962.53 | 7,681,553.39 | - | - | - | 632,986,409.14 | 37,709.94 | 0.00 | % | 0.00 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 38 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
RECONCILIATION DETAIL |
September 12, 2025 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
Interest Funds Available | Scheduled Fees | |||||
Scheduled Interest | 2,743,534.46 | Servicing Fee | 8,929.92 | |||
Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 3,199.79 | |||
Interest Adjustments | - | Operating Advisor Fee | 1,268.85 | |||
ASER Amount | (31,078.32 | ) | Asset Representations Reviewer Ongoing Fee | 364.16 | ||
Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 275.86 | |||
Total Interest Funds Available | 2,712,456.14 | Total Scheduled Fees | 14,038.58 | |||
Principal Funds Available | Additional Fees, Expenses, etc. | |||||
Scheduled Principal | 1,097,547.32 | Additional Servicing Fee | - | |||
Unscheduled Principal | 6,584,006.07 | Special Servicing Fee | 3,500.00 | |||
Curtailments | - | Work-out Fee | - | |||
Principal Prepayments | - | Liquidation Fee | - | |||
Net Liquidation Proceeds | - | Trust Fund Expenses | - | |||
Repurchased Principal | - | Trust Advisor Expenses | - | |||
Substitution Principal | - | Reimbursement of Interest on Advances to the Servicer | - | |||
Other Principal | - | Workout Delayed Reimbursement of Advances to the Servicer | - | |||
Borrower Reimbursable Trust Fund Expenses | - | |||||
Total Principal Funds Available | 7,681,553.39 | |||||
Other Expenses | - | |||||
Other Funds Available | ||||||
Yield Maintenance Charges | 10,549.94 | Total Additional Fees, Expenses, etc. | 3,500.00 | |||
Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | |||||
Account | - | |||||
Interest Distribution | 2,694,917.56 | |||||
Deposit of Withheld Amounts to the Interest Reserve Account | - | |||||
Principal Distribution | 7,681,553.39 | |||||
Total Other Funds Available | 10,549.94 | Yield Maintenance Charge Distribution | 10,549.94 | |||
Total Distributions | 10,387,020.89 | |||||
Total Funds Available | 10,404,559.47 | |||||
Total Funds Allocated | 10,404,559.47 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 38 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
OTHER INFORMATION |
Interest Reserve Account Information |
September 12, 2025 |
Beginning Interest Reserve Account Balance | 0.00 | |
Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
Ending Interest Reserve Account Balance | 0.00 | |
Excess Liquidation Proceeds Reserve Account Information | ||
Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Collateral Information | ||
% of Cut-Off Principal Balance Outstanding | 83.760486 | % |
Controlling Class Information | ||
Controlling Class is Class H. | ||
The Controlling Class Representative is Prime Finance CMBS B-Piece Holdco II, L.P. | ||
There Are No Disclosable Special Servicer Fees. | ||
Non-Active Exchangeable Certificates | ||
Class EC Beginning Balance | 109,577,000.00 | |
Class EC Ending Balance | 109,577,000.00 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 38 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
STRATIFICATION DETAIL |
September 12, 2025 |
Anticipated Remaining Term | ||||||
Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
60 Months or Less | 56 | 632,986,409.77 | 100.00 | 4.9720 | 6 | 1.662469 |
61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 56 | 632,986,409.77 | 100.00 | 4.9720 | 6 | 1.662469 |
Debt Service Coverage Ratio | ||||||
Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
1.250 or Less | 11 | 86,682,578.82 | 13.69 | 4.9826 | 6 | 0.640873 |
1.251 to 1.500 | 12 | 162,457,489.44 | 25.67 | 4.8759 | 6 | 1.385480 |
1.501 to 1.750 | 13 | 162,130,229.44 | 25.61 | 4.9491 | 6 | 1.694090 |
1.751 to 2.000 | 9 | 125,575,128.69 | 19.84 | 4.9640 | 7 | 1.854115 |
2.001 to 2.250 | 5 | 19,396,836.20 | 3.06 | 5.0616 | 5 | 2.110082 |
2.251 to 2.500 | 2 | 26,725,037.42 | 4.22 | 5.0461 | 4 | 2.342675 |
2.501 to 2.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
2.751 to 3.000 | 1 | 11,000,000.00 | 1.74 | 4.4400 | 7 | 2.950000 |
3.001 to 3.250 | 2 | 35,045,762.12 | 5.54 | 5.5530 | 7 | 3.210177 |
3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.751 to 4.000 | 1 | 3,973,347.64 | 0.63 | 5.2720 | 8 | 3.951900 |
4.001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 56 | 632,986,409.77 | 100.00 | 4.9720 | 6 | 1.662469 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 38 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
STRATIFICATION DETAIL |
September 12, 2025 |
Ending Schedule Balance | ||||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
1 to 5,000,000 | 21 | 74,067,611.48 | 11.70 | 5.0274 | 6 | 1.744535 |
10,000,001 to 15,000,000 | 8 | 91,762,046.63 | 14.50 | 4.9958 | 6 | 1.575735 |
15,000,001 to 20,000,000 | 5 | 83,518,790.40 | 13.19 | 5.1297 | 5 | 1.673799 |
20,000,001 to 25,000,000 | 2 | 46,275,028.62 | 7.31 | 4.9550 | 8 | 1.700028 |
25,000,001 to 30,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
30,000,001 to 35,000,000 | 3 | 99,037,052.50 | 15.65 | 4.8474 | 7 | 2.251466 |
35,000,001 to 40,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
45,000,001 to 50,000,000 | 1 | 49,582,214.94 | 7.83 | 5.0700 | 8 | 1.864900 |
5,000,001 to 10,000,000 | 14 | 104,203,216.68 | 16.46 | 5.0451 | 6 | 1.240951 |
50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
80,000,001 to 85,000,000 | 1 | 84,540,448.52 | 13.36 | 4.7500 | 7 | 1.363800 |
85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 56 | 632,986,409.77 | 100.00 | 4.9720 | 6 | 1.662469 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 38 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
STRATIFICATION DETAIL |
September 12, 2025 |
Loan Rate | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
4.00 or Less | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
4.01 to 4.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
4.26 to 4.50 | 5 | 64,856,211.14 | 10.25 | 4.3237 | 5 | 1.379355 |
4.51 to 4.75 | 3 | 136,608,158.55 | 21.58 | 4.7371 | 7 | 1.507647 |
4.76 to 5.00 | 18 | 140,008,578.68 | 22.12 | 4.9342 | 6 | 1.731668 |
5.01 to 5.25 | 18 | 177,958,381.34 | 28.11 | 5.1089 | 6 | 1.536610 |
5.26 to 5.50 | 11 | 82,199,972.51 | 12.99 | 5.4087 | 6 | 1.705779 |
5.51 to 5.75 | 1 | 31,355,107.55 | 4.95 | 5.5840 | 8 | 3.214400 |
5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 56 | 632,986,409.77 | 100.00 | 4.9720 | 6 | 1.662469 |
Property Type | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
Industrial | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Lodging | 5 | 113,849,267.52 | 17.99 | 5.3275 | 7 | 2.125203 |
Mixed Use | 2 | 16,896,878.53 | 2.67 | 5.1622 | 8 | 0.518813 |
Multifamily | 7 | 62,044,785.60 | 9.80 | 5.1110 | 4 | 1.874690 |
Office | 5 | 79,259,460.30 | 12.52 | 4.8481 | 7 | 1.832959 |
Other | 12 | 127,620,851.51 | 20.16 | 4.7337 | 5 | 1.478883 |
Retail | 21 | 210,209,118.92 | 33.21 | 4.9197 | 6 | 1.407586 |
Self Storage | 4 | 23,106,047.39 | 3.65 | 4.9259 | 7 | 2.396928 |
Total | 56 | 632,986,409.77 | 100.00 | 4.9720 | 6 | 1.662469 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 38 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-C1 |
Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
STRATIFICATION DETAIL |
September 12, 2025 |
Remaining Amortization Term | ||||||
