Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
STATEMENT TO NOTEHOLDERS |
August 25, 2025 |
TRANSACTION PARTIES | ||
Depositor: | Sequoia Residential Funding, Inc. | |
Trustee: | Wilmington Trust, National Association | |
Master Servicer: | CitiMortgage, Inc. | |
Karen Schluter | Citibank, Agency and Trust | |
(212) 816-5827 | 388 Greenwich Street Trading, 4th Floor | |
karen.schluter@citi.com | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
2 | . | Distribution Detail | 4 |
2.1 | . | Interest Detail | 4 |
2.2 | . | Interest Shortfall Detail | 5 |
2.3 | . | Principal Detail | 6 |
3 | . | Reconciliation Detail | 7 |
4 | . | Collateral Performance - Pool and Collections Summary | 8 |
5 | . | Stratification Detail | 9 |
6 | . | Collateral Performance - Delinquency and Loan Status History | 10 |
7 | . | Standard Prepayment and Default Information | 11 |
8 | . | Additional Reporting | 12 |
9 | . | Other Information | 13 |
10 | . | Notes | 14 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 14 | © Copyright 2025 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
DISTRIBUTION SUMMARY |
August 25, 2025 |
Accretion | |||||||||||||
& | |||||||||||||
Non-Cash | |||||||||||||
Accrual | Other | Balance | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
A-1 | 393,959,000.00 | 33,328,609.23 | 3.000000 | % | 30/360 | 83,321.52 | - | 130,314.42 | 213,635.94 | - | - | 33,198,294.81 | |
A-2 | 23,528,000.00 | - | 2.250000 | % | 30/360 | - | - | - | - | - | - | - | |
A-3 | 10,000,000.00 | 2,836,441.37 | 3.000000 | % | 30/360 | 7,091.10 | - | 11,090.45 | 18,181.55 | - | - | 2,825,350.92 | |
B-1 | 9,663,000.00 | 1,264,879.15 | 3.481042 | % | 30/360 | 3,669.25 | - | 13,629.11 | 17,298.36 | - | - | 1,251,250.04 | |
B-2 | 7,593,000.00 | 993,917.78 | 3.481042 | % | 30/360 | 2,883.23 | - | 10,709.49 | 13,592.72 | - | - | 983,208.29 | |
B-3 | 6,902,000.00 | 903,466.40 | 3.481042 | % | 30/360 | 2,620.84 | - | 9,734.88 | 12,355.72 | - | - | 893,731.52 | |
B-4 | 3,681,000.00 | 719,746.62 | 3.481042 | % | 30/360 | 2,087.89 | - | - | 2,087.89 | - | - | 719,746.62 | |
B-5 | 4,832,464.00 | 4,832,464.00 | 3.481042 | % | 30/360 | 14,018.34 | - | - | 14,018.34 | - | - | 4,832,464.00 | |
R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
LT-R | - | - | 0.000000 | % | - | - | - | - | - | - | - | - | |
Total | 460,158,464.00 | 44,879,524.55 | 115,692.17 | - | 175,478.35 | 291,170.52 | - | - | 44,704,046.20 | ||||
Notional | |||||||||||||
A-IO1 | 23,528,000.00 | - | 0.750000 | % | 30/360 | - | - | - | - | - | - | - | |
A-IO2 | 427,487,000.00 | 36,165,050.61 | 0.481042 | % | 30/360 | 14,497.44 | - | - | 14,497.44 | - | (141,404.87 | ) | 36,023,645.74 |
Total | 451,015,000.00 | 36,165,050.61 | 14,497.44 | - | - | 14,497.44 | - | (141,404.87 | ) | 36,023,645.74 | |||
Grand Total | 911,173,464.00 | 81,044,575.16 | 130,189.61 | - | 175,478.35 | 305,667.96 | - | (141,404.87 | ) | 80,727,691.94 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 14 | © Copyright 2025 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION SUMMARY - FACTORS |
August 25, 2025 |
Accretion | ||||||||||
& | ||||||||||
Non-Cash | ||||||||||
Other | Balance | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
A-1 | 81745 | EAA7 | 07/31/2025 | 0.21149795 | - | 0.33078168 | 0.54227963 | - | - | 84.26840054 |
A-2 | 81745 | EAK5 | 07/31/2025 | - | - | - | - | - | - | - |
A-3 | 81745 | EAL3 | 07/31/2025 | 0.70911000 | - | 1.10904500 | 1.81815500 | - | - | 282.53509200 |
A-IO1 | 81745 | EAB5 | 07/31/2025 | - | - | - | - | - | - | - |
A-IO2 | 81745 | VAA9 | 07/31/2025 | 0.03391317 | - | - | 0.03391317 | - | - | 84.26840054 |
B-1 | 81745 | EAC3 | 07/31/2025 | 0.37972162 | - | 1.41044293 | 1.79016455 | - | - | 129.48877574 |
B-2 | 81745 | EAD1 | 07/31/2025 | 0.37972211 | - | 1.41044251 | 1.79016463 | - | - | 129.48877782 |
B-3 | 81745 | EAE9 | 07/31/2025 | 0.37972182 | - | 1.41044335 | 1.79016517 | - | - | 129.48877427 |
B-4 | 81745 | EAF6 | 07/31/2025 | 0.56720728 | - | - | 0.56720728 | - | - | 195.53018745 |
B-5 | 81745 | EAG4 | 07/31/2025 | 2.90086796 | - | - | 2.90086796 | - | - | 1,000.00000000 |
R | 81745 | EAH2 | 07/31/2025 | - | - | - | - | - | - | - |
LT-R | 81745 | EAJ8 | 07/31/2025 | - | - | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 14 | © Copyright 2025 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
August 25, 2025 |
Rate | Interest | Shortfall | Paid | |||||||||||
Accrual | Net | Accreted/ | Non | Carry | ||||||||||
Class | Current | Next | Dates | Accrued | Deferred | Recovered | Forward | Accrued | Carry Forward | Total | ||||
A-1 | 3.00000 | % | 3.00000 | % | 07/01-07/31 | 83,321.52 | - | - | - | 83,321.52 | - | 83,321.52 | ||
A-2 | 2.25000 | % | 2.25000 | % | 07/01-07/31 | - | - | - | - | - | - | - | ||
A-3 | 3.00000 | % | 3.00000 | % | 07/01-07/31 | 7,091.10 | - | - | - | 7,091.10 | - | 7,091.10 | ||
B-1 | 3.48104 | % | 3.48113 | % | 07/01-07/31 | 3,669.25 | - | - | - | 3,669.25 | - | 3,669.25 | ||
B-2 | 3.48104 | % | 3.48113 | % | 07/01-07/31 | 2,883.23 | - | - | - | 2,883.23 | - | 2,883.23 | ||
B-3 | 3.48104 | % | 3.48113 | % | 07/01-07/31 | 2,620.84 | - | - | - | 2,620.84 | - | 2,620.84 | ||
B-4 | 3.48104 | % | 3.48113 | % | 07/01-07/31 | 2,087.89 | - | - | - | 2,087.89 | - | 2,087.89 | ||
B-5 | 3.48104 | % | 3.48113 | % | 07/01-07/31 | 14,018.34 | - | - | - | 14,018.34 | - | 14,018.34 | ||
R | 0.00000 | % | 0.00000 | % | 07/01-07/31 | - | - | - | - | - | - | - | ||
LT-R | 0.00000 | % | 0.00000 | % | 07/01-07/31 | - | - | - | - | - | - | - | ||
Total | 115,692.17 | - | - | - | 115,692.17 | - | 115,692.17 | |||||||
Notional | ||||||||||||||
A-IO1 | 0.75000 | % | 0.75000 | % | 07/01-07/31 | - | - | - | - | - | - | - | ||
A-IO2 | 0.48104 | % | 0.48113 | % | 07/01-07/31 | 14,497.44 | - | - | - | 14,497.44 | - | 14,497.44 | ||
Total | 14,497.44 | - | - | - | 14,497.44 | - | 14,497.44 | |||||||
Grand Total | 130,189.61 | - | - | - | 130,189.61 | - | 130,189.61 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 14 | © Copyright 2025 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
August 25, 2025 |
Carry Forward Interest | ||||||
Non-Recov | ||||||
Class | Shortall | Prior | Int. on Prior | New | Paid | Outstanding |
A-1 | - | - | - | - | - | - |
A-2 | - | - | - | - | - | - |
A-3 | - | - | - | - | - | - |
B-1 | - | - | - | - | - | - |
B-2 | - | - | - | - | - | - |
B-3 | - | - | - | - | - | - |
B-4 | - | - | - | - | - | - |
B-5 | - | 939.36 | - | - | - | 939.36 |
R | - | - | - | - | - | - |
LT-R | - | - | - | - | - | - |
Total | - | 939.36 | - | - | - | 939.36 |
Notional | ||||||
A-IO1 | - | - | - | - | - | - |
A-IO2 | - | - | - | - | - | - |
Total | - | - | - | - | - | - |
Grand Total | - | 939.36 | - | - | - | 939.36 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 14 | © Copyright 2025 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
August 25, 2025 |
Accretion | ||||||||||
& | ||||||||||
Prior | Non-Cash | |||||||||
Cumulative | Balance | Cumulative | ||||||||
Prior | Realized | Scheduled | Unscheduled | Principal | Increase/ | Current | Realized | |||
Class | Balance | Loss | Principal | Principal | Distributed | Realized Loss | (Recovery) | (Decrease) | Balance | Loss |
A-1 | 33,328,609.23 | - | 127,405.83 | 2,908.59 | 130,314.42 | - | - | - | 33,198,294.81 | - |
A-2 | - | - | - | - | - | - | - | - | - | - |
A-3 | 2,836,441.37 | - | 10,842.91 | 247.54 | 11,090.45 | - | - | - | 2,825,350.92 | - |
B-1 | 1,264,879.15 | - | 13,324.91 | 304.20 | 13,629.11 | - | - | - | 1,251,250.04 | - |
B-2 | 993,917.78 | - | 10,470.46 | 239.03 | 10,709.49 | - | - | - | 983,208.29 | - |
B-3 | 903,466.40 | - | 9,517.59 | 217.28 | 9,734.88 | - | - | - | 893,731.52 | - |
B-4 | 719,746.62 | - | - | - | - | - | - | - | 719,746.62 | - |
B-5 | 4,832,464.00 | - | - | - | - | - | - | - | 4,832,464.00 | - |
R | - | - | - | - | - | - | - | - | - | - |
LT-R | - | - | - | - | - | - | - | - | - | - |
Total | 44,879,524.55 | - | 171,561.70 | 3,916.64 | 175,478.35 | - | - | - | 44,704,046.20 | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 14 | © Copyright 2025 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
RECONCILIATION DETAIL |
August 25, 2025 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
Interest Funds Available | Scheduled Fees | |||||
Scheduled Interest | 140,287.46 | Master Servicing Fee | 0.00 | |||
Uncompensated PPIS | 0.00 | Servicing Fee | 9,349.89 | |||
Relief Act Shortfall | 0.00 | Trustee Fee | 44.86 | |||
Losses in Excess of Principal Balance | 0.00 | Securities Adminstrator Fee | 703.10 | |||
Stop Advance Interest | 0.00 | |||||
Total Scheduled Fees | 10,097.85 | |||||
Other Interest Amounts | 0.00 | |||||
Additional Fees, Expenses, etc. | ||||||
Total Interest Funds Available | 140,287.46 | Trust Fund Expenses | 0.00 | |||
Principal Funds Available | Other Expenses | 0.00 | ||||
Scheduled Principal | 171,561.70 | |||||
Total Additional Fees, Expenses, etc. | - | |||||
Curtailments | 3,904.20 | |||||
Distributions | ||||||
Curtailments Adjustments | 12.44 | |||||
Interest Distribution | 130,189.61 | |||||
Prepayments in Full | 0.00 | |||||
Principal Distribution | 175,478.34 | |||||
Liquidation Principal | 0.00 | |||||
Repurchased Principal | 0.00 | Total Distributions | 305,667.95 | |||
Other Principal | 0.00 | |||||
Substitution Principal | 0.00 | |||||
Principal Losses and Forgiveness | 0.00 | |||||
Subsequent Recoveries / (Losses) | 0.00 | |||||
Total Principal Funds Available | 175,478.34 | |||||
Total Funds Available | 315,765.80 | |||||
Total Funds Allocated | 315,765.80 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 14 | © Copyright 2025 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
COLLATERAL PERFORMANCE - POOL AND COLLECTIONS SUMMARY |
August 25, 2025 |
Deal | Initial | Beginning | Ending | Initial | Beginning | Ending | |||||
Count | 603 | 81 | 81 | Remaining Term | 357 | 212 | 211 | ||||
Scheduled | 460,158,464.20 | 44,879,524.63 | 44,704,046.29 | Gross Rate | 3.83455 | % | 3.75104 | % | 3.75113 | % | |
Actual | 460,158,464.20 | 45,004,412.89 | 44,826,754.27 | Net Rate | 3.56455 | % | 3.48104 | % | 3.48113 | % | |
Interest Bearing | 460,158,464.20 | 44,879,524.63 | 44,704,046.29 | ||||||||
Principal Collections | Realized Losses | Interest Collections | |||||||||
Scheduled Principal | 171,561.70 | Principal Losses and | Scheduled Interest | 140,287.46 | |||||||
- | |||||||||||
Forgiveness | |||||||||||
Curtailments | 3,904.20 | Less: | - | ||||||||
Losses in Excess of Principal | |||||||||||
Curtailments Adjustments | 12.44 | - | Servicing Fee | 9,349.89 | |||||||
Balance | |||||||||||
Prepayments in Full | - | Subsequent (Recoveries) / | Trustee Fee | 44.86 | |||||||
- | |||||||||||
Losses | |||||||||||
Liquidation Principal | - | Securities Adminstrator Fee | 703.10 | ||||||||
Cumulative Realized Losses | - | ||||||||||
Repurchased Principal | - | Uncompensated PPIS | - | ||||||||
Other Principal | - | Relief Act Shortfall | - | ||||||||
Substitution Principal | - | Other Expenses | - | ||||||||
Principal Losses and Forgiveness | - | Losses in Excess of Principal Balance | - | ||||||||
Subsequent Recoveries / (Losses) | - | Stop Advance Interest | - | ||||||||
Other Interest Amounts | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 14 | © Copyright 2025 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
STRATIFICATION DETAIL |
August 25, 2025 |
Loan Rate | |||||
Asset | Ending Scheduled | % of | |||
Loan Rate Range | Count | Balance | Agg.Bal. | WAC | WAM |
3.00 or Less | 1 | 193,307.77 | 0.43 | 3.0000 | 34 |
3.01 to 3.50 | 11 | 8,142,702.88 | 18.21 | 3.4403 | 212 |
3.51 to 4.00 | 65 | 34,171,324.03 | 76.44 | 3.8031 | 211 |
4.01 to 4.50 | 4 | 2,196,711.61 | 4.91 | 4.1609 | 212 |
4.51 to 5.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
5.01 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
5.51 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
6.01 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
6.51 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
7.01 to 7.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
7.51 to 8.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
8.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
Total | 81 | 44,704,046.29 | 100.00 | 3.7511 | 210 |
Ending Schedule Balance | |||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | ||
Range | Count | Balance | Agg.Bal. | WAC | WAM |
1 to 200,000 | 2 | 334,078.35 | 0.75 | 3.4214 | 109 |
200,001 to 400,000 | 11 | 3,900,218.34 | 8.72 | 3.7566 | 212 |
400,001 to 600,000 | 43 | 21,488,903.22 | 48.07 | 3.7976 | 210 |
600,001 to 800,000 | 18 | 12,506,258.48 | 27.98 | 3.7581 | 212 |
800,001 to 1,000,000 | 6 | 5,244,654.19 | 11.73 | 3.6198 | 212 |
1,000,001 to 1,200,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
1,200,001 to 1,400,000 | 1 | 1,229,933.71 | 2.75 | 3.5000 | 212 |
1,400,001 to 1,600,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
1,600,001 to 1,800,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
1,800,001 to 2,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 |
2,000,001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 |
Total | 81 | 44,704,046.29 | 100.00 | 3.7511 | 210 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 14 | © Copyright 2025 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS HISTORY |
August 25, 2025 |
Delinquent | ||||||||||||||||||||||||||||||||||||
(Does not include loans in Bankruptcy, Foreclosure, or REO) | ||||||||||||||||||||||||||||||||||||
30 | Day | 60 | Day | 90 | Day | 120 | Day | 150 | Day | 180 | + Day | Bankruptcy | Foreclosure | REO | ||||||||||||||||||||||
Distribution | ||||||||||||||||||||||||||||||||||||
Date | Count | Balance | Count | Balance | Count Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | Count | Balance | |||||||||||||||||||
1 | 407,668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 415,265 | 0 | 0 | |||||||||||||||||||
08/25/2025 | ||||||||||||||||||||||||||||||||||||
1.24 | % | 0.91 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.24 | % | 0.93 | % | 0.00 | % | 0.00 | % | |
2 | 771,277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 416,602 | 0 | 0 | |||||||||||||||||||
07/25/2025 | ||||||||||||||||||||||||||||||||||||
2.47 | % | 1.72 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.24 | % | 0.93 | % | 0.00 | % | 0.00 | % | |
1 | 415,358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 417,935 | 0 | 0 | |||||||||||||||||||
06/25/2025 | ||||||||||||||||||||||||||||||||||||
1.22 | % | 0.92 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.22 | % | 0.93 | % | 0.00 | % | 0.00 | % | |
2 | 781,316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 419,264 | 0 | 0 | |||||||||||||||||||
05/27/2025 | ||||||||||||||||||||||||||||||||||||
2.44 | % | 1.73 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.22 | % | 0.93 | % | 0.00 | % | 0.00 | % | |
1 | 423,002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 420,588 | 0 | 0 | |||||||||||||||||||
04/25/2025 | ||||||||||||||||||||||||||||||||||||
1.22 | % | 0.93 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.22 | % | 0.93 | % | 0.00 | % | 0.00 | % | |
2 | 791,294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 421,907 | 0 | 0 | |||||||||||||||||||
03/25/2025 | ||||||||||||||||||||||||||||||||||||
2.44 | % | 1.73 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.22 | % | 0.93 | % | 0.00 | % | 0.00 | % | |
2 | 995,982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 423,223 | 0 | 0 | |||||||||||||||||||
02/25/2025 | ||||||||||||||||||||||||||||||||||||
2.44 | % | 2.17 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.22 | % | 0.92 | % | 0.00 | % | 0.00 | % | |
1 | 319,470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 424,534 | 0 | 0 | |||||||||||||||||||
01/27/2025 | ||||||||||||||||||||||||||||||||||||
1.22 | % | 0.69 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.22 | % | 0.92 | % | 0.00 | % | 0.00 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 425,840 | 0 | 0 | |||||||||||||||||||
12/26/2024 | ||||||||||||||||||||||||||||||||||||
0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.22 | % | 0.92 | % | 0.00 | % | 0.00 | % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 427,142 | 0 | 0 | |||||||||||||||||||
11/25/2024 | ||||||||||||||||||||||||||||||||||||
0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.22 | % | 0.92 | % | 0.00 | % | 0.00 | % | |
1 | 370,315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 428,440 | 0 | 0 | |||||||||||||||||||
10/25/2024 | ||||||||||||||||||||||||||||||||||||
1.21 | % | 0.79 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.21 | % | 0.91 | % | 0.00 | % | 0.00 | % | |
1 | 371,470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 429,734 | 0 | 0 | |||||||||||||||||||
09/25/2024 | ||||||||||||||||||||||||||||||||||||
1.21 | % | 0.79 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | 1.21 | % | 0.91 | % | 0.00 | % | 0.00 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 14 | © Copyright 2025 Citigroup |
Sequoia Mortgage Trust |
Mortgage Pass-Through Certificates, Series 2013-8 |
STANDARD PREPAYMENT AND DEFAULT INFORMATION |
August 25, 2025 |
Wtd. Avg. | Current | |||||||||||||||||
Payment | Age | Collateral | Scheduled | Unscheduled | Liquidation | |||||||||||||
Date | (Months) | Balance | Principal | Principal | Principal | SMM | CPR | PSA | MDR | CDR | SDA | |||||||
25-Aug-2025 | 147.50 | 44,704,046.29 | 171,561.70 | 3,916.64 | - | 0.009 | % | 0.105 | % | 2 | % | 0.000 | % | 0.000 | % | 0 | % | |
25-Jul-2025 | 146.50 | 44,879,524.63 | 173,915.82 | 20,103.44 | - | 0.045 | % | 0.536 | % | 9 | % | 0.000 | % | 0.000 | % | 0 | % | |
25-Jun-2025 | 145.50 | 45,073,543.89 | 173,350.60 | 8,849.30 | - | 0.020 | % | 0.235 | % | 4 | % | 0.000 | % | 0.000 | % | 0 | % | |
27-May-2025 | 144.50 | 45,255,743.79 | 172,819.30 | (1,164.48 | ) | - | -0.003 | % | -0.031 | % | -1 | % | 0.000 | % | 0.000 | % | 0 | % |
25-Apr-2025 | 143.50 | 45,427,398.61 | 172,219.90 | 21,693.76 | - | 0.048 | % | 0.571 | % | 10 | % | 0.000 | % | 0.000 | % | 0 | % | |
25-Mar-2025 | 142.50 | 45,621,312.27 | 171,632.26 | 17,480.21 | - | 0.038 | % | 0.459 | % | 8 | % | 0.000 | % | 0.000 | % | 0 | % | |
25-Feb-2025 | 141.50 | 45,810,424.74 | 170,952.10 | 47,610.50 | - | 0.104 | % | 1.239 | % | 21 | % | 0.000 | % | 0.000 | % | 0 | % | |
27-Jan-2025 | 140.50 | 46,028,987.34 | 170,386.73 | 12,142.93 | - | 0.026 | % | 0.316 | % | 5 | % | 0.000 | % | 0.000 | % | 0 | % | |
26-Dec-2024 | 139.50 | 46,211,517.00 | 169,822.70 | 12,234.04 | - | 0.026 | % | 0.317 | % | 5 | % | 0.000 | % | 0.000 | % | 0 | % | |
25-Nov-2024 | 138.50 | 46,393,573.74 | 170,661.28 | 316,837.30 | - | 0.678 | % | 7.843 | % | 131 | % | 0.000 | % | 0.000 | % | 0 | % | |
25-Oct-2024 | 137.50 | 46,881,072.32 | 170,110.40 | 7,642.18 | - | 0.016 | % | 0.195 | % | 3 | % | 0.000 | % | 0.000 | % | 0 | % | |
25-Sep-2024 | 136.50 | 47,058,824.90 | 169,495.77 | 28,975.97 | - | 0.062 | % | 0.736 | % | 12 | % | 0.000 | % | 0.000 | % | 0 | % | |
26-Aug-2024 | 135.49 | 47,257,296.64 | 170,987.44 | 613,662.84 | - | 1.282 | % | 14.343 | % | 239 | % | 0.000 | % | 0.000 | % | 0 | % | |
SMM (Single Month Mortality) = (Beginning Balance - Ending Balance - Scheduled Principal) / (Beginning Balance - Scheduled Principal) | MDR (Monthly Default Rate) = Beginning Balance of Liquidated Asset / Total Beginning Balance | |||||||||||||||||
CPR (Constant Prepayment Rate) = 1 - ((1-SMM)^12) | CDR (Conditional Default Rate) = 1 - ((1-MDR)^12) | |||||||||||||||||
PSA (Public Securities Association) = CPR / (min(.2% * Age, 6%)) | SDA (Standard Default Assumption) = CDR / (min(.2% * Age, 6%)) |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 14 | © Copyright 2025 Citigroup |
Sequoia Mortgage Trust | |
Mortgage Pass-Through Certificates, Series 2013-8 | |
ADDITIONAL REPORTING |
August 25, 2025 |
Amount Remaining Funds |
305,667.95 |
Waterfall Detail | ||
Available Distribution Amount | ||
Senior Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -104,910.06 | 200,757.89 |
Senior Certificates, the Senior Principal Distribution Amount | -141,404.86 | 59,353.03 |
Class B-1 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -3,669.25 | 55,683.78 |
Class B-1 Certificates, the Subordinate Principal Distribution Amount | -13,629.11 | 42,054.67 |
Class B-2 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -2,883.23 | 39,171.44 |
Class B-2 Certificates, the Subordinate Principal Distribution Amount | -10,709.49 | 28,461.95 |
Class B-3 Certificates, the Interest Distribution Amount and unpaid Interest Shortfalls | -2,620.84 | 25,841.11 |
