NOMURA HOME EQUITY LOAN, INC. ABS-15G
Exhibit 99.1
Table for Form ABS-15G (Repurchase reporting)(1) |
Nomura Home Equity Loan, Inc. |
Name of the Issuing Entity | CIK Number | Check if Registered | Name of Originator(2) | Total Assets in ABS by Originator | Assets That Were Subject of Demand(3) | Assets That
Were Repurchased or Replaced(4) |
Assets Pending Repurchase or Replacement(5) |
Demand in Dispute(6) | Demand Withdrawn(7) | Demand Rejected(8) | ||||||||||||||
(a) | (a) | (b) | (c) | (#) | ($) | (% of principal balance) | (#) | ($) | (% of principal balance) | (#) | ($) | (% of principal balance) | (#) | ($) | (% of principal balance) | (#) | ($) | (% of principal balance) | (#) | ($) | (% of principal balance) | (#) | ($) | (% of principal balance) |
(d) | (e) | (f) | (g) | (h) | (i) | (j) | (k) | (l) | (m) | (n) | (o) | (p) | (q) | (r) | (s) | (t) | (u) | (v) | (w) | (x) | ||||
Asset Type: Residential Mortgage-Backed Securities | ||||||||||||||||||||||||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2006-FM2 | #0001376783 | X | FREMONT INVESTMENT & LOAN | 5,714 | $1,228,042,345 | 100.00% | 184 | $65,471,568 | 60.56% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 184 | $65,471,568 | 60.56% | 0 | $0 | 0.00% | 0 | $0 | 0.00% |
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2006-FM2 Total | 5,714 | $1,228,042,345 | 100.00% | 184 | $65,471,568 | 60.56% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 184 | $65,471,568 | 60.56% | 0 | $0 | 0.00% | 0 | $ 0 | 0.00% | |||
Asset Type: Residential Mortgage-Backed Securities | ||||||||||||||||||||||||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | #0001394361 | X | ALLIANCE CA | 49 | $13,623,685 | 1% | 11 | $4,492,646 | 5.01% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 11 | $4,492,646 | 5.01% | 0 | $0 | 0.00% | 0 | $0 | 0.00% |
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | ALLIANCE NY | 2 | $817,990 | 0% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | ALLIED MORTGAGE GROUP, INC | 1 | $124,110 | 0% | 1 | $111,818 | 0.12% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 1 | $111,818 | 0.12% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | ALLSTATE HOME LOANS, INC. | 2 | $394,000 | 0% | 1 | $210,400 | 0.23% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 1 | $210,400 | 0.23% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | AMERICAN CAPITAL FUNDING | 2 | $483,886 | 0% | 1 | $95,084 | 0.11% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 1 | $95,084 | 0.11% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | COASTAL CAPITAL CORP | 1 | $345,314 | 0% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | COLUMBIA HOME LOANS | 4 | $510,319 | 0% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | EQUIFIRST CORP | 2 | $378,710 | 0% | 2 | $381,423 | 0.43% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 2 | $381,423 | 0.43% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | FIRST NLC FINANCIAL SERVICES, LLC | 9 | $977,827 | 0% | 5 | $488,024 | 0.54% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 5 | $488,024 | 0.54% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | FIRST STREET FINANCIAL INC | 147 | $40,218,821 | 4% | 48 | $13,987,627 | 15.61% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 48 | $13,987,627 | 15.61% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | FNBN | 1 | $350,000 | 0% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | FREMONT INVESTMENT & LOAN | 3 | $660,003 | 0% | 2 | $335,897 | 0.37% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 2 | $335,897 | 0.37% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | FUNDING AMERICA | 8 | $1,450,063 | 0% | 4 | $932,316 | 1.04% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 4 | $932,316 | 1.04% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | HOME LOAN MORTGAGE CORP | 15 | $6,703,227 | 1% | 9 | $3,790,133 | 4.23% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 9 | $3,790,133 | 4.23% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | HORIZON DIRECT | 15 | $6,817,779 | 1% | 4 | $2,577,745 | 2.88% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 4 | $2,577,745 | 2.88% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | IMPAC FUNDING CORP | 5 | $1,505,401 | 0% | 1 | $326,178 | 0.36% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 1 | $326,178 | 0.36% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | INNOVATIVE MTGE CAPITAL, LLC | 1 | $164,634 | 0% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | INVESTAID CORPORATION | 48 | $4,803,830 | 0% | 14 | $1,775,412 | 1.98% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 14 | $1,775,412 | 1.98% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | LIBERTY AMERICAN MTGE CORP | 1 | $357,177 | 0% | 1 | $350,665 | 0.39% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 1 | $350,665 | 0.39% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | MANDALAY MORTGAGE | 4 | $837,635 | 0% | 1 | $100,222 | 0.11% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 1 | $100,222 | 0.11% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | MASTER FINANCIAL | 1 | $166,114 | 0% | 1 | $116,015 | 0.13% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 1 | $116,015 | 0.13% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | MERITAGE MORTGAGE CORPORATION | 214 | $42,328,555 | 4% | 37 | $8,184,127 | 9.13% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 37 | $8,184,127 | 9.13% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | METROCITIES MORTGAGE | 44 | $8,971,474 | 1% | 3 | $655,277 | 0.73% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 3 | $655,277 | 0.73% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | MILLENNIUM FUNDING GROUP | 10 | $2,065,038 | 0% | 2 | $365,220 | 0.41% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 2 | $365,220 | 0.41% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | MLSG, INC. | 7 | $1,616,041 | 0% | 2 | $351,225 | 0.39% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 2 | $351,225 | 0.39% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | MORTGAGE NETWORK | 1 | $217,922 | 0% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | NOVASTAR MORTGAGE INC | 2 | $697,958 | 0% | 1 | $347,857 | 0.39% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 1 | $347,857 | 0.39% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | OWN IT MTGE SOLUTIONS, INC. | 75 | $15,806,786 | 1% | 26 | $6,437,594 | 7.19% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 26 | $6,437,594 | 7.19% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | PEOPLES CHOICE HOME LOAN INC. | 6 | $648,723 | 0% | 3 | $349,536 | 0.39% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 3 | $349,536 | 0.39% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | PINNACLE FINANCIAL CORP | 1 | $134,299 | 0% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | PROTOFUND MORTGAGE CORP | 11 | $2,732,062 | 0% | 5 | $1,145,998 | 1.28% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 5 | $1,145,998 | 1.28% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | QUICK LOAN FUNDING | 1 | $260,766 | 0% | 1 | $259,583 | 0.29% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 1 | $259,583 | 0.29% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | QUICKEN LOANS INC | 2 | $194,180 | 0% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | SOMA FINANCIAL | 14 | $3,272,112 | 0% | 8 | $1,412,605 | 1.58% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 8 | $1,412,605 | 1.58% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | SUNSET DIRECT LENDING LLC | 1 | $81,600 | 0% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | UNITED FINANCIAL | 1 | $87,090 | 0% | 1 | $83,937 | 0.09% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 1 | $83,937 | 0.09% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | WELLS FARGO HOME MTGE | 12 | $1,878,064 | 0% | 7 | $1,167,823 | 1.30% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 7 | $1,167,823 | 1.30% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | WESTSTAR MORTGAGE INC | 1 | $297,600 | 0% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | RESMAE MORTGAGE CORP | 4,110 | $888,433,327 | 78% | 2,152 | $503,315,592 | 561.77% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 2,152 | $503,315,592 | 561.77% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 | WMC | 458 | $93,388,644 | 8% | 154 | $35,283,206 | 39.38% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 154 | $35,283,206 | 39.38% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | ||
Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2007-3 Total | 5,292 | $1,144,802,765 | 100.00% | 2,508 | $589,431,183 | 657.89% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | 2,508 | $589,431,183 | 657.89% | 0 | $0 | 0.00% | 0 | $0 | 0.00% | |||
Grand Total | 11,006 | $ 2,372,845,110 | 2,692 | $ 654,902,751 | 0 | $ 0 | 0 | $ 0 | 2,692 | $ 654,902,751 | 0 | $ 0 | 0 | $ 0 |
Footnotes:
(1) While we have attempted to gather all of the information required by this Form ABS-15G and Rule 15Ga-1 (the “Reportable Information”) we cannot be certain that we have obtained all applicable Reportable Information since, among other things, some entities that have the obligation to enforce repurchase obligations (the “Demand Entities”) are no longer in existence, some of the Demand Entities that are still in existence have not responded to our request for Reportable Information, some Demand Entities have not agreed to provide Reportable Information or may not have provided complete Reportable Information, some Demand Entities may be unable or unwilling to provide Reportable Information without unreasonable effort or expense (or without imposing unreasonable expense on us). The information in this Form ABS-15G has not been verified by any third party.
(2) In many cases, the entity identified as “Originator” is the entity that sold the assets to the sponsor, based on the sponsor’s records. This entity may or may not be the originator of the assets. The securitizer is not able to obtain further information as to the identity of the originator without unreasonable effort or expense.
(3) Assets included in “Assets That Were Subject of Demand” includes assets where a demand was made during or prior to the reporting period, which was either resolved during the reporting period or remains unresolved as of the end of the reporting period. The outstanding principal balance of each asset in these columns (and all columns to the right) is based on the end of the reporting period or the most recent balance available for assets that remain in the pool at that time, or the balance as of the date of the last payment made by the obligor if the asset was liquidated or removed from the pool prior to the end of the reporting period.
(4) “Assets That Were Repurchased or Replaced” may include assets that were previously liquidated, and for which a make-whole payment was made in lieu of repurchase.
(5) “Assets Pending Repurchase or Replacement” includes only assets for which a decision to repurchase, replace or make-whole had been approved but such action has not been completed, and are shown without regard to cure period status.
(6) “Demand in Dispute” shows all assets for which a demand has been made, and for which the demand is in dispute. If a demand has been rejected, it will not be considered to be in dispute absent a subsequent communication or other indication that the demand remains in dispute.
(7) “Demand Withdrawn” shows assets where the repurchase demand was withdrawn by the trustee, or by any other party that made the demand.
(8) “Demand Rejected” shows assets where a repurchase demand has been rejected by the securitizer, or by any other party that would be obligated to repurchase the asset if the claim was valid.
For assets where more than one activity occurred during the reporting period, only the most recent activity is reported above, provided that an asset subject to a demand to repurchase may be listed in both the “Assets That Were Subject to Demand” column as well as an additional column showing the most recent activity or status during the reporting period.