Offerings - Offering: 1 |
Aug. 01, 2025
USD ($)
shares
$ / shares
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offering: | |||||||||||||||
Fee Previously Paid | false | ||||||||||||||
Other Rule | true | ||||||||||||||
Security Type | Equity | ||||||||||||||
Security Class Title | Common Stock, par value $0.001 per share | ||||||||||||||
Amount Registered | shares | 2,800,000 | ||||||||||||||
Proposed Maximum Offering Price per Unit | $ / shares | 6.485 | ||||||||||||||
Maximum Aggregate Offering Price | $ 18,158,000 | ||||||||||||||
Fee Rate | 0.01531% | ||||||||||||||
Amount of Registration Fee | $ 2,779.99 | ||||||||||||||
Offering Note |
|