ACQUISITIONS AND DISPOSITIONS - Aggregate Purchase Price Allocations (Details) $ in Thousands |
6 Months Ended |
---|---|
Jun. 30, 2025
USD ($)
| |
Business Acquisition [Line Items] | |
Allocated price to land | $ 31,656 |
Allocated price to buildings and improvements | 80,995 |
Identified intangible assets | 19,900 |
Identified intangible liabilities | (15,502) |
Total Purchase Price | $ 117,049 |
Weighted average useful life | 9 years 8 months 12 days |
Weighted average related liabilities | 17 years 6 months |
Heritage Square | |
Business Acquisition [Line Items] | |
Allocated price to land | $ 7,343 |
Allocated price to buildings and improvements | 24,643 |
Identified intangible assets | 4,763 |
Identified intangible liabilities | (2,911) |
Total Purchase Price | 33,838 |
Ledgewood Commons | |
Business Acquisition [Line Items] | |
Allocated price to land | 24,313 |
Allocated price to buildings and improvements | 56,352 |
Identified intangible assets | 15,137 |
Identified intangible liabilities | (12,591) |
Total Purchase Price | $ 83,211 |