CF 2019-CF1 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2019-CF1 |
STATEMENT TO NOTEHOLDERS |
July 17, 2025 |
TRANSACTION PARTIES | ||
Depositor: | CCRE Commercial Mortgage Securities, L.P. | |
Master Servicer: | KeyBank National Association | |
Special Servicers: | LNR Partners, LLC | |
Special Servicers: | Trimont Real Estate Advisors, LLC | |
Special Servicers: | KeyBank National Association | |
Asset Representations Reviewer / | ||
Park Bridge Lender Services LLC | ||
Operating Advisor: | ||
Trustee / Custodian: | Citibank, N.A. | |
Certificate Administrator: | Citibank, N.A. | |
Louis Piscitelli | Citibank, Agency and Trust | |
(212) 816-5805 | 388 Greenwich Street Trading, 4th Floor | |
louis.a.piscitelli@citi.com | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 4 |
2 | . | Distribution Detail | 5 |
2.1 | . | Interest Detail | 5 |
2.2 | . | Interest Shortfall Detail | 7 |
2.3 | . | Principal Detail | 9 |
3 | . | Reconciliation Detail | 10 |
4 | . | Other Information | 11 |
5 | . | Stratification Detail | 12 |
6 | . | Mortgage Loan Detail | 17 |
7 | . | NOI Detail | 19 |
8 | . | Delinquency Loan Detail | 21 |
9 | . | Collateral Performance Delinquency and Loan Status Detail | 22 |
10 | . | Appraisal Reduction Detail | 23 |
11 | . | Historical Appraisal Reduction Detail | 24 |
12 | . | Loan Modification Detail | 28 |
13 | . | Historical Loan Modification Detail | 29 |
14 | . | Specially Serviced Loan Detail | 33 |
15 | . | Historical Specially Serviced Loan Detail | 34 |
16 | . | Unscheduled Principal Detail | 37 |
17 | . | Historical Unscheduled Principal Detail | 38 |
18 | . | Liquidated Loan Detail | 39 |
19 | . | Historical Liquidated Loan Detail | 40 |
20 | . | CREFC Investor Reporting Package Legends | 41 |
21 | . | Notes | 42 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 42 | © Copyright 2025 Citigroup |
CF 2019-CF1 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2019-CF1 |
DISTRIBUTION SUMMARY |
July 17, 2025 |
Accretion | ||||||||||||||
& | ||||||||||||||
Non-Cash | ||||||||||||||
Accrual | Other | Balance | ||||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | ||||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |||
A-1 | 9,039,000.00 | - | 2.854600 | % | 30/360 | - | - | - | - | - | - | - | ||
A-2 | 47,743,000.00 | 39,977,523.92 | 3.623400 | % | 30/360 | 120,712.13 | - | 97.11 | 120,809.24 | - | - | 39,977,426.81 | ||
A-SB | 18,934,000.00 | 14,526,833.29 | 3.660200 | % | 30/360 | 44,309.26 | - | 339,373.65 | 383,682.91 | - | - | 14,187,459.64 | ||
A-3 | 50,595,000.00 | 50,595,000.00 | 3.835600 | % | 30/360 | 161,718.48 | - | - | 161,718.48 | - | - | 50,595,000.00 | ||
A-4 | 154,167,000.00 | 154,167,000.00 | 3.523000 | % | 30/360 | 452,608.62 | - | - | 452,608.62 | - | - | 154,167,000.00 | ||
A-5 | 182,897,561.00 | 182,897,561.00 | 3.785700 | % | 30/360 | 576,996.08 | - | - | 576,996.08 | - | - | 182,897,561.00 | ||
A-S | 60,404,315.00 | 60,404,315.00 | 4.027300 | % | 30/360 | 202,721.91 | - | - | 202,721.91 | - | - | 60,404,315.00 | ||
B | 32,270,798.00 | 32,270,798.00 | 4.178400 | % | 30/360 | 112,366.92 | - | - | 112,366.92 | - | - | 32,270,798.00 | ||
C | 30,615,885.00 | 30,615,885.00 | 4.352400 | % | 30/360 | 111,043.81 | - | - | 111,043.81 | - | - | 30,615,885.00 | ||
D | 19,031,496.00 | 19,031,496.00 | 3.000000 | % | 30/360 | 47,578.74 | - | - | 47,578.74 | - | - | 19,031,496.00 | ||
E | 14,066,759.00 | 14,066,759.00 | 3.000000 | % | 30/360 | 35,166.90 | - | - | 35,166.90 | - | - | 14,066,759.00 | ||
F | 13,239,301.00 | 13,239,301.00 | 3.500000 | % | 30/360 | 38,614.63 | - | - | 38,614.63 | - | - | 13,239,301.00 | ||
G | 6,619,651.00 | 6,619,651.00 | 3.500000 | % | 30/360 | 19,307.32 | - | - | 19,307.32 | - | - | 6,619,651.00 | ||
NR-RR | 22,341,322.00 | 22,341,322.00 | 4.791956 | % | 30/360 | 71,766.31 | - | - | 71,766.31 | - | - | 22,341,322.00 | ||
R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | ||
S | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | ||
65 | A | 15,698,000.00 | 15,698,000.00 | 4.411400 | % | 30/360 | 57,708.46 | - | - | 57,708.46 | - | - | 15,698,000.00 | |
65 | B | 10,481,000.00 | 10,481,000.00 | 4.139600 | % | 30/360 | 36,155.96 | - | - | 36,155.96 | - | - | 10,481,000.00 | |
65 | C | 14,240,000.00 | 14,240,000.00 | 4.122600 | % | 30/360 | 12,946.98 | - | - | 12,946.98 | - | - | 14,240,000.00 | |
65 | D | 13,784,000.00 | 13,784,000.00 | 4.660200 | % | 30/360 | - | - | - | - | - | - | 13,784,000.00 | |
65 | E | 35,597,000.00 | 35,597,000.00 | 4.910800 | % | 30/360 | - | - | - | - | - | - | 35,597,000.00 | |
65 | RR | 6,200,000.00 | 6,200,000.00 | 4.910800 | % | 30/360 | - | - | - | - | - | - | 6,200,000.00 | |
Total | 757,965,088.00 | 736,753,445.21 | 2,101,722.51 | - | 339,470.76 | 2,441,193.27 | - | - | 736,413,974.45 | |||||
Notional | ||||||||||||||
X-A | 463,375,561.00 | 442,163,918.21 | 1.110938 | % | 30/360 | 409,347.23 | - | - | 409,347.23 | - | (339,470.76 | ) | 441,824,447.45 | |
X-B | 123,290,998.00 | 123,290,998.00 | 0.644377 | % | 30/360 | 66,204.91 | - | - | 66,204.91 | - | - | 123,290,998.00 | ||
X-D | 33,098,255.00 | 33,098,255.00 | 1.791956 | % | 30/360 | 49,425.52 | - | - | 49,425.52 | - | - | 33,098,255.00 | ||
X-F | 13,239,301.00 | 13,239,301.00 | 1.291956 | % | 30/360 | 14,253.83 | - | - | 14,253.83 | - | - | 13,239,301.00 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 42 | © Copyright 2025 Citigroup |
CF 2019-CF1 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2019-CF1 |
DISTRIBUTION SUMMARY |
July 17, 2025 |
Accretion | ||||||||||||||
& | ||||||||||||||
Non-Cash | ||||||||||||||
Accrual | Other | Balance | ||||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | ||||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |||
X-G | 6,619,651.00 | 6,619,651.00 | 1.291956 | % | 30/360 | 7,126.92 | - | - | 7,126.92 | - | - | 6,619,651.00 | ||
65 | X1 | 26,179,000.00 | 26,179,000.00 | 0.608218 | % | 30/360 | 13,268.77 | - | - | 13,268.77 | - | - | 26,179,000.00 | |
65 | X2 | 28,024,000.00 | 28,024,000.00 | 0.523774 | % | 30/360 | 12,231.87 | - | - | 12,231.87 | - | - | 28,024,000.00 | |
Total | 693,826,766.00 | 672,615,123.21 | 571,859.05 | - | - | 571,859.05 | - | (339,470.76 | ) | 672,275,652.45 | ||||
Grand Total | 1,451,791,854.00 | 1,409,368,568.42 | 2,673,581.56 | - | 339,470.76 | 3,013,052.32 | - | (339,470.76 | ) | 1,408,689,626.90 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 42 | © Copyright 2025 Citigroup |
CF 2019-CF1 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2019-CF1 |
DISTRIBUTION SUMMARY - FACTORS |
July 17, 2025 |
Accretion | |||||||||||
& | |||||||||||
Non-Cash | |||||||||||
Other | Balance | ||||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | ||||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
A-1 | 12529 | MAA6 | 06/30/2025 | - | - | - | - | - | - | - | |
A-2 | 12529 | MAB4 | 06/30/2025 | 2.52837337 | - | 0.00203402 | 2.53040739 | - | - | 837.34635046 | |
A-SB | 12529 | MAC2 | 06/30/2025 | 2.34019542 | - | 17.92403348 | 20.26422890 | - | - | 749.31127284 | |
A-3 | 12529 | MAD0 | 06/30/2025 | 3.19633323 | - | - | 3.19633323 | - | - | 1,000.00000000 | |
A-4 | 12529 | MAE8 | 06/30/2025 | 2.93583335 | - | - | 2.93583335 | - | - | 1,000.00000000 | |
A-5 | 12529 | MAF5 | 06/30/2025 | 3.15475000 | - | - | 3.15475000 | - | - | 1,000.00000000 | |
A-S | 12529 | MAJ7 | 06/30/2025 | 3.35608325 | - | - | 3.35608325 | - | - | 1,000.00000000 | |
B | 12529 | MAK4 | 06/30/2025 | 3.48200004 | - | - | 3.48200004 | - | - | 1,000.00000000 | |
C | 12529 | MAL2 | 06/30/2025 | 3.62699984 | - | - | 3.62699984 | - | - | 1,000.00000000 | |
D | 12529MCY2 U1576YAQ7 | 06/30/2025 | 2.50000000 | - | - | 2.50000000 | - | - | 1,000.00000000 | ||
E | 12529MCZ9 U1576YAR5 | 06/30/2025 | 2.50000018 | - | - | 2.50000018 | - | - | 1,000.00000000 | ||
F | 12529MDA3 U1576YAS3 | 06/30/2025 | 2.91666682 | - | - | 2.91666682 | - | - | 1,000.00000000 | ||
G | 12529MDB1 U1576YAT1 | 06/30/2025 | 2.91666736 | - | - | 2.91666736 | - | - | 1,000.00000000 | ||
NR-RR | 12529MDC9 U1576YAU8 | 06/30/2025 | 3.21226783 | - | - | 3.21226783 | - | - | 1,000.00000000 | ||
R | 12529 | MDD7 | 06/30/2025 | - | - | - | - | - | - | - | |
S | 12529 | MDN5 | 06/30/2025 | - | - | - | - | - | - | - | |
65 | A | 12529MDE5 U1576YAW4 | 06/30/2025 | 3.67616639 | - | - | 3.67616639 | - | - | 1,000.00000000 | |
65 | B | 12529MDF2 U1576YAX2 | 06/30/2025 | 3.44966702 | - | - | 3.44966702 | - | - | 1,000.00000000 | |
65 | C | 12529MDG0 U1576YAYO | 06/30/2025 | 0.90919803 | - | - | 0.90919803 | - | - | 1,000.00000000 | |
65 | D | 12529MDH8 U1576YAZ7 | 06/30/2025 | - | - | - | - | - | - | 1,000.00000000 | |
65 | E | 12529MDJ4 U1576YBAI | 06/30/2025 | - | - | - | - | - | - | 1,000.00000000 | |
65 | RR | 12529MDK1 U1576YBB9 | 06/30/2025 | - | - | - | - | - | - | 1,000.00000000 | |
X-A | 12529 | MAG3 | 06/30/2025 | 0.88340272 | - | - | 0.88340272 | - | - | 953.49104406 | |
X-B | 12529 | MAH1 | 06/30/2025 | 0.53698089 | - | - | 0.53698089 | - | - | 1,000.00000000 | |
X-D | 12529MCV8 U1576YAM6 | 06/30/2025 | 1.49329685 | - | - | 1.49329685 | - | - | 1,000.00000000 | ||
X-F | 12529MCW6 U1576YAN4 | 06/30/2025 | 1.07663010 | - | - | 1.07663010 | - | - | 1,000.00000000 | ||
X-G | 12529MCX4 U1576YAP9 | 06/30/2025 | 1.07663078 | - | - | 1.07663078 | - | - | 1,000.00000000 | ||
65 | X1 | 12529MDL9 U1576YBC7 | 06/30/2025 | 0.50684786 | - | - | 0.50684786 | - | - | 1,000.00000000 | |
65 | X2 | 12529MDM7 U1576YBD5 | 06/30/2025 | 0.43647838 | - | - | 0.43647838 | - | - | 1,000.00000000 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 42 | © Copyright 2025 Citigroup |
CF 2019-CF1 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2019-CF1 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
July 17, 2025 |
Rate | Interest | Shortfall | Paid | ||||||||||||||
Cap | |||||||||||||||||
Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | |||||||||||
Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | ||||||
A-1 | 2.85460 | % | 2.85460 | % | 2.85460 | % | 06/01-06/30 | - | - | - | - | - | - | - | - | - | |
A-2 | 3.62340 | % | 3.62340 | % | 3.62340 | % | 06/01-06/30 | 120,712.13 | - | - | - | - | 120,712.13 | - | - | 120,712.13 | |
A-SB | 3.66020 | % | 3.66020 | % | 3.66020 | % | 06/01-06/30 | 44,309.26 | - | - | - | - | 44,309.26 | - | - | 44,309.26 | |
A-3 | 3.83560 | % | 3.83560 | % | 3.83560 | % | 06/01-06/30 | 161,718.48 | - | - | - | - | 161,718.48 | - | - | 161,718.48 | |
A-4 | 3.52300 | % | 3.52300 | % | 3.52300 | % | 06/01-06/30 | 452,608.62 | - | - | - | - | 452,608.62 | - | - | 452,608.62 | |
A-5 | 3.78570 | % | 3.78570 | % | 3.78570 | % | 06/01-06/30 | 576,996.08 | - | - | - | - | 576,996.08 | - | - | 576,996.08 | |
A-S | 4.02730 | % | 4.02730 | % | 4.02730 | % | 06/01-06/30 | 202,721.91 | - | - | - | - | 202,721.91 | - | - | 202,721.91 | |
B | 4.17840 | % | 4.17840 | % | 4.17840 | % | 06/01-06/30 | 112,366.92 | - | - | - | - | 112,366.92 | - | - | 112,366.92 | |
C | 4.35240 | % | 4.35240 | % | 4.35240 | % | 06/01-06/30 | 111,043.81 | - | - | - | - | 111,043.81 | - | - | 111,043.81 | |
D | 3.00000 | % | 3.00000 | % | 3.00000 | % | 06/01-06/30 | 47,578.74 | - | - | - | - | 47,578.74 | - | - | 47,578.74 | |
E | 3.00000 | % | 3.00000 | % | 3.00000 | % | 06/01-06/30 | 35,166.90 | - | - | - | - | 35,166.90 | - | - | 35,166.90 | |
F | 3.50000 | % | 3.50000 | % | 3.50000 | % | 06/01-06/30 | 38,614.63 | - | - | - | - | 38,614.63 | - | - | 38,614.63 | |
G | 3.50000 | % | 3.50000 | % | 3.50000 | % | 06/01-06/30 | 19,307.32 | - | - | - | - | 19,307.32 | - | - | 19,307.32 | |
NR-RR | 4.80850 | % | 4.79196 | % | 4.79196 | % | 06/01-06/30 | 89,215.53 | - | - | 17,449.22 | - | 71,766.31 | - | - | 71,766.31 | |
R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 06/01-06/30 | - | - | - | - | - | - | - | - | - | |
S | 0.00000 | % | 0.00000 | % | 0.00000 | % | 06/01-06/30 | - | - | - | - | - | - | - | - | - | |
65 | A | 4.41140 | % | 4.41140 | % | 4.41140 | % | 06/01-06/30 | 57,708.46 | - | - | - | - | 57,708.46 | - | - | 57,708.46 |
65 | B | 4.13960 | % | 4.13960 | % | 4.13960 | % | 06/01-06/30 | 36,155.96 | - | - | - | - | 36,155.96 | - | - | 36,155.96 |
65 | C | 4.12260 | % | 4.12260 | % | 4.12260 | % | 06/01-06/30 | 48,921.52 | - | - | 37,581.75 | - | 12,946.98 | - | - | 12,946.98 |
65 | D | 4.66020 | % | 4.66020 | % | 4.66020 | % | 06/01-06/30 | 53,530.16 | - | - | 56,134.15 | - | - | - | - | - |
65 | E | 4.91080 | % | 4.91080 | % | 4.91080 | % | 06/01-06/30 | 145,674.79 | - | - | 153,268.31 | - | - | - | - | - |
65 | RR | 4.91080 | % | 4.91080 | % | 4.91080 | % | 06/01-06/30 | 25,372.47 | - | - | 27,064.11 | - | - | - | - | - |
Total | 2,379,723.69 | - | - | 291,497.54 | - | 2,101,722.51 | - | - | 2,101,722.51 | ||||||||
Notional | |||||||||||||||||
X-A | 1.14480 | % | 1.11094 | % | 1.11094 | % | 06/01-06/30 | 409,347.23 | - | - | - | - | 409,347.23 | - | - | 409,347.23 | |
X-B | 0.66090 | % | 0.64438 | % | 0.64438 | % | 06/01-06/30 | 66,204.91 | - | - | - | - | 66,204.91 | - | - | 66,204.91 | |
X-D | 1.80850 | % | 1.79196 | % | 1.79196 | % | 06/01-06/30 | 49,425.52 | - | - | - | - | 49,425.52 | - | - | 49,425.52 | |
X-F | 1.30850 | % | 1.29196 | % | 1.29196 | % | 06/01-06/30 | 14,253.83 | - | - | - | - | 14,253.83 | - | - | 14,253.83 | |
X-G | 1.30850 | % | 1.29196 | % | 1.29196 | % | 06/01-06/30 | 7,126.92 | - | - | - | - | 7,126.92 | - | - | 7,126.92 | |
65 | X1 | 0.60820 | % | 0.60822 | % | 0.60822 | % | 06/01-06/30 | 13,268.77 | - | - | - | - | 13,268.77 | - | - | 13,268.77 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 42 | © Copyright 2025 Citigroup |
CF 2019-CF1 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2019-CF1 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
July 17, 2025 | |
Paid |
Rate | Interest | Shortfall | |||||||||||||||
Cap | |||||||||||||||||
Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | |||||||||||
Class | Uncapped | Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward | /Basis Risk | Total | ||||
65 | X2 | 0.52370 | % | 0.52377 | % | 0.52377 | % | 06/01-06/30 | 12,231.87 | - | - | - | - | 12,231.87 | - | - | 12,231.87 |
Total | 571,859.05 | - | - | - | - | 571,859.05 | - | - | 571,859.05 | ||||||||
Grand Total | 2,951,582.74 | - | - | 291,497.54 | - | 2,673,581.56 | - | - | 2,673,581.56 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 42 | © Copyright 2025 Citigroup |
CF 2019-CF1 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2019-CF1 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL |
July 17, 2025 |
Cap Carryover / | ||||||||||||||
Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | ||||||||||||
Other | ||||||||||||||
Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding | |
A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A-SB | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A-S | - | - | - | - | - | - | - | - | - | - | - | - | - | |
B | - | - | - | - | - | - | - | - | - | - | - | - | - | |
C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
D | - | - | - | - | - | - | - | - | - | - | - | - | - | |
E | - | - | - | - | - | - | - | - | - | - | - | - | - | |
F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NR-RR | - | - | - | 170,591.45 | - | 17,449.22 | - | 188,040.67 | - | - | - | - | - | |
R | - | - | - | - | - | - | - | - | - | - | - | - | - | |
S | - | - | - | - | - | - | - | - | - | - | - | - | - | |
65 | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
65 | B | - | - | - | - | - | - | - | - | - | - | - | - | - |
65 | C | - | - | - | 469,432.53 | 1,607.21 | 35,974.54 | - | 507,014.28 | - | - | - | - | - |
65 | D | - | - | - | 673,129.63 | 2,603.99 | 53,530.16 | - | 729,263.78 | - | - | - | - | - |
65 | E | - | - | - | 1,863,140.79 | 7,593.52 | 145,674.79 | - | 2,016,409.10 | - | - | - | - | - |
65 | RR | - | - | - | 415,060.93 | 1,691.64 | 25,372.47 | - | 442,125.04 | - | - | - | - | - |
Total | - | - | - | 3,591,355.33 | 13,496.36 | 278,001.18 | - | 3,882,852.87 | - | - | - | - | - | |
Notional | ||||||||||||||
X-A | - | - | - | - | - | - | - | - | - | - | - | - | - | |
X-B | - | - | - | - | - | - | - | - | - | - | - | - | - | |
X-D | - | - | - | - | - | - | - | - | - | - | - | - | - | |
X-F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
X-G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
65 | X1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 42 | © Copyright 2025 Citigroup |
CF 2019-CF1 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2019-CF1 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
July 17, 2025 |
Cap Carryover / | ||||||||||||||
Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | ||||||||||||
Other | ||||||||||||||
Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding | |
65 | X2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Grand Total | - | - | - | 3,591,355.33 | 13,496.36 | 278,001.18 | - | 3,882,852.87 | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 42 | © Copyright 2025 Citigroup |
CF 2019-CF1 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2019-CF1 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
July 17, 2025 |
Accretion | ||||||||||||||||
& | ||||||||||||||||
Non-Cash | ||||||||||||||||
Balance | Cumulative | |||||||||||||||
Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | ||||||
Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | |||||
A-1 | - | - | - | - | - | - | - | 1.19 | % | 0.00 | % | 30.00 | % | 31.01 | % | |
A-2 | 39,977,523.92 | 97.11 | - | - | - | 39,977,426.81 | - | 6.30 | % | 5.43 | % | 30.00 | % | 31.01 | % | |
A-SB | 14,526,833.29 | 339,373.65 | - | - | - | 14,187,459.64 | - | 2.50 | % | 1.93 | % | 30.00 | % | 31.01 | % | |
A-3 | 50,595,000.00 | - | - | - | - | 50,595,000.00 | - | 6.68 | % | 6.87 | % | 30.00 | % | 31.01 | % | |
A-4 | 154,167,000.00 | - | - | - | - | 154,167,000.00 | - | 20.34 | % | 20.93 | % | 30.00 | % | 31.01 | % | |
A-5 | 182,897,561.00 | - | - | - | - | 182,897,561.00 | - | 24.13 | % | 24.84 | % | 30.00 | % | 31.01 | % | |
A-S | 60,404,315.00 | - | - | - | - | 60,404,315.00 | - | 7.97 | % | 8.20 | % | 20.87 | % | 21.58 | % | |
B | 32,270,798.00 | - | - | - | - | 32,270,798.00 | - | 4.26 | % | 4.38 | % | 16.00 | % | 16.54 | % | |
C | 30,615,885.00 | - | - | - | - | 30,615,885.00 | - | 4.04 | % | 4.16 | % | 11.38 | % | 11.76 | % | |
D | 19,031,496.00 | - | - | - | - | 19,031,496.00 | - | 2.51 | % | 2.58 | % | 8.50 | % | 8.79 | % | |
E | 14,066,759.00 | - | - | - | - | 14,066,759.00 | - | 1.86 | % | 1.91 | % | 6.37 | % | 6.59 | % | |
F | 13,239,301.00 | - | - | - | - | 13,239,301.00 | - | 1.75 | % | 1.80 | % | 4.38 | % | 4.52 | % | |
G | 6,619,651.00 | - | - | - | - | 6,619,651.00 | - | 0.87 | % | 0.90 | % | 3.38 | % | 3.49 | % | |
NR-RR | 22,341,322.00 | - | - | - | - | 22,341,322.00 | - | 2.95 | % | 3.03 | % | 0.00 | % | 0.00 | % | |
R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
S | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % | |
65 | A | 15,698,000.00 | - | - | - | - | 15,698,000.00 | - | 2.07 | % | 2.13 | % | 83.65 | % | 83.65 | % |
65 | B | 10,481,000.00 | - | - | - | - | 10,481,000.00 | - | 1.38 | % | 1.42 | % | 72.73 | % | 72.73 | % |
65 | C | 14,240,000.00 | - | - | - | - | 14,240,000.00 | - | 1.88 | % | 1.93 | % | 57.90 | % | 57.90 | % |
65 | D | 13,784,000.00 | - | - | - | - | 13,784,000.00 | - | 1.82 | % | 1.87 | % | 43.54 | % | 43.54 | % |
65 | E | 35,597,000.00 | - | - | - | - | 35,597,000.00 | - | 4.70 | % | 4.83 | % | 6.46 | % | 6.46 | % |
65 | RR | 6,200,000.00 | - | - | - | - | 6,200,000.00 | - | 0.82 | % | 0.84 | % | 0.00 | % | 0.00 | % |
Total | 736,753,445.21 | 339,470.76 | - | - | - | 736,413,974.45 | - | 100.00 | % | 100.00 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 42 | © Copyright 2025 Citigroup |
CF 2019-CF1 Mortgage Trust |
Commercial Mortgage Pass-Through Certificates, Series 2019-CF1 |
RECONCILIATION DETAIL |
July 17, 2025 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
Interest Funds Available | Scheduled Fees | |||||
Scheduled Interest | 2,968,619.38 | Servicing Fee | 7,993.94 | |||
Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 6,876.37 | |||
Interest Adjustments | 0.02 | Operating Advisor Fee | 1,656.46 | |||
ASER Amount | (240,551.96 | ) | Asset Representations Reviewer Ongoing Fee | 202.90 | ||
Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 306.99 | |||
Total Interest Funds Available | 2,728,067.44 | Total Scheduled Fees | 17,036.66 | |||
Principal Funds Available | Additional Fees, Expenses, etc. | |||||
Scheduled Principal | 339,470.76 | Additional Servicing Fee | - | |||
Unscheduled Principal Collections | - | Special Servicing Fee | 28,333.33 | |||
Net Liquidation Proceeds | - | Work-out Fee | - | |||
Repurchased Principal | - | Liquidation Fee | - | |||
Substitution Principal | - | Trust Fund Expenses | - | |||
Other Principal | - | Trust Advisor Expenses | - | |||
Reimbursement of Interest on Advances to the Servicer | 9,115.89 | |||||
Total Principal Funds Available | 339,470.76 | |||||
Borrower Reimbursable Trust Fund Expenses | - | |||||
Other Funds Available | ||||||
Other Expenses | - | |||||
Yield Maintenance Charges | - | |||||
Withdrawal of Withheld Amounts from the Interest Reserve | Total Additional Fees, Expenses, etc. | 37,449.22 | ||||
Account | - | |||||
Distributions | ||||||
Deposit of Withheld Amounts to the Interest Reserve Account | - | |||||
Interest Distribution | 2,673,581.56 | |||||
Total Other Funds Available | - | Principal Distribution | 339,470.76 | |||
Yield Maintenance Charge Distribution | - | |||||
Total Distributions | 3,013,052.32 | |||||
Total Funds Available | 3,067,538.20 | |||||
Total Funds Allocated | 3,067,538.20 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 42 | © Copyright 2025 Citigroup |
CF 2019-CF1 Mortgage Trust |
