Citigroup Commercial Mortgage Trust 2017-C4 |
Commercial Mortgage Pass-Through Certificates, Series 2017-C4 |
STATEMENT TO NOTEHOLDERS |
May 14, 2025 |
TRANSACTION PARTIES | ||
Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
Master Servicer: | Midland Loan Services, a Division of PNC Bank N.A. | |
Certificate Administrator: | Citibank, N.A. | |
Trustee: | Wilmington Trust, National Association | |
Special Servicer: | Midland Loan Services, a Division of PNC Bank N.A. | |
Asset Representations Reviewer / | ||
Park Bridge Lender Services LLC | ||
Operating Advisor: | ||
Danny Lee | Citibank, Agency and Trust | |
(212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
danny1.lee@citi.com | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
2 | . | Distribution Detail | 4 |
2.1 | . | Interest Detail | 4 |
2.2 | . | Interest Shortfall Detail | 5 |
2.3 | . | Principal Detail | 6 |
3 | . | Reconciliation Detail | 7 |
4 | . | Other Information | 8 |
5 | . | Stratification Detail | 9 |
6 | . | Mortgage Loan Detail | 14 |
7 | . | NOI Detail | 16 |
8 | . | Delinquency Loan Detail | 18 |
9 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
10 | . | Appraisal Reduction Detail | 20 |
11 | . | Historical Appraisal Reduction Detail | 21 |
12 | . | Loan Modification Detail | 23 |
13 | . | Historical Loan Modification Detail | 24 |
14 | . | Specially Serviced Loan Detail | 32 |
15 | . | Historical Specially Serviced Loan Detail | 33 |
16 | . | Unscheduled Principal Detail | 37 |
17 | . | Historical Unscheduled Principal Detail | 38 |
18 | . | Liquidated Loan Detail | 39 |
19 | . | Historical Liquidated Loan Detail | 40 |
20 | . | CREFC Investor Reporting Package Legends | 41 |
21 | . | Notes | 42 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 42 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2017-C4 |
Commercial Mortgage Pass-Through Certificates, Series 2017-C4 |
DISTRIBUTION SUMMARY |
May 14, 2025 |
Accrual | Other | Non-Cash | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | ||
A-1 | 27,750,000.00 | - | 2.121000 | % | 30/360 | - | - | - | - | - | - | - | |
A-2 | 103,900,000.00 | - | 3.190000 | % | 30/360 | - | - | - | - | - | - | - | |
A-3 | 240,000,000.00 | 199,739,590.64 | 3.209000 | % | 30/360 | 534,136.96 | - | - | 534,136.96 | - | - | 199,739,590.64 | |
A-4 | 271,691,000.00 | 271,691,000.00 | 3.471000 | % | 30/360 | 785,866.22 | - | - | 785,866.22 | - | - | 271,691,000.00 | |
A-AB | 40,600,000.00 | 20,214,412.68 | 3.297000 | % | 30/360 | 55,539.10 | - | 767,012.69 | 822,551.79 | - | - | 19,447,399.99 | |
A-S | 73,280,000.00 | 73,280,000.00 | 3.764000 | % | 30/360 | 229,854.93 | - | - | 229,854.93 | - | - | 73,280,000.00 | |
B | 45,189,000.00 | 45,189,000.00 | 4.096000 | % | 30/360 | 154,245.12 | - | - | 154,245.12 | - | - | 45,189,000.00 | |
C | 40,304,000.00 | 40,304,000.00 | 4.137420 | % | 30/360 | 138,962.14 | - | - | 138,962.14 | - | - | 40,304,000.00 | |
D | 29,311,000.00 | 29,311,000.00 | 3.000000 | % | 30/360 | 73,277.50 | - | - | 73,277.50 | - | - | 29,311,000.00 | |
E-RR | 21,984,000.00 | 21,984,000.00 | 4.387420 | % | 30/360 | 80,377.53 | - | - | 80,377.53 | - | - | 21,984,000.00 | |
F-RR | 12,214,000.00 | 12,214,000.00 | 4.387420 | % | 30/360 | 44,656.62 | - | - | 44,656.62 | - | - | 12,214,000.00 | |
G-RR | 12,213,000.00 | 12,213,000.00 | 4.387420 | % | 30/360 | 44,652.96 | - | - | 44,652.96 | - | - | 12,213,000.00 | |
H-RR | 9,770,000.00 | 9,770,000.00 | 4.387420 | % | 30/360 | 35,720.91 | - | - | 35,720.91 | - | - | 9,770,000.00 | |
J-RR | 48,853,893.00 | 48,853,893.00 | 4.387420 | % | 30/360 | 177,773.54 | - | - | 177,773.54 | - | - | 48,853,893.00 | |
S | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
Total | 977,059,893.00 | 784,763,896.32 | 2,355,063.53 | - | 767,012.69 | 3,122,076.22 | - | - | 783,996,883.63 | ||||
Notional | |||||||||||||
X-A | 757,221,000.00 | 564,925,003.32 | 0.977274 | % | 30/360 | 460,072.06 | - | - | 460,072.06 | - | (767,012.69 | ) | 564,157,990.63 |
X-B | 85,493,000.00 | 85,493,000.00 | 0.271893 | % | 30/360 | 19,370.81 | - | - | 19,370.81 | - | - | 85,493,000.00 | |
X-D | 29,311,000.00 | 29,311,000.00 | 1.387420 | % | 30/360 | 33,888.88 | - | - | 33,888.88 | - | - | 29,311,000.00 | |
Total | 872,025,000.00 | 679,729,003.32 | 513,331.75 | - | - | 513,331.75 | - | (767,012.69 | ) | 678,961,990.63 | |||
Grand Total | 1,849,084,893.00 | 1,464,492,899.64 | 2,868,395.28 | - | 767,012.69 | 3,635,407.97 | - | (767,012.69 | ) | 1,462,958,874.26 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 42 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2017-C4 |
Commercial Mortgage Pass-Through Certificates, Series 2017-C4 |
DISTRIBUTION SUMMARY - FACTORS |
May 14, 2025 |
Other | Non-Cash | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Balance | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | Change | Balance | |
A-1 | 17326 | FAA5 | 04/30/2025 | - | - | - | - | - | - | - |
A-2 | 17326 | FAB3 | 04/30/2025 | - | - | - | - | - | - | - |
A-3 | 17326 | FAC1 | 04/30/2025 | 2.22557067 | - | - | 2.22557067 | - | - | 832.24829433 |
A-4 | 17326 | FAD9 | 04/30/2025 | 2.89250001 | - | - | 2.89250001 | - | - | 1,000.00000000 |
A-AB | 17326 | FAE7 | 04/30/2025 | 1.36795813 | - | 18.89193818 | 20.25989631 | - | - | 478.99999975 |
A-S | 17326 | FAH0 | 04/30/2025 | 3.13666662 | - | - | 3.13666662 | - | - | 1,000.00000000 |
X-A | 17326 | FAF4 | 04/30/2025 | 0.60757964 | - | - | 0.60757964 | - | - | 745.03743376 |
B | 17326 | FAJ6 | 04/30/2025 | 3.41333333 | - | - | 3.41333333 | - | - | 1,000.00000000 |
C | 17326 | FAK3 | 04/30/2025 | 3.44784984 | - | - | 3.44784984 | - | - | 1,000.00000000 |
X-B | 17326 | FAG2 | 04/30/2025 | 0.22657773 | - | - | 0.22657773 | - | - | 1,000.00000000 |
D | 17326FAL1 U1746HAA4 | 04/30/2025 | 2.50000000 | - | - | 2.50000000 | - | - | 1,000.00000000 | |
X-D | 17326FAY3 U1746HAG1 | 04/30/2025 | 1.15618300 | - | - | 1.15618300 | - | - | 1,000.00000000 | |
E-RR | 17326 | FAP2 | 04/30/2025 | 3.65618313 | - | - | 3.65618313 | - | - | 1,000.00000000 |
F-RR | 17326 | FAR8 | 04/30/2025 | 3.65618307 | - | - | 3.65618307 | - | - | 1,000.00000000 |
G-RR | 17326 | FAT4 | 04/30/2025 | 3.65618276 | - | - | 3.65618276 | - | - | 1,000.00000000 |
H-RR | 17326 | FAV9 | 04/30/2025 | 3.65618321 | - | - | 3.65618321 | - | - | 1,000.00000000 |
J-RR | 17326 | FAX5 | 04/30/2025 | 3.63888176 | - | - | 3.63888176 | - | - | 1,000.00000000 |
S | 17326 | FBD8 | 04/30/2025 | - | - | - | - | - | - | - |
R | 17326 | FBA4 | 04/30/2025 | - | - | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 42 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2017-C4 |
Commercial Mortgage Pass-Through Certificates, Series 2017-C4 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
May 14, 2025 |
Rate | Interest | Shortfall | Paid | |||||||||||||
Cap | ||||||||||||||||
Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
A-1 | 2.12100 | % | 2.12100 | % | 2.12100 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
A-2 | 3.19000 | % | 3.19000 | % | 3.19000 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
A-3 | 3.20900 | % | 3.20900 | % | 3.20900 | % | 04/01-04/30 | 534,136.96 | - | - | - | - | 534,136.96 | - | - | 534,136.96 |
A-4 | 3.47100 | % | 3.47100 | % | 3.47100 | % | 04/01-04/30 | 785,866.22 | - | - | - | - | 785,866.22 | - | - | 785,866.22 |
A-AB | 3.29700 | % | 3.29700 | % | 3.29700 | % | 04/01-04/30 | 55,539.10 | - | - | - | - | 55,539.10 | - | - | 55,539.10 |
A-S | 3.76400 | % | 3.76400 | % | 3.76400 | % | 04/01-04/30 | 229,854.93 | - | - | - | - | 229,854.93 | - | - | 229,854.93 |
B | 4.09600 | % | 4.09600 | % | 4.09600 | % | 04/01-04/30 | 154,245.12 | - | - | - | - | 154,245.12 | - | - | 154,245.12 |
C | 4.34400 | % | 4.13742 | % | 4.13742 | % | 04/01-04/30 | 138,962.14 | - | - | - | - | 138,962.14 | - | - | 138,962.14 |
D | 3.00000 | % | 3.00000 | % | 3.00000 | % | 04/01-04/30 | 73,277.50 | - | - | - | - | 73,277.50 | - | - | 73,277.50 |
E-RR | 4.59400 | % | 4.38742 | % | 4.38742 | % | 04/01-04/30 | 80,377.53 | - | - | - | - | 80,377.53 | - | - | 80,377.53 |
F-RR | 4.59400 | % | 4.38742 | % | 4.38742 | % | 04/01-04/30 | 44,656.62 | - | - | - | - | 44,656.62 | - | - | 44,656.62 |
G-RR | 4.59400 | % | 4.38742 | % | 4.38742 | % | 04/01-04/30 | 44,652.96 | - | - | - | - | 44,652.96 | - | - | 44,652.96 |
H-RR | 4.59400 | % | 4.38742 | % | 4.38742 | % | 04/01-04/30 | 35,720.91 | - | - | - | - | 35,720.91 | - | - | 35,720.91 |
J-RR | 4.59400 | % | 4.38742 | % | 4.38742 | % | 04/01-04/30 | 178,618.78 | - | - | 1,784.57 | - | 177,773.54 | - | - | 177,773.54 |
S | 0.00000 | % | 0.00000 | % | 0.00000 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
Total | 2,355,908.77 | - | - | 1,784.57 | - | 2,355,063.53 | - | - | 2,355,063.53 | |||||||
Notional | ||||||||||||||||
X-A | 1.27500 | % | 0.97727 | % | 0.97727 | % | 04/01-04/30 | 460,072.06 | - | - | - | - | 460,072.06 | - | - | 460,072.06 |
X-B | 0.38100 | % | 0.27189 | % | 0.27189 | % | 04/01-04/30 | 19,370.81 | - | - | - | - | 19,370.81 | - | - | 19,370.81 |
X-D | 1.59400 | % | 1.38742 | % | 1.38742 | % | 04/01-04/30 | 33,888.88 | - | - | - | - | 33,888.88 | - | - | 33,888.88 |
Total | 513,331.75 | - | - | - | - | 513,331.75 | - | - | 513,331.75 | |||||||
Grand Total | 2,869,240.52 | - | - | 1,784.57 | - | 2,868,395.28 | - | - | 2,868,395.28 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 42 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2017-C4 |
Commercial Mortgage Pass-Through Certificates, Series 2017-C4 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
May 14, 2025 |
Cap Carryover / | |||||||||||||
Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
Other | |||||||||||||
Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
B | - | - | - | - | - | - | - | - | - | - | - | - | - |
C | - | - | - | - | - | - | - | - | - | - | - | - | - |
D | - | - | - | - | - | - | - | - | - | - | - | - | - |
E-RR | - | - | - | - | - | - | - | - | - | - | - | - | - |
F-RR | - | - | - | - | - | - | - | - | - | - | - | - | - |
G-RR | - | - | - | - | - | - | - | - | - | - | - | - | - |
H-RR | - | - | - | - | - | - | - | - | - | - | - | - | - |
J-RR | - | - | - | 256,915.61 | 939.33 | 845.24 | - | 258,700.18 | - | - | - | - | - |
S | - | - | - | - | - | - | - | - | - | - | - | - | - |
R | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | 256,915.61 | 939.33 | 845.24 | - | 258,700.18 | - | - | - | - | - |
Notional | |||||||||||||
X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
X-D | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grand Total | - | - | - | 256,915.61 | 939.33 | 845.24 | - | 258,700.18 | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 42 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2017-C4 |
Commercial Mortgage Pass-Through Certificates, Series 2017-C4 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
May 14, 2025 |
Non-Cash | Cumulative | ||||||||||||||
Prior | Principal | Accreted | Realized Loss | Balance | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
Class | Balance | Distributed | Principal | /(Recovery) | Change | Balance | Loss | Original | Current | Original | Current | ||||
A-1 | - | - | - | - | - | - | - | 2.84 | % | 0.00 | % | 30.00 | % | 37.39 | % |
A-2 | - | - | - | - | - | - | - | 10.63 | % | 0.00 | % | 30.00 | % | 37.39 | % |
A-3 | 199,739,590.64 | - | - | - | - | 199,739,590.64 | - | 24.56 | % | 25.48 | % | 30.00 | % | 37.39 | % |
A-4 | 271,691,000.00 | - | - | - | - | 271,691,000.00 | - | 27.81 | % | 34.65 | % | 30.00 | % | 37.39 | % |
A-AB | 20,214,412.68 | 767,012.69 | - | - | - | 19,447,399.99 | - | 4.16 | % | 2.48 | % | 30.00 | % | 37.39 | % |
A-S | 73,280,000.00 | - | - | - | - | 73,280,000.00 | - | 7.50 | % | 9.35 | % | 22.50 | % | 28.04 | % |
B | 45,189,000.00 | - | - | - | - | 45,189,000.00 | - | 4.62 | % | 5.76 | % | 17.88 | % | 22.28 | % |
C | 40,304,000.00 | - | - | - | - | 40,304,000.00 | - | 4.13 | % | 5.14 | % | 13.75 | % | 17.14 | % |
D | 29,311,000.00 | - | - | - | - | 29,311,000.00 | - | 3.00 | % | 3.74 | % | 10.75 | % | 13.40 | % |
E-RR | 21,984,000.00 | - | - | - | - | 21,984,000.00 | - | 2.25 | % | 2.80 | % | 8.50 | % | 10.59 | % |
F-RR | 12,214,000.00 | - | - | - | - | 12,214,000.00 | - | 1.25 | % | 1.56 | % | 7.25 | % | 9.04 | % |
G-RR | 12,213,000.00 | - | - | - | - | 12,213,000.00 | - | 1.25 | % | 1.56 | % | 6.00 | % | 7.48 | % |
H-RR | 9,770,000.00 | - | - | - | - | 9,770,000.00 | - | 1.00 | % | 1.25 | % | 5.00 | % | 6.23 | % |
J-RR | 48,853,893.00 | - | - | - | - | 48,853,893.00 | - | 5.00 | % | 6.23 | % | 0.00 | % | 0.00 | % |
S | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Total | 784,763,896.32 | 767,012.69 | - | - | - | 783,996,883.63 | - | 100.00 | % | 100.00 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 42 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2017-C4 |
Commercial Mortgage Pass-Through Certificates, Series 2017-C4 |
RECONCILIATION DETAIL |
May 14, 2025 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||
Interest Funds Available | Scheduled Fees | ||||
Scheduled Interest | 2,883,829.82 | Servicing Fee | 8,759.77 | ||
Gross Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 4,185.45 | ||
Interest Adjustments | - | Operating Advisor Fee | 1,147.10 | ||
ASER Amount | - | Asset Representations Reviewer Ongoing Fee | 170.03 | ||
Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 327.01 | ||
Total Interest Funds Available | 2,883,829.82 | Total Scheduled Fees | 14,589.36 | ||
Principal Funds Available | Additional Fees, Expenses, etc. | ||||
Scheduled Principal | 767,012.69 | Additional Servicing Fee | - | ||
Curtailments | - | Special Servicing Fee | - | ||
Unscheduled Principal Collections | - | Work-out Fee | 468.84 | ||
Net Liquidation Proceeds | - | Liquidation Fee | - | ||
Repurchased Principal | - | Trust Fund Expenses | - | ||
Substitution Principal | - | Trust Advisor Expenses | - | ||
Other Principal | - | Reimbursement of Interest on Advances to the Servicer | 376.34 | ||
Borrower Reimbursable Trust Fund Expenses | - | ||||
Total Principal Funds Available | 767,012.69 | ||||
Other Expenses | - | ||||
Other Funds Available | |||||
Yield Maintenance Charges | - | Total Additional Fees, Expenses, etc. | 845.18 | ||
Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | ||||
Account | - | ||||
Interest Distribution | 2,868,395.28 | ||||
Deposit of Withheld Amounts to the Interest Reserve Account | - | ||||
Principal Distribution | 767,012.69 | ||||
Total Other Funds Available | - | Yield Maintenance Charge Distribution | - | ||
Total Distributions | 3,635,407.97 | ||||
Total Funds Available | 3,650,842.51 | ||||
Total Funds Allocated | 3,650,842.51 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 42 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2017-C4 |
Commercial Mortgage Pass-Through Certificates, Series 2017-C4 |
OTHER INFORMATION |
Interest Reserve Account Information |
May 14, 2025 |
Beginning Interest Reserve Account Balance | 0.00 | |
Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
Ending Interest Reserve Account Balance | 0.00 | |
Excess Liquidation Proceeds Reserve Account Information | ||
Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
ARD Mortgage Loan Information | ||
Excess Interest | 0.00 | |
Collateral Information | ||
% of Cut-Off Principal Balance Outstanding | 80.240412 | % |
Controlling Class Information | ||
Controlling Class is Class J-RR. | ||
The Controlling Class Representative is KKR Real Estate Credit Opportunity Partners Aggregator I L.P. | ||
There Are No Disclosable Special Servicer Fees. |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 42 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2017-C4 |
Commercial Mortgage Pass-Through Certificates, Series 2017-C4 |
STRATIFICATION DETAIL |
May 14, 2025 |
Anticipated Remaining Term | ||||||
Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
60 Months or Less | 45 | 757,314,143.17 | 96.60 | 4.3876 | 27 | 1.877537 |
61 to 90 Months | 3 | 26,682,741.22 | 3.40 | 5.0333 | 77 | 1.514409 |
91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 48 | 783,996,884.39 | 100.00 | 4.4096 | 29 | 1.865179 |
Debt Service Coverage Ratio | ||||||
Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
1.250 or Less | 8 | 170,767,871.52 | 21.78 | 4.6297 | 26 | 0.937460 |
1.251 to 1.500 | 8 | 93,494,585.43 | 11.93 | 4.6141 | 36 | 1.396532 |
1.501 to 1.750 | 12 | 180,396,699.62 | 23.01 | 4.5742 | 30 | 1.598727 |
1.751 to 2.000 | 4 | 32,717,273.34 | 4.17 | 4.7861 | 26 | 1.824838 |
2.001 to 2.250 | 1 | 38,137,112.46 | 4.86 | 4.1600 | 29 | 2.050000 |
2.251 to 2.500 | 6 | 108,469,330.71 | 13.84 | 4.0991 | 28 | 2.422838 |
2.501 to 2.750 | 4 | 83,021,723.38 | 10.59 | 4.2914 | 27 | 2.712234 |
2.751 to 3.000 | 2 | 27,827,355.38 | 3.55 | 3.4263 | 25 | 2.901176 |
3.001 to 3.250 | 1 | 4,067,062.52 | 0.52 | 3.8900 | 28 | 3.230000 |
3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.501 to 3.750 | 1 | 37,997,870.03 | 4.85 | 4.0400 | 26 | 3.520000 |
3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
4.001 or Greater | 1 | 7,100,000.00 | 0.91 | 4.1000 | 28 | 4.190000 |
Total | 48 | 783,996,884.39 | 100.00 | 4.4096 | 29 | 1.865179 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 42 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2017-C4 |
Commercial Mortgage Pass-Through Certificates, Series 2017-C4 |
STRATIFICATION DETAIL |
May 14, 2025 |
Ending Schedule Balance | ||||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
1 to 5,000,000 | 11 | 32,792,035.77 | 4.18 | 4.7980 | 29 | 1.973135 |
10,000,001 to 15,000,000 | 4 | 49,489,431.85 | 6.31 | 4.7816 | 27 | 1.348864 |
15,000,001 to 20,000,000 | 4 | 71,106,385.14 | 9.07 | 4.6655 | 38 | 1.697534 |
20,000,001 to 25,000,000 | 7 | 164,602,054.43 | 21.00 | 4.2994 | 27 | 2.031626 |
25,000,001 to 30,000,000 | 2 | 52,424,881.57 | 6.69 | 4.3511 | 28 | 1.393853 |
30,000,001 to 35,000,000 | 3 | 100,216,230.42 | 12.78 | 4.5743 | 25 | 0.948929 |
35,000,001 to 40,000,000 | 2 | 76,134,982.49 | 9.71 | 4.1001 | 27 | 2.783656 |
40,000,001 to 45,000,000 | 1 | 41,000,000.00 | 5.23 | 3.9950 | 28 | 2.720000 |
45,000,001 to 50,000,000 | 1 | 50,000,000.00 | 6.38 | 3.6000 | 30 | 2.450000 |
5,000,001 to 10,000,000 | 12 | 86,230,882.72 | 11.00 | 4.7718 | 33 | 1.969098 |
50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
55,000,001 to 60,000,000 | 1 | 60,000,000.00 | 7.65 | 4.4953 | 28 | 1.530000 |
60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 48 | 783,996,884.39 | 100.00 | 4.4096 | 29 | 1.865179 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 42 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2017-C4 |
Commercial Mortgage Pass-Through Certificates, Series 2017-C4 |
STRATIFICATION DETAIL |
May 14, 2025 |
Loan Rate | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
4.00 or Less | 5 | 145,611,587.00 | 18.57 | 3.7266 | 27 | 2.446170 |
4.01 to 4.25 | 4 | 118,234,982.49 | 15.08 | 4.1149 | 27 | 2.283864 |
4.26 to 4.50 | 9 | 206,864,495.88 | 26.39 | 4.4198 | 27 | 1.611523 |
4.51 to 4.75 | 13 | 189,778,978.11 | 24.21 | 4.6381 | 27 | 1.721249 |
4.76 to 5.00 | 5 | 15,705,498.87 | 2.00 | 4.9316 | 27 | 1.612329 |
5.01 to 5.25 | 10 | 95,555,614.42 | 12.19 | 5.1132 | 39 | 1.399021 |
5.26 to 5.50 | 1 | 2,103,019.15 | 0.27 | 5.2850 | 27 | 2.460000 |
5.51 to 5.75 | 1 | 10,142,708.47 | 1.29 | 5.5470 | 27 | 1.170000 |
5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 48 | 783,996,884.39 | 100.00 | 4.4096 | 29 | 1.865179 |
Property Type | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
Industrial | 1 | 7,100,000.00 | 0.91 | 4.1000 | 28 | 4.190000 |
Lodging | 7 | 124,761,215.41 | 15.91 | 4.7132 | 25 | 2.219229 |
Mixed Use | 8 | 158,441,678.32 | 20.21 | 4.3004 | 26 | 1.931736 |
Multifamily | 3 | 44,578,019.15 | 5.69 | 4.7461 | 27 | 1.672684 |
Office | 9 | 222,670,120.90 | 28.40 | 4.1941 | 30 | 1.571481 |
Other | 1 | 6,000,000.00 | 0.77 | 5.2500 | 25 | 1.820000 |
Retail | 14 | 185,362,425.12 | 23.64 | 4.3855 | 32 | 1.853522 |
