CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY - USD ($) $ in Millions |
CAPITAL STOCK |
ADDITIONAL PAID-IN CAPITAL |
TREASURY STOCK
Parent Company (Grupo Mexico) common shares
|
TREASURY STOCK
Parent Company (Grupo Mexico)
|
TREASURY STOCK |
RETAINED EARNINGS |
ACCUMULATED OTHER COMPREHENSIVE INCOME (LOSS) |
STOCKHOLDERS' EQUITY |
NON-CONTROLLING INTEREST |
Total |
---|---|---|---|---|---|---|---|---|---|---|
Balance at beginning of period at Dec. 31, 2023 | $ 8.8 | $ 3,532.8 | $ (2,766.7) | $ (382.3) | $ 7,033.5 | $ (8.0) | $ 7,418.1 | $ 63.1 | $ 7,481.2 | |
Increase (Decrease) in Stockholders' Equity | ||||||||||
Net earnings | 736.0 | 2.8 | 736.0 | |||||||
Dividends declared and paid, common stock, per share, 2025- $0.7, 2024- $0.8 | (618.5) | (1.7) | ||||||||
Used for corporate purposes | 0.1 | |||||||||
Other activity, including dividend, interest and foreign currency transaction effect | (8.3) | |||||||||
Other activity of the period | 8.6 | 5.7 | ||||||||
Balance at end of period at Mar. 31, 2024 | 3,541.4 | (2,766.6) | (390.6) | $ (3,157.2) | 7,156.7 | (8.0) | 7,541.7 | 64.2 | 7,605.9 | |
Balance at beginning of period at Dec. 31, 2024 | $ 8.8 | 5,026.0 | (2,337.3) | (363.4) | 6,839.6 | (2.2) | 9,171.6 | 66.6 | 9,238.1 | |
Increase (Decrease) in Stockholders' Equity | ||||||||||
Net earnings | 945.9 | 3.2 | 945.9 | |||||||
Dividends declared and paid, common stock, per share, 2025- $0.7, 2024- $0.8 | (553.3) | (1.3) | ||||||||
Dividends paid in common stock | 409.9 | 143.2 | (553.1) | |||||||
Used for corporate purposes | 0.1 | |||||||||
Other activity, including dividend, interest and foreign currency transaction effect | 3.3 | |||||||||
Other activity of the period | (2.9) | 3.7 | ||||||||
Balance at end of period at Mar. 31, 2025 | $ 5,433.0 | $ (2,194.1) | $ (360.1) | $ (2,554.1) | $ 6,682.8 | $ (2.2) | $ 9,568.3 | $ 68.4 | $ 9,636.7 |
X | ||||||||||
- Definition Value of stock issued to shareholders as a dividend during the period. No definition available.
|
X | ||||||||||
- Definition Represents the value of other activity impacting treasury stock including dividend, interest and foreign currency transaction effect. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of treasury shares or units reissued. Excludes reissuance of shares or units in treasury for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|