Coupon | Maturity Date | Face Amount ($000) | Market Value ($000) | ||
Tax-Exempt Municipal Bonds (98.2%) | |||||
Alabama (5.5%) | |||||
Alabama Federal Aid Highway Finance Authority Government Fund/Grant Revenue, Prere. | 5.000% | 9/1/27 | 100 | 105 | |
1 | Alabama State University College & University Revenue | 5.000% | 9/1/27 | 70 | 73 |
Birmingham Water Works Board Water Revenue, Prere. | 4.000% | 1/1/27 | 60 | 62 | |
Black Belt Energy Gas District Natural Gas Revenue | 4.000% | 12/1/29 | 150 | 152 | |
Black Belt Energy Gas District Natural Gas Revenue (Gas Project No.7) PUT | 4.000% | 12/1/26 | 50 | 50 | |
Black Belt Energy Gas District Natural Gas Revenue (Gas Project No.8) PUT | 4.000% | 12/1/29 | 25 | 25 | |
Black Belt Energy Gas District Natural Gas Revenue (Gas Project) | 5.000% | 6/1/26 | 100 | 102 | |
Black Belt Energy Gas District Natural Gas Revenue (Gas Project) PUT | 5.000% | 6/1/28 | 200 | 207 | |
Black Belt Energy Gas District Natural Gas Revenue PUT | 4.000% | 6/1/27 | 65 | 66 | |
Black Belt Energy Gas District Natural Gas Revenue PUT | 4.000% | 10/1/27 | 90 | 90 | |
Black Belt Energy Gas District Natural Gas Revenue PUT | 5.250% | 6/1/29 | 200 | 210 | |
Black Belt Energy Gas District Natural Gas Revenue PUT | 5.250% | 10/1/30 | 150 | 159 | |
Black Belt Energy Gas District Natural Gas Revenue PUT | 5.000% | 7/1/31 | 100 | 106 | |
Black Belt Energy Gas District Natural Gas Revenue PUT | 4.000% | 12/1/31 | 125 | 126 | |
Energy Southeast A Cooperative District Natural Gas Revenue PUT | 5.500% | 1/1/31 | 150 | 162 | |
Huntsville Health Care Authority Health, Hospital, Nursing Home Revenue PUT | 5.000% | 6/1/30 | 80 | 85 | |
Infirmary Health System Special Care Facilities Financing Authority of Mobile Health, Hospital, Nursing Home Revenue | 3.000% | 2/1/29 | 135 | 130 | |
Jacksonville Public Educational Building Authority Lease Revenue | 4.000% | 7/1/28 | 50 | 50 | |
Lower Alabama Gas District Natural Gas Revenue | 5.000% | 9/1/29 | 50 | 53 | |
Lower Alabama Gas District Natural Gas Revenue (Gas Project Revenue Bonds Project) PUT | 4.000% | 12/1/25 | 175 | 175 | |
Southeast Alabama Gas Supply District Natural Gas Revenue (Project No. 1) | 5.000% | 4/1/28 | 75 | 78 | |
Southeast Alabama Gas Supply District Natural Gas Revenue (Project No. 2) PUT | 5.000% | 5/1/32 | 125 | 133 | |
Southeast Energy Authority A Cooperative District Natural Gas Revenue (Project No. 1) PUT | 4.000% | 10/1/28 | 195 | 195 | |
Troy Hospital Health Care Authority Health, Hospital, Nursing Home Revenue | 3.125% | 3/1/32 | 50 | 47 | |
2,641 | |||||
Alaska (0.6%) | |||||
Alaska Housing Finance Corp. Local or Guaranteed Housing Revenue | 2.150% | 6/1/31 | 100 | 89 | |
Northern Tobacco Securitization Corp. Tobacco Settlement Funded Revenue | 5.000% | 6/1/30 | 195 | 207 | |
296 | |||||
Arizona (0.6%) | |||||
Arizona Lottery Revenue, ETM | 5.000% | 7/1/26 | 50 | 52 | |
Chandler IDA Industrial Revenue (Intel Corp. Project) PUT | 3.800% | 6/15/28 | 125 | 126 | |
Pima County IDA Health, Hospital, Nursing Home Revenue | 5.000% | 4/1/31 | 115 | 123 | |
301 | |||||
Arkansas (0.3%) | |||||
2 | Arkansas Development Finance Authority Local or Guaranteed Housing Revenue PUT | 3.550% | 6/1/27 | 150 | 150 |
California (9.7%) | |||||
Bay Area Toll Authority Highway Revenue PUT | 2.125% | 4/1/25 | 150 | 150 | |
Bay Area Toll Authority Highway Revenue PUT | 2.000% | 4/1/28 | 140 | 134 | |
3 | Bay Area Toll Authority Highway Revenue, SIFMA Municipal Swap Index Yield + 1.250% | 3.500% | 4/1/36 | 50 | 50 |
California Community Choice Financing Authority Electric Power & Light Revenue (Clean Energy Project) PUT | 5.500% | 11/1/30 | 150 | 162 | |
California Community Choice Financing Authority Electric Power & Light Revenue (Clean Energy Project) PUT | 5.000% | 10/1/32 | 70 | 74 | |
California Community Choice Financing Authority Electric Power & Light Revenue (Clean Energy Project) PUT | 5.000% | 12/1/32 | 155 | 163 | |
California Community Choice Financing Authority Electric Power & Light Revenue PUT | 4.000% | 8/1/28 | 175 | 175 | |
California Community Choice Financing Authority Electric Power & Light Revenue PUT | 5.500% | 11/1/28 | 175 | 185 | |
California Community Choice Financing Authority Electric Power & Light Revenue PUT | 4.000% | 8/1/31 | 165 | 164 | |
California GO | 5.000% | 10/1/26 | 120 | 125 | |
California GO | 5.000% | 8/1/27 | 150 | 158 | |
California GO | 5.000% | 8/1/29 | 95 | 100 | |
California GO | 5.000% | 8/1/30 | 200 | 222 | |
California GO | 5.000% | 8/1/31 | 150 | 169 | |
California Health Facilities Financing Authority Health, Hospital, Nursing Home Revenue PUT | 5.000% | 9/1/28 | 200 | 207 | |
California Housing Finance Agency Local or Guaranteed Housing Revenue PUT | 5.000% | 11/1/26 | 250 | 257 | |
California Infrastructure & Economic Development Bank Miscellaneous Revenue PUT | 3.000% | 10/1/26 | 175 | 176 | |
California Municipal Finance Authority Health, Hospital, Nursing Home Revenue | 5.000% | 7/1/29 | 80 | 83 | |
California Municipal Finance Authority Health, Hospital, Nursing Home Revenue | 5.000% | 2/1/30 | 125 | 128 | |
California Municipal Finance Authority Health, Hospital, Nursing Home Revenue | 4.000% | 10/1/30 | 100 | 100 |
Coupon | Maturity Date | Face Amount ($000) | Market Value ($000) | ||
4 | California School Finance Authority Charter School Aid Revenue | 5.000% | 8/1/31 | 100 | 100 |
California State Public Works Board Lease (Abatement) Revenue | 5.000% | 5/1/28 | 125 | 134 | |
California State University College & University Revenue PUT | 1.600% | 11/1/26 | 130 | 125 | |
California State University College & University Revenue PUT | 3.125% | 11/1/26 | 125 | 125 | |
California Statewide Communities Development Authority Special Tax Revenue | 5.000% | 9/1/28 | 160 | 166 | |
Department of Veterans Affairs Veteran's Farm & Home Purchase Program Local or Guaranteed Housing Revenue | 1.900% | 6/1/31 | 65 | 57 | |
Los Angeles CA Wastewater System Sewer Revenue | 5.000% | 6/1/32 | 75 | 79 | |
Los Angeles Department of Water & Power Electric Power & Light Revenue | 5.000% | 7/1/26 | 50 | 51 | |
Los Angeles Department of Water & Power Electric Power & Light Revenue | 5.000% | 7/1/29 | 60 | 64 | |
Los Angeles Department of Water & Power Electric Power & Light Revenue | 5.000% | 7/1/31 | 25 | 26 | |
Los Angeles Department of Water & Power Electric Power & Light Revenue | 5.000% | 7/1/31 | 100 | 109 | |
Los Angeles Department of Water & Power Electric Power & Light Revenue | 5.000% | 7/1/32 | 50 | 52 | |
Los Angeles Department of Water & Power Water System Water Revenue | 5.000% | 7/1/32 | 100 | 110 | |
Los Angeles Department of Water & Power Water System Water Revenue | 5.000% | 7/1/33 | 75 | 77 | |
Oro Grande Elementary School District COP | 4.000% | 9/15/26 | 100 | 100 | |
Southern California Public Power Authority Electric Power & Light Revenue | 5.000% | 7/1/27 | 70 | 70 | |
Southern California Public Power Authority Natural Gas Revenue (Project No. 1) | 5.000% | 11/1/28 | 110 | 114 | |
Vernon CA Electric System Electric Power & Light Revenue | 5.000% | 4/1/28 | 100 | 106 | |
4,647 | |||||
Colorado (1.7%) | |||||
Board of Governors of Colorado State University System College & University Revenue PUT | 4.375% | 3/1/29 | 50 | 52 | |
Colorado Health Facilities Authority Health, Hospital, Nursing Home Revenue | 4.000% | 5/15/33 | 65 | 65 | |
Colorado Health Facilities Authority Health, Hospital, Nursing Home Revenue (Valley View Hospital Association Project) | 5.000% | 5/15/28 | 150 | 151 | |
Colorado Health Facilities Authority Health, Hospital, Nursing Home Revenue PUT | 5.000% | 8/1/25 | 70 | 70 | |
Denver CO City & County Airport System Port, Airport & Marina Revenue | 4.000% | 11/15/31 | 140 | 140 | |
Denver Health & Hospital Authority Health, Hospital, Nursing Home Revenue | 5.000% | 12/1/32 | 75 | 78 | |
Northglenn Urban Renewal Authority Tax Increment/Allocation Revenue | 4.000% | 12/1/28 | 235 | 237 | |
University of Colorado College & University Revenue PUT | 2.000% | 10/15/25 | 45 | 45 | |
838 | |||||
Connecticut (1.1%) | |||||
Connecticut GO | 5.000% | 4/15/26 | 160 | 164 | |
Connecticut GO | 5.000% | 1/15/28 | 110 | 117 | |
Connecticut State Health & Educational Facilities Authority College & University Revenue PUT | 1.100% | 2/11/25 | 100 | 100 | |
Connecticut State Health & Educational Facilities Authority College & University Revenue PUT | 2.800% | 2/3/26 | 150 | 150 | |
531 | |||||
District of Columbia (1.2%) | |||||
District of Columbia College & University Revenue | 5.000% | 4/1/31 | 150 | 154 | |
2 | District of Columbia Housing Finance Agency Local or Guaranteed Housing Revenue PUT | 3.000% | 9/1/26 | 335 | 333 |
District of Columbia Housing Finance Agency Local or Guaranteed Housing Revenue PUT | 5.000% | 2/1/28 | 100 | 105 | |
592 | |||||
Florida (5.9%) | |||||
Broward County FL School District COP | 5.000% | 7/1/27 | 75 | 79 | |
Broward County FL School District COP | 5.000% | 7/1/30 | 50 | 55 | |
Broward County FL School District COP | 5.000% | 7/1/31 | 80 | 81 | |
4 | Capital Trust Agency Inc. Charter School Aid Revenue (Franklin Academy Project) | 5.000% | 12/15/26 | 100 | 101 |
Central Florida Expressway Authority Highway Revenue | 4.000% | 7/1/30 | 65 | 66 | |
4 | Florida Development Finance Corp. Health, Hospital, Nursing Home Revenue | 5.000% | 6/1/31 | 150 | 154 |
Florida Development Finance Corp. Health, Hospital, Nursing Home Revenue (Tampa General Hospital Project) PUT | 5.000% | 10/1/31 | 50 | 54 | |
Florida Higher Educational Facilities Financial Authority College & University Revenue (Nova Southeastern University Project) | 5.000% | 4/1/27 | 95 | 97 | |
5 | Florida Municipal Loan Council Water Revenue | 5.000% | 10/1/28 | 205 | 219 |
Florida Municipal Power Agency Electric Power & Light Revenue | 5.000% | 10/1/30 | 60 | 62 | |
Hillsborough County School Board (Master Lease Program) COP | 5.000% | 7/1/28 | 150 | 157 | |
Lakeland FL Health, Hospital, Nursing Home Revenue | 3.000% | 11/15/32 | 140 | 131 | |
Miami-Dade County FL Aviation Port, Airport & Marina Revenue | 5.000% | 10/1/30 | 50 | 51 | |
Miami-Dade County FL GO | 5.000% | 7/1/27 | 150 | 155 | |
Miami-Dade County Housing Finance Authority Local or Guaranteed Housing Revenue PUT | 2.950% | 10/1/26 | 100 | 99 | |
Miami-Dade County School Board COP | 5.000% | 5/1/25 | 105 | 106 | |
Miami-Dade County School Board COP | 5.000% | 5/1/28 | 265 | 266 | |
Miami-Dade County School Board COP | 4.000% | 8/1/29 | 50 | 50 | |
Orlando Utilities Commission Electric Power & Light Revenue PUT | 1.250% | 10/1/28 | 100 | 90 | |
Palm Beach County School District COP | 5.000% | 8/1/28 | 60 | 60 | |
Tallahassee FL Health, Hospital, Nursing Home Revenue | 5.000% | 12/1/26 | 110 | 111 | |
Tampa FL Health, Hospital, Nursing Home Revenue (H. Lee Moffitt Cancer Center Project) | 5.000% | 7/1/30 | 75 | 81 | |
Tampa FL Tobacco & Liquor Taxes Revenue (H. Lee Moffitt Cancer Center Project) | 5.000% | 9/1/26 | 200 | 205 | |
Tampa-Hillsborough County Expressway Authority Highway Revenue | 5.000% | 7/1/29 | 205 | 218 |
Coupon | Maturity Date | Face Amount ($000) | Market Value ($000) | ||
Volusia County Educational Facility Authority College & University Revenue | 5.000% | 6/1/30 | 100 | 100 | |
2,848 | |||||
Georgia (2.6%) | |||||
Burke County Development Authority Electric Power & Light Revenue (Georgia Power Co. Plant Vogtle Project) PUT | 3.800% | 5/21/26 | 70 | 71 | |
6 | Burke County Development Authority Electric Power & Light Revenue (Oglethorpe Power Corp. Vogtle Project) PUT | 3.600% | 2/1/30 | 50 | 50 |
Clarke County Hospital Authority Health, Hospital, Nursing Home Revenue | 5.000% | 7/1/31 | 65 | 67 | |
Decatur Housing Authority Local or Guaranteed Housing Revenue (Calvin Court Project) PUT | 3.600% | 8/1/27 | 100 | 100 | |
Main Street Natural Gas Inc. Natural Gas Revenue | 5.000% | 9/1/26 | 170 | 174 | |
Main Street Natural Gas Inc. Natural Gas Revenue | 5.000% | 12/1/29 | 150 | 158 | |
Main Street Natural Gas Inc. Natural Gas Revenue PUT | 5.000% | 6/1/30 | 150 | 156 | |
Main Street Natural Gas Inc. Natural Gas Revenue PUT | 5.000% | 4/1/31 | 160 | 170 | |
Main Street Natural Gas Inc. Natural Gas Revenue PUT | 5.000% | 6/1/31 | 150 | 159 | |
Main Street Natural Gas Inc. Natural Gas Revenue PUT | 5.000% | 12/1/32 | 95 | 100 | |
Warner Robins Housing Authority Resident Council Corp. Local or Guaranteed Housing Revenue (Arbours at Wellston Project) PUT | 5.000% | 2/1/28 | 50 | 52 | |
1,257 | |||||
Guam (0.3%) | |||||
Guam Miscellaneous Taxes Revenue | 5.000% | 1/1/31 | 125 | 133 | |
Hawaii (0.5%) | |||||
Hawaii GO | 5.000% | 1/1/27 | 50 | 52 | |
Hawaii GO | 5.000% | 10/1/31 | 80 | 83 | |
Honolulu HI City & County GO | 5.000% | 11/1/27 | 100 | 106 | |
241 | |||||
Illinois (9.0%) | |||||
Chicago Board of Education GO | 4.000% | 12/1/27 | 200 | 199 | |
7 | Chicago Board of Education GO | 0.000% | 12/1/29 | 90 | 74 |
7 | Chicago Board of Education GO | 0.000% | 12/1/31 | 200 | 151 |
Chicago IL GO | 5.000% | 1/1/27 | 100 | 101 | |
Chicago IL GO | 0.000% | 1/1/32 | 100 | 76 | |
Chicago IL GO | 4.000% | 1/1/32 | 150 | 150 | |
7 | Chicago IL GO, ETM | 0.000% | 1/1/27 | 120 | 113 |
7 | Chicago IL Wastewater Transmission Sewer Revenue | 0.000% | 1/1/27 | 150 | 141 |
1 | Chicago IL Wastewater Transmission Sewer Revenue | 5.000% | 1/1/29 | 95 | 102 |
Chicago IL Waterworks Water Revenue | 5.000% | 11/1/26 | 115 | 119 | |
Chicago IL Waterworks Water Revenue | 5.000% | 11/1/29 | 100 | 103 | |
DuPage County Community High School District No. 94 West Chicago GO | 4.000% | 1/1/31 | 125 | 127 | |
Illinois Finance Authority College & University Revenue | 5.000% | 10/1/26 | 200 | 203 | |
Illinois Finance Authority College & University Revenue | 5.000% | 10/1/30 | 245 | 252 | |
Illinois Finance Authority Health, Hospital, Nursing Home Revenue | 5.000% | 5/15/29 | 55 | 56 | |
Illinois Finance Authority Health, Hospital, Nursing Home Revenue | 4.000% | 12/1/30 | 125 | 126 | |
Illinois Finance Authority Health, Hospital, Nursing Home Revenue | 5.000% | 2/15/31 | 150 | 152 | |
Illinois Finance Authority Health, Hospital, Nursing Home Revenue | 5.000% | 2/15/32 | 65 | 67 | |
Illinois Finance Authority Health, Hospital, Nursing Home Revenue | 5.000% | 5/15/32 | 235 | 245 | |
Illinois Finance Authority Health, Hospital, Nursing Home Revenue | 5.000% | 8/15/32 | 150 | 155 | |
Illinois Finance Authority Health, Hospital, Nursing Home Revenue PUT | 5.000% | 8/15/25 | 170 | 171 | |
Illinois Finance Authority Water Revenue | 5.000% | 7/1/31 | 55 | 57 | |
Illinois GO | 5.000% | 10/1/26 | 55 | 57 | |
Illinois GO | 5.000% | 3/1/27 | 100 | 104 | |
Illinois GO | 5.000% | 5/1/29 | 180 | 189 | |
Illinois GO | 5.000% | 11/1/29 | 150 | 157 | |
Illinois GO | 5.000% | 12/1/31 | 55 | 60 | |
Illinois GO | 5.000% | 3/1/32 | 140 | 152 | |
2 | Illinois Housing Development Authority Local or Guaranteed Housing Revenue PUT | 4.000% | 6/1/25 | 80 | 80 |
8 | Illinois Sports Facilities Authority Hotel Occupancy Tax Revenue | 5.000% | 6/15/27 | 100 | 100 |
8 | Kendall Kane & Will Counties Community Unit School District No. 308 GO | 0.000% | 2/1/27 | 100 | 93 |
7 | Metropolitan Pier & Exposition Authority Appropriations Revenue | 0.000% | 12/15/31 | 135 | 106 |
7 | Metropolitan Pier & Exposition Authority Appropriations Revenue (MCCormick Place Expansion Project) | 0.000% | 6/15/26 | 100 | 96 |
Northern Illinois Municipal Power Agency Electric Power & Light Revenue | 5.000% | 12/1/29 | 170 | 176 | |
4,310 | |||||
Indiana (0.3%) | |||||
Gary Community School Building Corp. Lease (Abatement) Revenue | 4.000% | 1/15/29 | 100 | 100 | |
Indiana Municipal Power Agency Electric Power & Light Revenue | 5.000% | 1/1/31 | 50 | 53 | |
153 | |||||
Iowa (0.1%) | |||||
Iowa Finance Authority Health, Hospital, Nursing Home Revenue | 5.000% | 8/15/31 | 55 | 56 |
Coupon | Maturity Date | Face Amount ($000) | Market Value ($000) | ||
Kansas (0.7%) | |||||
Kansas Development Finance Authority College & University Revenue | 4.000% | 3/1/31 | 90 | 90 | |
Wyandotte County Unified School District No. 500 Kansas City GO, Prere. | 5.500% | 9/1/26 | 250 | 261 | |
351 | |||||
Kentucky (1.8%) | |||||
Kentucky Public Energy Authority Natural Gas Revenue PUT | 4.000% | 6/1/25 | 50 | 50 | |
Kentucky Public Energy Authority Natural Gas Revenue PUT | 4.000% | 6/1/26 | 300 | 302 | |
Kentucky Public Energy Authority Natural Gas Revenue PUT | 5.000% | 7/1/30 | 135 | 142 | |
Lexington-Fayette Urban County Government GO | 4.000% | 9/1/30 | 175 | 175 | |
Louisville-Jefferson County Metropolitan Government Health, Hospital, Nursing Home Revenue | 5.000% | 10/1/29 | 50 | 53 | |
Louisville-Jefferson County Metropolitan Government Health, Hospital, Nursing Home Revenue | 5.000% | 10/1/30 | 115 | 118 | |
840 | |||||
Louisiana (1.5%) | |||||
Jefferson Parish Finance Authority Local or Guaranteed Housing Revenue | 3.750% | 7/1/29 | 55 | 56 | |
3 | Louisiana Gasoline & Fuels Tax Fuel Sales Tax Revenue, 70% of SOFR + 0.500% | 3.545% | 5/1/43 | 40 | 40 |
2 | Louisiana Housing Corp. Local or Guaranteed Housing Revenue PUT | 5.000% | 4/1/27 | 200 | 206 |
Louisiana Local Government Environmental Facilities & Community Development Authority College & University Revenue | 4.000% | 8/1/26 | 100 | 100 | |
Louisiana Local Government Environmental Facilities & Community Development Authority Intergovernmental Agreement Revenue | 5.000% | 8/15/33 | 100 | 103 | |
St. John Parish the Baptist LA Industrial Revenue (Marathon Oil Corp. Project) PUT | 2.375% | 7/1/26 | 110 | 109 | |
St. John Parish the Baptist LA Industrial Revenue PUT | 3.300% | 7/3/28 | 50 | 50 | |
Tangipahoa Parish Hospital Service District No. 1 Health, Hospital, Nursing Home Revenue (North Oaks Health System Project) | 5.000% | 2/1/28 | 60 | 62 | |
726 | |||||
Maryland (0.8%) | |||||
Maryland Community Development Administration Local or Guaranteed Housing Revenue | 3.300% | 1/1/29 | 50 | 50 | |
Maryland GO | 5.000% | 8/1/26 | 200 | 207 | |
Prince George's County MD GO | 5.000% | 8/1/29 | 100 | 109 | |
366 | |||||
Massachusetts (0.3%) | |||||
8 | Commonwealth of Massachusetts GO | 5.250% | 11/1/26 | 55 | 57 |
Massachusetts Development Finance Agency College & University Revenue | 5.000% | 1/1/29 | 65 | 67 | |
124 | |||||
Michigan (0.5%) | |||||
Detroit MI GO | 5.000% | 4/1/30 | 70 | 73 | |
Michigan Finance Authority Health, Hospital, Nursing Home Revenue PUT | 3.750% | 5/15/26 | 75 | 76 | |
Michigan State Hospital Finance Authority Health, Hospital, Nursing Home Revenue | 5.000% | 12/1/30 | 65 | 68 | |
217 | |||||
Minnesota (1.1%) | |||||
Minneapolis MN St. Paul Housing & Redevelopment Authority Health, Hospital, Nursing Home Revenue | 5.000% | 11/15/27 | 150 | 158 | |
Minneapolis-St. Paul Metropolitan Airports Commission Port, Airport & Marina Revenue | 5.000% | 1/1/31 | 130 | 134 | |
Minnesota Appropriations Revenue | 5.000% | 3/1/27 | 75 | 78 | |
Minnesota Higher Education Facilities Authority College & University Revenue PUT | 5.000% | 10/1/27 | 50 | 52 | |
Minnesota Housing Finance Agency Local or Guaranteed Housing Revenue | 4.000% | 7/1/47 | 110 | 110 | |
532 | |||||
Mississippi (0.9%) | |||||
Mississippi Development Bank Special Obligation Revenue | 3.000% | 3/1/29 | 75 | 69 | |
Mississippi State University Educational Building Corp. College & University Revenue (Campus Improvement Project) | 5.000% | 11/1/26 | 100 | 101 | |
Warren County MS GO | 4.000% | 10/1/27 | 185 | 185 | |
Warren County MS Industrial Revenue PUT | 1.375% | 6/16/25 | 85 | 84 | |
439 | |||||
Missouri (1.0%) | |||||
Missouri Health & Educational Facilities Authority Health, Hospital, Nursing Home Revenue | 5.000% | 2/1/31 | 100 | 101 | |
Missouri Health & Educational Facilities Authority Health, Hospital, Nursing Home Revenue PUT | 4.000% | 5/1/26 | 40 | 40 | |
Missouri Health & Educational Facilities Authority Health, Hospital, Nursing Home Revenue PUT | 5.000% | 6/1/28 | 150 | 158 | |
University of Missouri of Curators College & University Revenue | 5.000% | 11/1/27 | 150 | 159 | |
458 | |||||
Montana (0.1%) | |||||
Forsyth MT Industrial Revenue (Puget Sound Energy Project) | 3.900% | 3/1/31 | 55 | 55 | |
Nebraska (0.9%) | |||||
Central Plains Energy Project Natural Gas Revenue (Project No. 3) | 5.000% | 9/1/25 | 55 | 56 | |
Central Plains Energy Project Natural Gas Revenue (Project No. 4) PUT | 5.000% | 11/1/29 | 85 | 89 | |
Central Plains Energy Project Natural Gas Revenue PUT | 4.000% | 8/1/25 | 80 | 80 |
Coupon | Maturity Date | Face Amount ($000) | Market Value ($000) | ||
Nebraska Investment Finance Authority Local or Guaranteed Housing Revenue | 5.000% | 9/1/28 | 200 | 213 | |
438 | |||||
Nevada (0.1%) | |||||
Clark County Department of Aviation Port, Airport & Marina Revenue | 5.000% | 7/1/29 | 60 | 65 | |
New Hampshire (0.7%) | |||||
New Hampshire Health & Education Facilities Authority Act Health, Hospital, Nursing Home Revenue | 5.000% | 10/1/29 | 150 | 153 | |
New Hampshire Health & Education Facilities Authority Act Health, Hospital, Nursing Home Revenue | 5.000% | 7/1/31 | 150 | 158 | |
311 | |||||
New Jersey (5.0%) | |||||
4 | Essex County Improvement Authority Charter School Aid Revenue (North Star Academy Charter School of Newark Inc. - 2020 Project) | 4.000% | 7/15/30 | 100 | 101 |
New Jersey Economic Development Authority Appropriations Revenue | 3.375% | 7/1/30 | 185 | 178 | |
New Jersey Economic Development Authority Appropriations Revenue (School Facilities Construction Program) | 5.000% | 6/15/29 | 225 | 243 | |
New Jersey Economic Development Authority Local or Guaranteed Housing Revenue | 5.000% | 7/1/35 | 40 | 39 | |
New Jersey Economic Development Authority Local or Guaranteed Housing Revenue (West Campus Housing LLC - New Jersey City University Student Housing Project) | 4.125% | 7/1/30 | 210 | 202 | |
New Jersey Educational Facilities Authority College & University Revenue | 5.000% | 7/1/28 | 50 | 48 | |
New Jersey Health Care Facilities Financing Authority Appropriations Revenue (Hospital Asset Transfer Program) | 5.000% | 10/1/26 | 100 | 103 | |
New Jersey Health Care Facilities Financing Authority Health, Hospital, Nursing Home Revenue | 5.000% | 7/1/30 | 120 | 125 | |
New Jersey Health Care Facilities Financing Authority Health, Hospital, Nursing Home Revenue | 5.000% | 7/1/31 | 65 | 67 | |
New Jersey Health Care Facilities Financing Authority Health, Hospital, Nursing Home Revenue PUT | 5.000% | 7/1/26 | 275 | 282 | |
New Jersey Housing & Mortgage Finance Agency Local or Guaranteed Housing Revenue | 3.375% | 11/1/27 | 50 | 50 | |
New Jersey Housing & Mortgage Finance Agency Local or Guaranteed Housing Revenue | 3.400% | 4/1/29 | 120 | 120 | |
New Jersey Housing & Mortgage Finance Agency Local or Guaranteed Housing Revenue | 3.500% | 5/1/29 | 50 | 50 | |
9 | New Jersey Transportation Trust Fund Authority Appropriations Revenue | 0.000% | 12/15/26 | 150 | 141 |
New Jersey Transportation Trust Fund Authority Appropriations Revenue | 5.000% | 6/15/28 | 130 | 133 | |
9 | New Jersey Transportation Trust Fund Authority Appropriations Revenue | 0.000% | 12/15/28 | 55 | 48 |
New Jersey Transportation Trust Fund Authority Appropriations Revenue | 0.000% | 12/15/29 | 125 | 106 | |
New Jersey Transportation Trust Fund Authority Appropriations Revenue | 0.000% | 12/15/30 | 100 | 82 | |
New Jersey Turnpike Authority Highway Revenue | 5.000% | 1/1/31 | 60 | 63 | |
Tobacco Settlement Financing Corp. Tobacco Settlement Funded Revenue | 5.000% | 6/1/28 | 175 | 182 | |
Tobacco Settlement Financing Corp. Tobacco Settlement Funded Revenue | 5.000% | 6/1/29 | 50 | 52 | |
2,415 | |||||
New Mexico (1.0%) | |||||
Farmington NM Industrial Revenue PUT | 3.900% | 6/1/28 | 50 | 51 | |
New Mexico Mortgage Finance Authority Local or Guaranteed Housing Revenue | 4.250% | 3/1/53 | 105 | 106 | |
New Mexico Municipal Energy Acquisition Authority Natural Gas Revenue PUT | 5.000% | 5/1/25 | 70 | 70 | |
New Mexico Severance Tax Permanent Fund Severance Tax Revenue | 5.000% | 7/1/27 | 95 | 100 | |
New Mexico Severance Tax Permanent Fund Severance Tax Revenue | 5.000% | 7/1/29 | 80 | 87 | |
Santa Fe County NM Local or Guaranteed Housing Revenue PUT | 3.290% | 6/1/28 | 50 | 50 | |
464 | |||||
New York (7.3%) | |||||
Long Island Power Authority Electric Power & Light Revenue PUT | 0.850% | 9/1/25 | 75 | 74 | |
Long Island Power Authority Electric Power & Light Revenue PUT | 1.500% | 9/1/26 | 155 | 150 | |
Metropolitan Transportation Authority Transit Revenue | 5.000% | 11/15/28 | 135 | 141 | |
Metropolitan Transportation Authority Transit Revenue | 5.000% | 11/15/29 | 125 | 130 | |
Metropolitan Transportation Authority Transit Revenue | 5.000% | 11/15/30 | 50 | 52 | |
Metropolitan Transportation Authority Transit Revenue | 5.000% | 11/15/31 | 100 | 103 | |
Monroe County NY Industrial Development Corp. Health, Hospital, Nursing Home Revenue (Rochester Regional Health Project) | 5.000% | 12/1/26 | 100 | 103 | |
New York City Housing Development Corp. Local or Guaranteed Housing Revenue | 4.375% | 12/15/31 | 100 | 102 | |
2 | New York City Housing Development Corp. Local or Guaranteed Housing Revenue PUT | 0.600% | 7/1/25 | 215 | 212 |
2 | New York City Housing Development Corp. Local or Guaranteed Housing Revenue PUT | 3.400% | 12/22/26 | 150 | 149 |
New York City Transitional Finance Authority Building Aid Appropriations Revenue | 5.000% | 7/15/31 | 75 | 79 | |
New York City Transitional Finance Authority Future Tax Secured Income Tax Revenue | 5.000% | 8/1/27 | 135 | 143 | |
New York City Transitional Finance Authority Future Tax Secured Income Tax Revenue | 5.000% | 11/1/31 | 150 | 152 | |
New York City Transitional Finance Authority Future Tax Secured Income Tax Revenue | 5.000% | 11/1/31 | 85 | 94 | |
New York Convention Center Development Corp. Hotel Occupancy Tax Revenue | 0.000% | 11/15/29 | 150 | 125 | |
New York NY GO | 5.000% | 8/1/27 | 85 | 90 | |
New York NY GO | 5.000% | 8/1/28 | 145 | 152 | |
New York NY GO | 5.000% | 8/1/29 | 200 | 218 | |
New York NY GO | 5.000% | 10/1/30 | 50 | 54 | |
New York State Dormitory Authority College & University Revenue | 5.000% | 7/1/30 | 100 | 108 | |
New York State Dormitory Authority College & University Revenue | 5.000% | 7/1/31 | 50 | 51 | |
New York State Dormitory Authority College & University Revenue (New School Project) | 5.000% | 7/1/28 | 85 | 88 | |
New York State Dormitory Authority Health, Hospital, Nursing Home Revenue | 5.000% | 8/1/29 | 55 | 57 |
Coupon | Maturity Date | Face Amount ($000) | Market Value ($000) | ||
