v3.22.4
BUSINESS SEGMENTS - Schedule of Segment Reporting Information (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Segment Reporting Information [Line Items]      
Service revenue $ 3,008,711 $ 2,611,476 $ 2,387,439
Rental revenue 16,757 15,985 15,157
TOTAL REVENUE 3,025,468 2,627,461 2,402,596
Segment income (loss) 285,822 257,564 220,359
Gain on sale of assets, net 3,267 440 (2,753)
Income before provision for income taxes 289,089 258,004 217,606
Depreciation and amortization 62,355 55,985 54,571
Interest expense 8,931 6,849 9,362
Standard Bearer      
Segment Reporting Information [Line Items]      
Rental revenue 57,967 44,165 40,946
Operating Segments | Skilled Services      
Segment Reporting Information [Line Items]      
Service revenue 2,906,215 2,523,234 2,288,182
Rental revenue 0 0 0
TOTAL REVENUE 2,906,215 2,523,234 2,288,182
Segment income (loss) 408,732 373,603 327,812
Depreciation and amortization 33,224 30,681 28,585
Interest expense 0 0 0
Operating Segments | Standard Bearer      
Segment Reporting Information [Line Items]      
Service revenue 0 0 0
Rental revenue 72,937 58,127 54,104
TOTAL REVENUE 72,937 58,127 54,104
Segment income (loss) 27,871 31,876 27,299
Depreciation and amortization 21,613 17,558 16,134
Interest expense 15,707 6,842 9,350
Operating Segments | All Other      
Segment Reporting Information [Line Items]      
Service revenue 115,214 95,276 105,548
Rental revenue 7,396 7,409 7,171
TOTAL REVENUE 122,610 102,685 112,719
Segment income (loss) (150,781) (147,915) (134,752)
Depreciation and amortization 7,518 7,746 9,852
Interest expense 1,870 7 12
Intercompany Elimination      
Segment Reporting Information [Line Items]      
Service revenue (12,718) (7,034) (6,291)
Rental revenue (63,576) (49,551) (46,118)
TOTAL REVENUE (76,294) (56,585) (52,409)
Segment income (loss) 0 0 0
Depreciation and amortization 0 0 0
Interest expense $ (8,646) $ 0 $ 0