Distribution Date: 09/12/2022 Citigroup Commercial Mortgage Trust 2015-GC29
Determination Date: 09/06/2022  
    Commercial Mortgage Pass-Through Certificates
    Series 2015-GC29

 

CONTACT INFORMATION  
Depositor Citigroup Commercial Mortgage Securities Inc.
Special Servicer Midland Loan Services,
Master Servicer Midland Loan Services,
Trustee Deutsche Bank Trust Company Americas
Certificate Administrator Citibank, N.A.
Operating Advisor Situs Holdings, LLC

 

CONTENTS  
Distribution Summary - Active Certificates 2
Distribution Summary (Factors) 3
Interest Distribution Detail 4
Principal Distribution Detail 5
Reconciliation Detail 6
Other Information 7
Stratification Detail 8
Mortgage Loan Detail 11
NOI Detail 14
Delinquency Loan Detail 17
Appraisal Reduction Detail 19
Loan Modification Detail 22
Specially Serviced Loan Detail 27
Unscheduled Principal Detail 33
Liquidated Loan Detail 35
CREFC Legends 37

 

Deal Contact: John Hannon Citibank, N.A.
  john.hannon@citi.com Agency and Trust
  Tel: (212) 816-5693 388 Greenwich Street, 14th Floor
    New York, NY 10013

 

Reports Available at sf.citidirect.com Page 1 of 37 © Copyright 2022 Citigroup

 


 

Distribution Date: 09/12/2022 Citigroup Commercial Mortgage Trust 2015-GC29
Determination Date: 09/06/2022  
    Commercial Mortgage Pass-Through Certificates
    Series 2015-GC29
    Distribution Summary - Active Certificates
DISTRIBUTION IN DOLLARS  

 

      Prior   Pass-   Accrual                                   Current
  Original   Principal   Through   Day Count   Accrual   Interest   Principal   PPP and YM     Total   Deferred   Realized     Principal
Class Balance   Balance   Rate   Fraction   Dates   Distributed   Distributed   Distributed     Distributed   Interest   Loss     Balance
(1) (2 ) (3 ) (4 ) (5 ) (6 ) (7 ) (8 ) (9 ) (10)= (7 +8+9) (11 ) (12 ) (13)= (3-8+11-12)
 
Class A-1 29,302,000.00   0.00   1.450000 % -   -   0.00   0.00   0.00     0.00   0.00   0.00     0.00
Class A-2 146,427,000.00   0.00   2.674000 % -   -   0.00   0.00   0.00     0.00   0.00   0.00     0.00
Class A-3 220,000,000.00   206,678,072.53   2.935000 % 30/360   08/01 - 08/31   505,500.12   160,429.67   0.00     665,929.79   0.00   0.00     206,517,642.86
Class A-4 334,415,000.00   334,415,000.00   3.192000 % 30/360   08/01 - 08/31   889,543.90   0.00   0.00     889,543.90   0.00   0.00     334,415,000.00
Class A-AB 52,822,000.00   25,164,519.26   2.984000 % 30/360   08/01 - 08/31   62,575.77   1,133,619.59   0.00     1,196,195.36   0.00   0.00     24,030,899.67
Class A-S 55,926,000.00   55,926,000.00   3.457000 % 30/360   08/01 - 08/31   161,113.48   0.00   0.00     161,113.48   0.00   0.00     55,926,000.00
Class B 72,704,000.00   72,704,000.00   3.758000 % 30/360   08/01 - 08/31   227,684.69   0.00   0.00     227,684.69   0.00   0.00     72,704,000.00
Class C 51,732,000.00   51,732,000.00   4.278602 % 30/360   08/01 - 08/31   184,450.53   0.00   0.00     184,450.53   0.00   0.00     51,732,000.00
Class D 65,713,000.00   65,713,000.00   3.110000 % 30/360   08/01 - 08/31   170,306.19   0.00   0.00     170,306.19   0.00   0.00     65,713,000.00
Class E 23,769,000.00   23,769,000.00   4.278602 % 30/360   08/01 - 08/31   84,748.41   0.00   0.00     84,748.41   0.00   0.00     23,769,000.00
Class F 11,185,000.00   11,185,000.00   4.278602 % 30/360   08/01 - 08/31   39,880.14   0.00   0.00     39,880.14   0.00   0.00     11,185,000.00
Class G 15,380,000.00   15,380,000.00   4.278602 % 30/360   08/01 - 08/31   54,837.41   0.00   0.00     54,837.41   0.00   0.00     15,380,000.00
Class H 39,148,505.00   35,539,555.25   4.278602 % 30/360   08/01 - 08/31   126,991.65   0.00   0.00     126,991.65   0.00   (317,847.17 )   35,857,402.42
Class R 0.00   0.00   0.000000 % -   -   0.00   0.00   0.00     0.00   0.00   0.00     0.00
Class S 0.00   0.00   0.000000 % -   -   0.00   0.00   0.00     0.00   0.00   0.00     0.00
Totals 1,118,523,505.00   898,206,147.04               2,507,632.29   1,294,049.26   0.00     3,801,681.55   0.00   (317,847.17 )   897,229,944.95
Notional Classes                                                
Class X-A 838,892,000.00   622,183,591.79   1.156565 % 30/360   08/01 - 08/31   599,663.32   0.00   0.00     599,663.32   0.00   0.00     620,889,542.53
Class X-B 72,704,000.00   72,704,000.00   0.520602 % 30/360   08/01 - 08/31   31,541.53   0.00   0.00     31,541.53   0.00   0.00     72,704,000.00
Class X-D 65,713,000.00   65,713,000.00   1.168602 % 30/360   08/01 - 08/31   63,993.61   0.00   0.00     63,993.61   0.00   0.00     65,713,000.00
Totals 977,309,000.00   760,600,591.79               695,198.46   0.00   0.00     695,198.46   0.00   0.00     759,306,542.53
Non-Active Exchangeable Certificates                                            
Class PEZ 180,362,000.00   180,362,000.00   0.000000 % 30/360   08/01 - 08/31   0.00   0.00   0.00     0.00   0.00   0.00     180,362,000.00

 

Reports Available at sf.citidirect.com Page 2 of 37 © Copyright 2022 Citigroup

 


 

Distribution Date: 09/12/2022 Citigroup Commercial Mortgage Trust 2015-GC29
Determination Date: 09/06/2022  
    Commercial Mortgage Pass-Through Certificates
    Series 2015-GC29
    Distribution Summary (Factors)
PER $1,000 OF ORIGINAL BALANCE  

 

          Prior                             Current
      Record   Principal   Interest   Principal   PPP and YM   Total   Deferred         Principal
Class CUSIP   Date   Balance   Distributed   Distributed   Distributed   Distributed   Interest   Realized Loss     Balance
        (3)/ (2) x 1000 (7)/ (2) x 1000 (8)/ (2) x 1000 (9)/ (2) x 1000 (10)/ (2) x 1000 (11)/ (2) x 1000 (12)/ (2) x 1000   (14)/ (2) x 1000
 
Class A-1 17323 VAW5 8/31/2022   0.000000   0.000000   0.000000   0.000000   0.000000   0.000000   0.000000     0.000000
Class A-2 17323 VAX3 8/31/2022   0.000000   0.000000   0.000000   0.000000   0.000000   0.000000   0.000000     0.000000
Class A-3 17323 VAY1 8/31/2022   939.445784   2.297728   0.729226   0.000000   3.026954   0.000000   0.000000     938.716558
Class A-4 17323 VAZ8 8/31/2022   1,000.000000   2.660000   0.000000   0.000000   2.660000   0.000000   0.000000     1,000.000000
Class A-AB 17323 VBB0 8/31/2022   476.402243   1.184654   21.461126   0.000000   22.645779   0.000000   0.000000     454.941117
Class A-S 17323 VBC8 8/31/2022   1,000.000000   2.880833   0.000000   0.000000   2.880833   0.000000   0.000000     1,000.000000
Class B 17323 VBD6 8/31/2022   1,000.000000   3.131667   0.000000   0.000000   3.131667   0.000000   0.000000     1,000.000000
Class C 17323 VBE4 8/31/2022   1,000.000000   3.565502   0.000000   0.000000   3.565502   0.000000   0.000000     1,000.000000
Class D 17323 VAA3 8/31/2022   1,000.000000   2.591667   0.000000   0.000000   2.591667   0.000000   0.000000     1,000.000000
Class E 17323 VAC9 8/31/2022   1,000.000000   3.565502   0.000000   0.000000   3.565502   0.000000   0.000000     1,000.000000
Class F 17323 VAE5 8/31/2022   1,000.000000   3.565502   0.000000   0.000000   3.565502   0.000000   0.000000     1,000.000000
Class G 17323 VAG0 8/31/2022   1,000.000000   3.565501   0.000000   0.000000   3.565501   0.000000   0.000000     1,000.000000
Class H 17323 VAJ4 8/31/2022   907.813855   3.243844   0.000000   0.000000   3.243844   0.000000   (8.119012 )   915.932867
Class R 17323 VAS4 8/31/2022   0.000000   0.000000   0.000000   0.000000   0.000000   0.000000   0.000000     0.000000
Class S 17323 VAU9 8/31/2022   0.000000   0.000000   0.000000   0.000000   0.000000   0.000000   0.000000     0.000000
Class X-A 17323 VBF1 8/31/2022   741.673054   0.714828   0.000000   0.000000   0.714828   0.000000   0.000000     740.130485
Class X-B 17323 VBG9 8/31/2022   1,000.000000   0.433835   0.000000   0.000000   0.433835   0.000000   0.000000     1,000.000000
Class X-D 17323 VAL9 8/31/2022   1,000.000000   0.973835   0.000000   0.000000   0.973835   0.000000   0.000000     1,000.000000

 

Reports Available at sf.citidirect.com Page 3 of 37 © Copyright 2022 Citigroup

 


 

Distribution Date: 09/12/2022 Citigroup Commercial Mortgage Trust 2015-GC29
Determination Date: 09/06/2022  
    Commercial Mortgage Pass-Through Certificates
    Series 2015-GC29
 
    Interest Distribution Detail
DISTRIBUTION IN DOLLARS    

 

  Prior   Pass-   Accrual Optimal   Prior   Interest on   Non-Recov.                 Current
  Principal   Through   Day Accrued   Unpaid   Prior Unpaid   Interest     Interest Deferred   Interest     Unpaid
Class Balance   Rate   Count Interest   Interest   Interest   Shortfall     Due Interest   Distributed     Interest
(1) (2 ) (3 ) Fraction (6 ) (7 ) (8 ) (9 ) (10)= (6)+(7)+(8)-(9) (11 ) (12 ) (13)= (10)-(11)-(12)
Class A-1 0.00   1.450000 % - 0.00   0.00   0.00   0.00     0.00 0.00   0.00     0.00
Class A-2 0.00   2.674000 % - 0.00   0.00   0.00   0.00     0.00 0.00   0.00     0.00
Class A-3 206,678,072.53   2.935000 % 30/360 505,500.12   0.00   0.00   0.00     505,500.12 0.00   505,500.12     0.00
Class A-4 334,415,000.00   3.192000 % 30/360 889,543.90   0.00   0.00   0.00     889,543.90 0.00   889,543.90     0.00
Class A-AB 25,164,519.26   2.984000 % 30/360 62,575.77   0.00   0.00   0.00     62,575.77 0.00   62,575.77     0.00
Class A-S 55,926,000.00   3.457000 % 30/360 161,113.48   0.00   0.00   0.00     161,113.48 0.00   161,113.48     0.00
Class B 72,704,000.00   3.758000 % 30/360 227,684.69   0.00   0.00   0.00     227,684.69 0.00   227,684.69     0.00
Class C 51,732,000.00   4.278602 % 30/360 184,450.53   0.00   0.00   0.00     184,450.53 0.00   184,450.53     0.00
Class D 65,713,000.00   3.110000 % 30/360 170,306.19   0.00   0.00   0.00     170,306.19 0.00   170,306.19     0.00
Class E 23,769,000.00   4.278602 % 30/360 84,748.41   0.00   0.00   0.00     84,748.41 0.00   84,748.41     0.00
Class F 11,185,000.00   4.278602 % 30/360 39,880.14   0.00   0.00   0.00     39,880.14 0.00   39,880.14     0.00
Class G 15,380,000.00   4.278602 % 30/360 54,837.41   0.00   0.00   0.00     54,837.41 0.00   54,837.41     0.00
Class H 35,539,555.25   4.278602 % 30/360 126,716.34   81,678.71   291.23   0.00     208,686.28 0.00   126,991.65     81,694.63
Class R 0.00   0.000000 % - 0.00   0.00   0.00   0.00     0.00 0.00   0.00     0.00
Class S 0.00   0.000000 % - 0.00   0.00   0.00   0.00     0.00 0.00   0.00     0.00
Totals 898,206,147.04         2,507,356.98   81,678.71   291.23   0.00     2,589,326.92 0.00   2,507,632.29     81,694.63
Notional Classes                                          
Class X-A 622,183,591.79   1.156565 % 30/360 599,663.32   0.00   0.00   0.00     599,663.32 0.00   599,663.32     0.00
Class X-B 72,704,000.00   0.520602 % 30/360 31,541.53   0.00   0.00   0.00     31,541.53 0.00   31,541.53     0.00
Class X-D 65,713,000.00   1.168602 % 30/360 63,993.61   0.00   0.00   0.00     63,993.61 0.00   63,993.61     0.00
Totals 760,600,591.79         695,198.46   0.00   0.00   0.00     695,198.46 0.00   695,198.46     0.00

 

Reports Available at sf.citidirect.com Page 4 of 37 © Copyright 2022 Citigroup

 


 

Distribution Date: 09/12/2022 Citigroup Commercial Mortgage Trust 2015-GC29
Determination Date: 09/06/2022  
    Commercial Mortgage Pass-Through Certificates
    Series 2015-GC29
 
 
DISTRIBUTION IN DOLLARS   Principal Distribution Detail

 

      Prior           Current   Current     Current   Cumulative   Original   Current   Original Current  
  Original   Principal   Principal   Balance   Realized   Principal     Principal   Realized   Class   Class   Credit   Credit  
Class Balance   Balance   Distribution   Change   Losses   Recoveries     Balance   Losses   (%)   (%)   Support Support  
(1) (2 ) (3 ) (4 ) (6 ) (7 ) (8 ) (9)= (3)-(4)-(5)+(6)-   (10 ) (11 ) (12 ) (13 ) (14 )
                          (7)+ (8 )                    
Class R 0.00   0.00   0.00   0.00   0.00   0.00     0.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class S 0.00   0.00   0.00   0.00   0.00   0.00     0.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class A-1 29,302,000.00   0.00   0.00   0.00   0.00   0.00     0.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class A-2 146,427,000.00   0.00   0.00   0.00   0.00   0.00     0.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class A-3 220,000,000.00   206,678,072.53   160,429.67   0.00   0.00   0.00     206,517,642.86   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class A-4 334,415,000.00   334,415,000.00   0.00   0.00   0.00   0.00     334,415,000.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class A-AB 52,822,000.00   25,164,519.26   1,133,619.59   0.00   0.00   0.00     24,030,899.67   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class A-S 55,926,000.00   55,926,000.00   0.00   0.00   0.00   0.00     55,926,000.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class B 72,704,000.00   72,704,000.00   0.00   0.00   0.00   0.00     72,704,000.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class C 51,732,000.00   51,732,000.00   0.00   0.00   0.00   0.00     51,732,000.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class D 65,713,000.00   65,713,000.00   0.00   0.00   0.00   0.00     65,713,000.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class E 23,769,000.00   23,769,000.00   0.00   0.00   0.00   0.00     23,769,000.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class F 11,185,000.00   11,185,000.00   0.00   0.00   0.00   0.00     11,185,000.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class G 15,380,000.00   15,380,000.00   0.00   0.00   0.00   0.00     15,380,000.00   0.00   0.00 % 0.00 % 0.00 % 0.00 %
Class H 39,148,505.00   35,539,555.25   0.00   0.00   (317,847.17 ) 0.00     35,857,402.42   3,291,102.58   0.00 % 0.00 % 0.00 % 0.00 %
Totals 1,118,523,505.00   898,206,147.04   1,294,049.26   0.00   (317,847.17 ) 0.00     897,229,944.95   3,291,102.58   0.00 % 0.00 %        

 

Reports Available at sf.citidirect.com Page 5 of 37 © Copyright 2022 Citigroup

 


 

Distribution Date: 09/12/2022 Citigroup Commercial Mortgage Trust 2015-GC29
Determination Date: 09/06/2022  
    Commercial Mortgage Pass-Through Certificates
    Series 2015-GC29
    Reconciliation Detail

 

SOURCE OF FUNDS
 
Interest Funds Available    
Scheduled Interest 3,213,236.11  
Prepayment Interest Shortfall 0.00  
Interest Adjustments 0.00  
ASER Amount 0.00  
Realized Loss in Excess of Principal Balance 0.00  
Total Interest Funds Available:   3,213,236.11
Principal Funds Available    
Scheduled Principal 976,202.09  
Unscheduled Principal Collections 0.00  
Repurchased Principal 0.00  
Substitution Principal 0.00  
Other Principal 317,847.17  
Total Principal Funds Available:   1,294,049.26
Other Funds Available    
Yield Maintenance Charges 0.00  
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00  
Deposit of Withheld Amounts to the Interest Reserve Account 0.00  
Total Other Funds Available:   0.00
Total Funds Available   4,507,285.37

 

ALLOCATION OF FUNDS
 
Scheduled Fees        
Servicing Fee 7,238.75      
Trustee/Certificate Administrator Fee 2,010.95      
Operating Advisor Fee 1,044.16      
CREFC® Intellectual Property Royalty License Fee 386.73      
Total Scheduled Fees:     10,680.59  
Additional Fees, Expenses, etc.        
Additional Servicing Fee 0.00      
Special Servicing Fee 0.00      
Work-out Fee 0.00      
Liquidation Fee 0.00      
Trust Fund Expenses 0.00      
Trust Advisor Expenses 0.00      
Reimbursement of Interest on Advances to the Servicer (275.23 )    
Borrower Reimbursable Trust Fund Expenses 0.00      
Other Expenses 0.00      
Total Additional Fees, Expenses, etc.:     (275.23 )
Distributions        
Interest Distribution 3,202,830.75      
Principal Distribution 1,294,049.26      
Yield Maintenance Charge Distribution 0.00      
Total Distributions:     4,496,880.01  
Total Funds Allocated     4,507,285.37  

 

Reports Available at sf.citidirect.com Page 6 of 37 © Copyright 2022 Citigroup

 


 

Distribution Date: 09/12/2022 Citigroup Commercial Mortgage Trust 2015-GC29
Determination Date: 09/06/2022  
    Commercial Mortgage Pass-Through Certificates
    Series 2015-GC29
    Other Information

 

Interest Reserve Account Information    
Beginning Interest Reserve Account Balance 0.00  
Deposit of Withheld Amounts to the Interest Reserve Account 0.00  
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00  
Ending Interest Reserve Account Balance 0.00  
 
Excess Liquidation Proceeds Reserve Account Information    
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00  
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00  
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00  
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00  
 
Collateral Information    
% of Cut-Off Principal Balance Outstanding 80.215565 %
 
Controlling Class Information    
Controlling Class is Class H.    
The Controlling Class Representative is Davidson Kempner Capital Management LP.    
 
There Are No Disclosable Special Servicer Fees.    

 

Reports Available at sf.citidirect.com Page 7 of 37 © Copyright 2022 Citigroup

 


 

Distribution Date: 09/12/2022 Citigroup Commercial Mortgage Trust 2015-GC29
Determination Date: 09/06/2022  
    Commercial Mortgage Pass-Through Certificates
    Series 2015-GC29
 
    Stratification Detail

 

Ending Scheduled Balance
 
Ending Sched # of Ending Sched % of Agg     Wtd Avg
Balance Loans Balance Balance WAC WAM DSCR
 
0 or Less 8 0.00 0.00 0.0000 0 0.000000
1 to 5,000,000 40 118,195,069.80 13.17 4.4620 29 1.939043
5,000,001 to 10,000,000 24 177,644,102.81 19.80 4.3097 30 1.801755
10,000,001 to 15,000,000 3 36,920,896.65 4.11 4.3417 30 2.023381
15,000,001 to 20,000,000 3 50,258,873.31 5.60 4.5082 26 1.404985
20,000,001 to 25,000,000 2 45,054,325.00 5.02 4.3577 30 1.251463
25,000,001 to 30,000,000 1 27,973,508.44 3.12 4.2300 29 0.440000
30,000,001 to 35,000,000 0 0.00 0.00 0.0000 0 0.000000
35,000,001 to 40,000,000 0 0.00 0.00 0.0000 0 0.000000
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 3 147,941,580.62 16.49 3.7850 30 2.345942
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 1 58,241,588.32 6.49 3.9200 30 0.760000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,001 to 90,000,000 0 0.00 0.00 0.0000 0 0.000000
90,000,001 or Greater 2 235,000,000.00 26.19 4.0192 31 0.784681
Totals 87 897,229,944.95 100.00 4.1542 30 1.492363
 
 
 
 
(When current DSCR is not available, the most currently provided DSCR will be used.)      

 

State
 
    # of Ending Sched % of Agg     Wtd Avg
State   Loans Balance Balance WAC WAM DSCR
 
Alabama   2 7,446,586.11 0.83 4.3277 31 1.933046
Arkansas   1 21,078,610.01 2.35 4.3550 30 1.310000
Arizona   3 31,818,352.80 3.55 4.2324 29 0.609172
California   4 10,717,859.45 1.19 4.2076 29 0.256316
Colorado   1 9,000,000.00 1.00 3.9000 29 4.470000
Florida   7 37,647,257.14 4.20 4.3201 30 1.766989
Georgia   3 15,853,155.72 1.77 4.3864 29 1.701207
Illinois   5 22,665,362.61 2.53 4.3191 30 1.619627
Indiana   1 6,330,611.60 0.71 4.4200 30 1.490000
Kentucky   3 25,394,597.88 2.83 4.8071 30 1.709210
Louisiana   2 26,530,936.85 2.96 4.3783 30 1.270307
Massachusetts   3 19,655,605.01 2.19 4.3222 30 2.071608
Maryland   1 3,258,606.19 0.36 4.6800 30 1.960000
Michigan   5 22,994,647.93 2.56 4.3815 29 2.538217
Minnesota   1 0.00 0.00 0.0000 0 0.000000
North Carolina   6 31,322,566.06 3.49 4.3543 30 1.929339
Nebraska   1 4,434,024.09 0.49 4.5500 30 1.080000
New Jersey   1 19,842,045.74 2.21 4.2700 18 1.290000
New York   9 340,543,215.47 37.95 3.9742 30 1.006234
Ohio   12 34,624,750.71 3.86 4.4995 28 2.051569
Pennsylvania   2 9,204,501.37 1.03 4.2186 30 1.859637
South Carolina   2 17,585,316.91 1.96 4.4545 31 1.476691
Tennessee   1 8,317,405.40 0.93 4.4600 30 2.080000
Texas   8 33,855,236.38 3.77 4.3724 30 2.021264
Virginia   2 12,108,693.52 1.35 4.1165 29 1.369198
Washington   1 125,000,000.00 13.93 3.9085 31 2.100000
  Totals 87 897,229,944.95 100.00 4.1542 30 1.492363

 

Reports Available at sf.citidirect.com Page 8 of 37 © Copyright 2022 Citigroup

 


 

Distribution Date: 09/12/2022 Citigroup Commercial Mortgage Trust 2015-GC29
Determination Date: 09/06/2022  
    Commercial Mortgage Pass-Through Certificates
    Series 2015-GC29
 
    Stratification Detail

 

Seasoning
 
  # of Ending Sched % of Agg     Wtd Avg
Seasoning Loans Balance Balance WAC WAM DSCR
 
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 87 897,229,944.95 100.00 4.1542 30 1.492363
Totals 87 897,229,944.95 100.00 4.1542 30 1.492363

 

Property Type
 
Property # of Ending Sched % of Agg     Wtd Avg
Type Loans Balance Balance WAC WAM DSCR
 
Multifamily 22 144,478,221.06 16.10 4.4137 30 1.811341
Retail 26 174,660,820.23 19.47 4.2576 30 1.688136
Industrial 3 12,694,375.44 1.41 4.1571 29 2.268331
Mobile Home Park 2 2,972,662.90 0.33 4.5548 30 2.144501
Office 15 211,748,137.59 23.60 4.0616 29 1.686170
Mixed Use 5 273,426,975.25 30.47 3.9074 30 0.884985
Lodging 5 31,100,376.89 3.47 4.5226 31 1.187990
Self Storage 9 46,148,375.59 5.14 4.5628 30 2.411854
Totals 87 897,229,944.95 100.00 4.1542 30 1.492363

 

Debt Service Coverage Ratio
 
Debt Service # of Ending Sched % of Agg     Wtd Avg
Coverage Ratio Loans Balance Balance WAC WAM DSCR
 
1.250 or Less 22 275,866,558.31 30.75 4.1930 30 0.185926
1.251 to 1.500 11 91,395,150.55 10.19 4.3391 27 1.346924
1.501 to 1.750 15 125,851,434.99 14.03 4.3147 30 1.626629
1.751 to 2.000 12 53,010,484.20 5.91 4.3218 30 1.879940
2.001 to 2.250 10 178,538,063.55 19.90 4.0763 31 2.105214
2.251 to 2.500 2 7,498,068.74 0.84 4.5736 30 2.335628
2.501 to 2.750 5 120,560,245.98 13.44 3.7714 30 2.660810
2.751 to 3.000 6 27,729,938.83 3.09 4.1931 29 2.850610
3.001 to 3.250 1 1,332,756.27 0.15 4.7800 30 3.220000
3.251 to 3.500 1 3,266,603.36 0.36 4.2500 30 3.470000
3.501 to 3.750 1 3,180,640.17 0.35 4.2500 30 3.510000
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 1 9,000,000.00 1.00 3.9000 29 4.470000
Totals 87 897,229,944.95 100.00 4.1542 30 1.492363
 
 
(When current DSCR is not available, the most currently provided DSCR will be used.)      

 

Loan Rate
 
Loan   # of Ending Sched % of Agg     Wtd Avg
Rate (%)   Loans Balance Balance WAC WAM DSCR
 
4.00 or Less   14 298,204,105.95 33.24 3.8102 30 2.116356
4.01 to 4.25   20 290,380,389.65 32.36 4.1538 30 0.711989
4.26 to 4.50   29 198,870,289.33 22.16 4.3878 29 1.604025
4.51 to 4.75   16 73,003,656.66 8.14 4.5827 30 1.577034
4.76 to 5.00   7 36,226,413.68 4.04 4.8277 29 1.822407
5.01 to 5.25   1 545,089.68 0.06 5.1700 30 1.830000
5.26 to 5.50   0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75   0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00   0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25   0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50   0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75   0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00   0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater   0 0.00 0.00 0.0000 0 0.000000
  Totals 87 897,229,944.95 100.00 4.1542 30 1.492363

 

Reports Available at sf.citidirect.com Page 9 of 37 © Copyright 2022 Citigroup

 


 

Distribution Date: 09/12/2022 Citigroup Commercial Mortgage Trust 2015-GC29
Determination Date: 09/06/2022  
    Commercial Mortgage Pass-Through Certificates
    Series 2015-GC29
 
    Stratification Detail

 

Anticipated Remaining Term
 
Anticipated # of Ending Sched % of Agg     Wtd Avg
Remaining Term Loans Balance Balance WAC WAM DSCR
 
60 Months or Less 87 897,229,944.95 100.00 4.1542 30 1.492363
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Totals 87 897,229,944.95 100.00 4.1542 30 1.492363
 
 
(When current DSCR is not available, the most currently provided DSCR will be used.)      

 

Remaining Amortization Term
 
Remaining # of Ending Sched % of Agg     Wtd Avg
Amortization Term Loans Balance Balance WAC WAM DSCR
 
240 Months or Less 16 369,096,317.01 41.14 3.9350 31 1.440561
241 to 270 Months 54 401,095,145.98 44.70 4.3015 29 1.503882
271 to 300 Months 17 127,038,481.96 14.16 4.3261 31 1.606498
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Totals 87 897,229,944.95 100.00 4.1542 30 1.492363

 

Reports Available at sf.citidirect.com Page 10 of 37 © Copyright 2022 Citigroup

 


 

Distribution Date: 09/12/2022 Citigroup Commercial Mortgage Trust 2015-GC29
Determination Date: 09/06/2022  
    Commercial Mortgage Pass-Through Certificates
    Series 2015-GC29
 
    Mortgage Loan Detail

 

    Prop               Neg Beginning Ending Paid Appraisal Appraisal Payment Workout   Mod  
Loan   Type     Interest Principal Gross   Maturity Am Scheduled Scheduled Through Reduction Reduction Status Strategy   Type  
Number OMCR (1) City State Payment Payment Coupon   Date Flag Balance Balance Date Date Amount (2 ) (3 ) (4 )
 
030308990 002 MU New York NY 392,623.61 0.00 4.14500 % 4/6/25 N 110,000,000.00 110,000,000.00 9/6/22 N/A 0.00 0   0   0  
