UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington D.C. 20549

FORM FOR SUBMISSION OF ELECTRONIC EXHIBITS FOR

ASSET-BACKED SECURITIES

Commission File Number of issuing entity:  333-226943-05

Central Index Key Number of Issuing entity:  0001792157

COMM 2019-GC44 Mortgage Trust
(Exact name of issuing entity as specified in its charter)

Commission File Number of depositor:  333-226943

Central Index Key Number of depositor:  0001013454

Deutsche Mortgage & Asset Receiving Corporation
(Exact name of depositor as specified in its charter)

Central Index Key Number of sponsor (if applicable):  0001541294

German American Capital Corporation
(Exact name of Sponsor as specified in its charter)

Central Index Key Number of sponsor (if applicable):  0001541502

Goldman Sachs Mortgage Company
(Exact name of Sponsor as specified in its charter)

Central Index Key Number of sponsor (if applicable):  0001701238

Citi Real Estate Funding Inc.
(Exact name of Sponsor as specified in its charter)

Lainie Kaye (212) 250-2500
(Name and telephone number, including area code, of the person to contact in connection with this filing)


INFORMATION TO BE INCLUDED IN THIS FORM

Item 1. File an Asset Data File in accordance with Exhibit 601(b)(102) (17 CFR 229.601(b)(102)).

Item 2. File an Asset Related Document in accordance with Exhibit 601(b)(103) (17 CFR 229.601(b)(103)).

SIGNATURES

The depositor has duly caused this Form to be signed on its behalf by the undersigned hereunto duly authorized.

Deutsche Mortgage & Asset Receiving Corporation
(Depositor)


/s/ Matt Smith
Matt Smith, Director

Dated : May 27, 2022


/s/ R. Chris Jones
R. Chris Jones, Director

Dated : May 27, 2022


EXHIBIT INDEX

Exhibit Number Description
EX 102 Asset Data File
EX 103 Asset Related Document



(null)


	
		Prospectus Loan ID
		1
		04-12-2022
		05-11-2022
		Deutsche Bank AG, acting through its New York Branch, Wells Fargo Bank, National Association and Morgan Stanley Bank, N.A.
		10-21-2019
		75000000.00000000
		120
		11-09-2029
		0
		.03004500
		.03004500
		3
		1
		120
		12-09-2019
		true
		1
		A1
		3
		187781.25000000
		75000000.00000000
		1
		1
		1
		10
		true
		true
		true
		false
		false
		07-08-2029
		07-08-2029
		.00000000
		.00000000
		
			Century Plaza Towers
			2029 Century Park
			Los Angeles
			CA
			90067
			Los Angeles
			OF
			2401641
			2401641
			1975
			2015
			2302000000.00000000
			MAI
			09-24-2019
			2302000000.00000000
			09-24-2019
			MAI
			.92900000
			6
			01-09-2022
			N
			MANATT, PHELPS & PHILLIPS, LLP
			116366
			03-08-2035
			JPMORGAN CHASE BANK
			103214
			08-31-2026
			KIRKLAND & ELLIS, LLP
			85664
			12-31-2034
			09-30-2019
			158615968.00000000
			37470212.00000000
			121145756.00000000
			112250366.00000000
			UW
			CREFC
			4.42000000
			4.09000000
			F
			F
			12-31-2021
		
		false
		false
		75000000.00000000
		187781.25000000
		.03004500
		.00011880
		187781.25000000
		.00000000
		.00000000
		75000000.00000000
		75000000.00000000
		05-09-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Wells Fargo (CPTS 2019-CPT)
		false
		.00000000
	
	
		Prospectus Loan ID
		2
		04-12-2022
		05-11-2022
		DBR Investments Co. Limited
		10-18-2019
		62500000.00000000
		60
		11-06-2024
		0
		.03410377
		.03410377
		3
		1
		60
		12-06-2019
		true
		1
		A1
		3
		177623.80000000
		62500000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		08-05-2024
		.00000000
		.00000000
		
			180 Water Street
			180 Water Street
			New York
			NY
			10038
			New York
			MF
			457087
			580
			573
			1971
			2017
			451500000.00000000
			MAI
			09-18-2019
			451500000.00000000
			09-18-2019
			MAI
			.97000000
			6
			01-06-2022
			N
			06-30-2019
			30028135.00000000
			14955048.00000000
			15073087.00000000
			14955732.00000000
			UW
			CREFC
			3.17000000
			3.15000000
			P
			F
		
		false
		false
		62500000.00000000
		177623.80000000
		.03410377
		.00011880
		177623.80000000
		.00000000
		.00000000
		62500000.00000000
		62500000.00000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Midland (Benchmark 2019-B14)
		false
		.00000000
	
	
		Prospectus Loan ID
		3
		04-12-2022
		05-11-2022
		Goldman Sachs Bank USA
		11-01-2019
		55000000.00000000
		120
		11-06-2029
		360
		.03844300
		.03844300
		3
		1
		24
		12-01-2019
		true
		1
		PP
		5
		176197.08000000
		55000000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		true
		05-05-2029
		.00000000
		.00000000
		
			Shoppes at Blackstone Valley
			70 Worcester-Providence Turnpike
			Millbury
			MA
			1527
			Barnstable
			RT
			786184
			787071
			2003
			238700000.00000000
			MAI
			08-14-2019
			238700000.00000000
			08-14-2019
			MAI
			.96300000
			6
			01-01-2022
			N
			Target
			127000
			01-31-2029
			Kohl's Department Store
			87141
			02-03-2024
			National Amusements
			72000
			06-30-2024
			08-31-2019
			19047577.00000000
			4228958.00000000
			14818619.00000000
			14082919.00000000
			UW
			CREFC
			1.61000000
			1.53000000
			F
			F
			03-31-2022
		
		false
		false
		54595958.77000000
		257665.53000000
		.03844300
		.00011880
		174902.70000000
		82762.83000000
		.00000000
		54513195.94000000
		54513195.94000000
		05-02-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Midland
		false
		.00000000
		11-01-2019
		98
		.00000000
		11-01-2029
		.00000000
	
	
		Prospectus Loan ID
		4
		04-12-2022
		05-11-2022
		Goldman Sachs Bank USA
		11-01-2019
		52253500.00000000
		120
		11-06-2029
		0
		.03353000
		.03353000
		3
		1
		120
		12-06-2019
		true
		1
		WL
		3
		146004.99000000
		52253500.00000000
		1
		3
		3
		0
		true
		true
		true
		false
		false
		01-05-2022
		07-05-2029
		07-05-2029
		.00000000
		.00000000
		
			Westport Distribution Center
			12710-12740 Westport Rd 3651 and 3661 Collins Lane
			Louisville
			KY
			40245
			Jefferson
			WH
			690160
			690160
			1981
			37800000.00000000
			MAI
			08-28-2019
			37800000.00000000
			08-28-2019
			MAI
			1.00000000
			6
			X
			WESTPORT AXLE CORPORATION
			181000
			05-31-2025
			DANA CORPORATION-TORQUE TR
			156170
			02-28-2026
			CONAGRA FOODS
			128990
			12-31-2022
			.00000000
			.00000000
			.00000000
			.00000000
			UW
			CREFC
			F
			12-31-2021
		
		
			Bluegrass Corporate Center
			10100 Bluegrass Pkwy a/k/a 100-109 Production Ct
			Louisville
			KY
			40299
			Jefferson
			IN
			394200
			394200
			1972
			20100000.00000000
			MAI
			08-28-2019
			20100000.00000000
			08-28-2019
			MAI
			.94200000
			6
			X
			ABB EP INDUSTRIAL SOLUTIONS
			43000
			07-31-2022
			VISION DYNAMICS LLC
			28000
			03-31-2025
			REOX Medical Services Inc
			15000
			02-28-2027
			.00000000
			.00000000
			.00000000
			.00000000
			UW
			CREFC
			F
			12-31-2021
		
		
			Jefferson Trade Center
			3600 Chamberlain Lane
			Louisville
			KY
			40241
			Jefferson
			IN
			378842
			361900
			1981
			19600000.00000000
			MAI
			08-28-2019
			19600000.00000000
			08-28-2019
			MAI
			.97500000
			6
			X
			HEXAGON TECHNOLOGIES, INC.
			18700
			06-30-2022
			ABSOLUTE OVERHEAD DOOR SERVICE
			17884
			12-31-2022
			Seek Now LLC
			17007
			07-31-2024
			.00000000
			.00000000
			.00000000
			.00000000
			UW
			CREFC
			F
			12-31-2021
		
		false
		false
		52253500.00000000
		146004.99000000
		.03353000
		.00021880
		146004.99000000
		.00000000
		.00000000
		52253500.00000000
		52253500.00000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Bellwether Enterprise
		false
		.00000000
	
	
		Prospectus Loan ID
		5
		04-12-2022
		05-11-2022
		Deutsche Bank AG, acting through its New York Branch
		10-11-2019
		50000000.00000000
		60
		11-06-2024
		0
		.03303000
		.03303000
		3
		1
		60
		12-06-2019
		true
		1
		A1
		3
		137625.00000000
		50000000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		06-05-2024
		.00000000
		.00000000
		
			225 Bush Street
			225 Bush Street
			San Francisco
			CA
			94104
			San Francisco
			OF
			579987
			579987
			1922
			2013
			589000000.00000000
			MAI
			09-05-2019
			589000000.00000000
			09-05-2019
			MAI
			.97800000
			6
			01-06-2022
			N
			LIVERAMP, INC, A DELAWARE CORPORATION
			76724
			05-04-2022
			STRYDER CORP, A DELAWARE CORPORATION
			52935
			07-23-2027
			SUNRUN, INC
			43850
			05-31-2024
			08-31-2019
			41830321.00000000
			14566655.00000000
			27263666.00000000
			26277688.00000000
			UW
			CREFC
			4.00000000
			3.85000000
			F
			F
			12-31-2021
		
		false
		false
		50000000.00000000
		137625.00000000
		.03303000
		.00011880
		137625.00000000
		.00000000
		.00000000
		50000000.00000000
		50000000.00000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Midland (Benchmark 2019-B14)
		false
		.00000000
	
	
		Prospectus Loan ID
		6
		04-12-2022
		05-11-2022
		Goldman Sachs Bank USA
		07-02-2019
		45000000.00000000
		121
		08-06-2029
		0
		.03370000
		.03370000
		3
		1
		121
		08-06-2019
		true
		1
		PP
		3
		126375.00000000
		45000000.00000000
		1
		4
		4
		0
		true
		true
		true
		false
		false
		07-05-2020
		05-05-2029
		05-05-2029
		.00000000
		.00000000
		
			Legacy Corporate Centre I & II
			5601 Legacy Dr
			Plano
			TX
			75024
			Collin
			OF
			238926
			238926
			1999
			114824056.00000000
			MAI
			06-07-2019
			114824056.00000000
			06-07-2019
			MAI
			1.00000000
			6
			X
			USAA
			238926
			12-31-2029
			8793660.00000000
			2198415.00000000
			6595245.00000000
			6547460.00000000
			UW
			CREFC
			F
			12-31-2021
		
		
			Crosstown Center I
			9527 Delaney Creek Blvd
			Tampa
			FL
			33619
			Hillsborough
			OF
			260869
			260869
			2015
			106065678.00000000
			MAI
			06-07-2019
			106065678.00000000
			06-07-2019
			MAI
			1.00000000
			6
			X
			USAA
			260869
			08-31-2030
			8883037.00000000
			2220759.00000000
			6662278.00000000
			6610104.00000000
			UW
			CREFC
			F
			12-31-2021
		
		
			Crosstown Center II
			9519 Delaney Creek Blvd
			Tampa
			FL
			33619
			Hillsborough
			OF
			236550
			236550
			2018
			93934322.00000000
			MAI
			06-07-2019
			93934322.00000000
			06-07-2019
			MAI
			1.00000000
			6
			X
			USAA
			236550
			12-31-2033
			8475444.00000000
			2118861.00000000
			6356583.00000000
			6309273.00000000
			UW
			CREFC
			F
			12-31-2021
		
		
			Legacy Corporate Centre III
			7400 Parkwood Boulevard
			Plano
			TX
			75024
			Collin
			OF
			145145
			145145
			2019
			65175943.00000000
			MAI
			06-07-2019
			65175943.00000000
			06-07-2019
			MAI
			1.00000000
			6
			X
			USAA
			145145
			10-31-2033
			5391383.00000000
			1347846.00000000
			4043538.00000000
			4014509.00000000
			UW
			CREFC
			F
			12-31-2021
		
		false
		false
		45000000.00000000
		126375.00000000
		.03370000
		.00011880
		126375.00000000
		.00000000
		.00000000
		45000000.00000000
		45000000.00000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Midland (CGCMT 2019-GC41)
		false
		.00000000
	
	
		Prospectus Loan ID
		7
		04-12-2022
		05-11-2022
		Goldman Sachs Bank USA
		10-31-2019
		40000000.00000000
		120
		11-06-2029
		0
		.03379000
		.03379000
		3
		1
		120
		12-06-2019
		true
		1
		PP
		3
		112633.33000000
		40000000.00000000
		1
		5
		5
		0
		true
		true
		true
		false
		false
		11-05-2021
		08-05-2029
		08-05-2029
		.00000000
		.00000000
		
			3001 Red Lion Road
			3001 Red lion Road
			Philadelphia
			PA
			19114
			Philadelphia
			OF
			447000
			447000
			1954
			2018
			75100000.00000000
			MAI
			10-10-2019
			75100000.00000000
			10-10-2019
			MAI
			1.00000000
			6
			11-06-2021
			N
			PCI Pharma
			447000
			10-31-2039
			4723284.00000000
			141699.00000000
			4581586.00000000
			4387141.00000000
			UW
			CREFC
			F
			01-01-2020
		
		
			4536 & 4545 Assembly Drive
			4536 & 4545 Assembly Drive
			Rockford
			IL
			61109
			Winnebago
			OF
			768400
			768400
			1989
			2016
			52600000.00000000
			MAI
			10-11-2019
			52600000.00000000
			10-11-2019
			MAI
			1.00000000
			6
			11-06-2021
			N
			PCI Pharma Services
			1356188
			10-31-2039
			3410581.00000000
			102317.00000000
			3308263.00000000
			2974009.00000000
			UW
			CREFC
			F
			12-31-2021
		
		
			6166 Nancy Ridge Drive
			6166 Nancy Ridge Drive
			San Diego
			CA
			92121
			San Diego
			OF
			37583
			37583
			1996
			2017
			19800000.00000000
			MAI
			10-10-2019
			19800000.00000000
			10-10-2019
			MAI
			1.00000000
			6
			11-06-2021
			N
			PCI Pharma
			37583
			10-31-2039
			1300934.00000000
			39028.00000000
			1261906.00000000
			1245557.00000000
			UW
			CREFC
			F
			01-01-2020
		
		
			6146 Nancy Ridge Drive
			6146 Nancy Ridge Drive
			San Diego
			CA
			92121
			San Diego
			OF
			24785
			24785
			1987
			2001
			13000000.00000000
			MAI
			10-10-2019
			13000000.00000000
			10-10-2019
			MAI
			1.00000000
			6
			11-06-2021
			N
			PCI Pharma
			24785
			10-31-2039
			857888.00000000
			25737.00000000
			832151.00000000
			821370.00000000
			UW
			CREFC
			F
			01-01-2020
		
		
			1635 & 1639 New Milford School Rd
			1635 & 1639 New Milford School Rd
			Rockford
			IL
			61109
			Winnebago
			OF
			78420
			78420
			1996
			2002
			5440000.00000000
			MAI
			10-11-2019
			5440000.00000000
			10-11-2019
			MAI
			1.00000000
			6
			11-06-2021
			N
			PCI Pharma
			78420
			10-31-2039
			308962.00000000
			9269.00000000
			299693.00000000
			265580.00000000
			UW
			CREFC
			F
			01-01-2020
		
		false
		false
		40000000.00000000
		112633.33000000
		.03379000
		.00011880
		112633.33000000
		.00000000
		.00000000
		40000000.00000000
		40000000.00000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Midland
		false
		.00000000
	
	
		Prospectus Loan ID
		8
		04-12-2022
		05-11-2022
		Citi Real Estate Funding Inc.
		10-31-2019
		40000000.00000000
		120
		11-06-2029
		300
		.03650000
		.03650000
		3
		1
		0
		12-06-2019
		true
		1
		PP
		2
		203481.70000000
		39918184.97000000
		1
		1
		1
		0
		false
		true
		false
		false
		false
		09-05-2029
		.00000000
		.00000000
		
			The Elston Retail Collection
			2100 N Elston Avenue
			Chicago
			IL
			60614
			Cook
			RT
			178704
			178704
			2004
			105000000.00000000
			MAI
			09-04-2019
			105000000.00000000
			09-04-2019
			MAI
			1.00000000
			6
			01-06-2022
			N
			Kohl's-2140
			128234
			12-31-2030
			Best Buy - 2100
			45720
			01-31-2026
			BMO/Harris Bank
			4750
			08-31-2026
			07-31-2019
			8557400.00000000
			2317867.00000000
			6239532.00000000
			6151940.00000000
			UW
			CREFC
			1.46000000
			1.44000000
			F
			F
			09-30-2021
		
		false
		false
		37573069.60000000
		203481.70000000
		.03650000
		.00021880
		114284.75000000
		89196.95000000
		.00000000
		37483872.65000000
		37483872.65000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		HFF
		false
		.00000000
	
	
		Prospectus Loan ID
		9
		04-12-2022
		05-11-2022
		Goldman Sachs Bank USA
		11-01-2019
		36600000.00000000
		120
		11-06-2029
		0
		.03451000
		.03451000
		3
		1
		120
		12-06-2019
		true
		1
		WL
		3
		105255.50000000
		36600000.00000000
		1
		1
		1
		0
		true
		true
		true
		false
		false
		11-05-2020
		05-05-2029
		05-05-2029
		.00000000
		.00000000
		
			55 Green Street
			55 Green Street
			San Francisco
			CA
			94111
			San Francisco
			OF
			54414
			54414
			1984
			2019
			64300000.00000000
			MAI
			02-01-2020
			64300000.00000000
			02-01-2020
			MAI
			1.00000000
			6
			X
			Getaround
			54414
			06-30-2029
			4355920.00000000
			1117620.00000000
			3238300.00000000
			3149877.00000000
			UW
			CREFC
			2.53000000
			2.46000000
			N
			F
			12-31-2021
		
		false
		false
		36600000.00000000
		105255.50000000
		.03451000
		.00031880
		105255.50000000
		.00000000
		.00000000
		36600000.00000000
		36600000.00000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		JLL
		01-28-2022
		04-04-2022
		false
		.00000000
		8
	
	
		Prospectus Loan ID
		10
		04-12-2022
		05-11-2022
		Goldman Sachs Bank USA and JPMorgan Chase Bank, National Association
		10-25-2019
		35100000.00000000
		84
		11-01-2026
		0
		.02759000
		.02759000
		3
		1
		84
		12-01-2019
		true
		1
		A1
		3
		80700.75000000
		35100000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		06-30-2026
		.00000000
		.00000000
		
			The Essex
			115 Delancey Street
			New York
			NY
			10002
			New York
			MF
			205070
			195
			2019
			293000000.00000000
			MAI
			08-21-2019
			293000000.00000000
			08-21-2019
			MAI
			1.00000000
			6
			01-01-2022
			N
			14909246.00000000
			2857283.00000000
			12051963.00000000
			11993463.00000000
			UW
			CREFC
			3.68000000
			3.66000000
			N
			F
		
		false
		false
		35100000.00000000
		80700.75000000
		.02759000
		.00011880
		80700.75000000
		.00000000
		.00000000
		35100000.00000000
		35100000.00000000
		04-29-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Midland (Benchmark 2019-B14)
		false
		.00000000
	
	
		Prospectus Loan ID
		11
		04-12-2022
		05-11-2022
		Citi Real Estate Funding Inc.
		10-22-2019
		35000000.00000000
		60
		11-06-2024
		360
		.03860000
		.03860000
		3
		1
		0
		12-06-2019
		true
		1
		PP
		2
		164282.83000000
		34948300.50000000
		1
		1
		1
		0
		false
		true
		false
		false
		true
		08-05-2024
		.00000000
		.00000000
		
			Legends at Village West
			1843 Village West Parkway
			Kansas City
			KS
			66111
			Wyandotte
			RT
			702750
			702750
			2005
			2019
			225000000.00000000
			MAI
			09-01-2021
			225000000.00000000
			09-01-2021
			MAI
			.92100000
			6
			01-06-2022
			N
			American Multi-Cinema
			88270
			08-31-2028
			Dave & Busters
			46953
			11-30-2023
			Tj Maxx
			29956
			10-31-2025
			08-31-2019
			22757007.00000000
			11382857.00000000
			11374151.00000000
			11254688.00000000
			UW
			CREFC
			1.68000000
			1.67000000
			F
			F
			12-31-2020
		
		false
		false
		33477540.88000000
		164282.83000000
		.03860000
		.00030630
		107686.09000000
		56596.74000000
		.00000000
		33420944.14000000
		33420944.14000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Berkadia
		false
		.00000000
		07-06-2020
		98
		.00000000
		.00000000
		11-06-2024
	
	
		Prospectus Loan ID
		12
		04-12-2022
		05-11-2022
		Goldman Sachs Bank USA, Wells Fargo Bank, N.A. and Bank of America, N.A.
		09-30-2019
		32525000.00000000
		120
		09-30-2033
		0
		.03085000
		.03085000
		3
		1
		120
		11-11-2019
		true
		1
		A1
		7
		83616.35000000
		32525000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		04-10-2029
		.00000000
		.00000000
		
			Midtown Center
			1100 15th Street NW
			Washington
			DC
			20005
			District of Columbia
			OF
			868834
			867654
			2017
			960000000.00000000
			MAI
			08-23-2019
			960000000.00000000
			08-23-2019
			MAI
			.99700000
			6
			01-11-2022
			N
			FANNIE MAE
			713500
			09-30-2033
			1100 15THS STREET NW-WEWORK
			109943
			11-30-2036
			SHOTO & AKEDO DC LLC
			14099
			12-31-2029
			68757739.00000000
			20725125.00000000
			48032614.00000000
			47551162.00000000
			UW
			CREFC
			4.02000000
			3.98000000
			N
			F
			12-31-2021
		
		false
		false
		32525000.00000000
		83616.35000000
		.03085000
		.00011880
		83616.35000000
		.00000000
		.00000000
		32525000.00000000
		32525000.00000000
		05-11-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Wells Fargo (DC 2019-MTC)
		false
		.00000000
	
	
		Prospectus Loan ID
		13
		04-12-2022
		05-11-2022
		Citi Real Estate Funding Inc.
		11-01-2019
		32000000.00000000
		120
		11-06-2029
		0
		.03160000
		.03160000
		3
		1
		120
		12-06-2019
		true
		1
		PP
		3
		84266.67000000
		32000000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		09-05-2029
		.00000000
		.00000000
		
			Broadcasting Square
			2759 Paper Mill Road
			Wyomissing
			PA
			19610
			Berks
			RT
			471735
			471735
			2000
			120000000.00000000
			MAI
			09-09-2019
			120000000.00000000
			09-09-2019
			MAI
			.93800000
			6
			01-06-2022
			N
			TARGET CORP.
			124410
			WEIS MARKETS, INC.
			52976
			09-30-2025
			DICKS SPORTING GOODS
			45101
			04-30-2026
			08-31-2019
			10775794.00000000
			3168868.00000000
			7606926.00000000
			6943331.00000000
			UW
			CREFC
			3.83000000
			3.50000000
			F
			F
			01-28-2022
		
		false
		false
		32000000.00000000
		84266.67000000
		.03160000
		.00021880
		84266.67000000
		.00000000
		.00000000
		32000000.00000000
		32000000.00000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		HFF/JLL
		false
		.00000000
	
	
		Prospectus Loan ID
		14
		04-12-2022
		05-11-2022
		Goldman Sachs Bank USA
		10-30-2019
		31500000.00000000
		120
		11-06-2029
		360
		.03400000
		.03400000
		3
		1
		60
		12-06-2019
		true
		1
		WL
		5
		89250.00000000
		31500000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		08-05-2029
		.00000000
		.00000000
		
			Westland Fair
			1251-1291 South Decatur Boulevard
			Las Vegas
			NV
			89102
			Clark
			RT
			214127
			214127
			1971
			2006
			45100000.00000000
			MAI
			09-10-2019
			45100000.00000000
			09-10-2019
			MAI
			.93300000
			6
			01-06-2022
			N
			Michael's - Store 5808 (CFSMC Las vegas, LLC)
			24975
			02-28-2026
			PETSMART, LLC.
			24880
			04-30-2025
			Smart & Final LLC - Store 350
			21000
			12-31-2025
			12-31-2018
			4448918.00000000
			1072552.00000000
			3376366.00000000
			3199238.00000000
			UW
			CREFC
			2.01000000
			1.91000000
			F
			F
			12-31-2021
		
		false
		false
		31500000.00000000
		89250.00000000
		.03400000
		.00031880
		89250.00000000
		.00000000
		.00000000
		31500000.00000000
		31500000.00000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		JLL
		false
		.00000000
	
	
		Prospectus Loan ID
		15
		04-12-2022
		05-11-2022
		Goldman Sachs Bank USA
		10-24-2019
		25000000.00000000
		84
		11-06-2026
		360
		.03542000
		.03542000
		3
		1
		24
		12-06-2019
		true
		1
		PP
		5
		73791.67000000
		25000000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		07-05-2026
		.00000000
		.00000000
		
			840 Ernest W. Barrett Pkwy NW
			840 Ernest W. Barrett Pkwy NW
			Atlanta
			GA
			30144
			Cobb
			RT
			335191
			335191
			1987
			54500000.00000000
			MAI
			09-25-2019
			54500000.00000000
			09-25-2019
			MAI
			.94700000
			6
			01-06-2022
			N
			American Signature Home #413
			50000
			01-31-2029
			Ashley Furniture HomeStores
			42871
			06-14-2022
			DSW Shoe Warehouse
			36899
			01-31-2024
			06-30-2019
			5711389.00000000
			1385911.00000000
			4325478.00000000
			4105956.00000000
			UW
			CREFC
			2.00000000
			1.90000000
			F
			F
			12-31-2021
		
		false
		false
		24806038.56000000
		112848.11000000
		.03542000
		.00021880
		73219.16000000
		39628.95000000
		.00000000
		24766409.61000000
		24766409.61000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		JLL
		false
		.00000000
	
	
		Prospectus Loan ID
		16
		04-12-2022
		05-11-2022
		Citi Real Estate Funding Inc.
		10-17-2019
		22165000.00000000
		120
		11-06-2029
		0
		.03660000
		.03660000
		3
		1
		120
		12-06-2019
		true
		1
		WL
		3
		67603.25000000
		22165000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		09-05-2029
		.00000000
		.00000000
		
			Tri Pointe Plaza
			4410, 4400 and 4488 W Boy Scout Blvd
			Tampa
			FL
			33607
			Hillsborough
			MU
			77803
			72608
			2008
			34100000.00000000
			MAI
			09-23-2019
			34100000.00000000
			09-23-2019
			MAI
			1.00000000
			6
			01-06-2022
			N
			EDDIE WS HOLDINGS LLC.,
			15845
			04-30-2028
			Synovus Bank
			15765
			01-31-2029
			BNY Mellon, NA
			7269
			06-30-2024
			08-31-2019
			3061991.00000000
			919868.00000000
			2142123.00000000
			2016786.00000000
			UW
			CREFC
			2.60000000
			2.45000000
			F
			F
			03-08-2022
		
		false
		false
		22165000.00000000
		67603.25000000
		.03660000
		.00011880
		67603.25000000
		.00000000
		.00000000
		22165000.00000000
		22165000.00000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Midland
		false
		.00000000
	
	
		Prospectus Loan ID
		17
		04-12-2022
		05-11-2022
		Citi Real Estate Funding Inc.
		11-06-2019
		20500000.00000000
		120
		11-06-2029
		0
		.04010000
		.04010000
		3
		1
		120
		12-06-2019
		true
		1
		WL
		3
		68504.17000000
		20500000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		08-05-2029
		.00000000
		.00000000
		
			Villa Carlotta
			5959 Franklin Avenue 1913-1915 Tamarind Avenue
			Los Angeles
			CA
			90068
			Los Angeles
			MF
			52
			52
			1922
			2018
			33900000.00000000
			MAI
			09-20-2019
			33900000.00000000
			09-20-2019
			MAI
			.90400000
			6
			01-06-2022
			N
			09-30-2019
			2871861.00000000
			1219320.00000000
			1652541.00000000
			1639541.00000000
			UW
			CREFC
			1.98000000
			1.97000000
			N
			F
		
		false
		false
		20500000.00000000
		68504.17000000
		.04010000
		.00041880
		68504.17000000
		.00000000
		.00000000
		20500000.00000000
		20500000.00000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		CBRE
		false
		.00000000
	
	
		Prospectus Loan ID
		18
		04-12-2022
		05-11-2022
		Cantor Commercial Real Estate Lending, L.P.
		07-23-2019
		20000000.00000000
		120
		08-06-2029
		420
		.04380000
		.04380000
		3
		1
		0
		09-06-2019
		true
		1
		PP
		2
		93170.53000000
		19923772.73000000
		1
		1
		1
		0
		false
		true
		false
		false
		false
		04-05-2029
		.00000000
		.00000000
		
			Wind Creek Casino & Resort
			77 Sands Blvd
			Bethlehem
			PA
			18015
			Northampton
			98
			2608541
			2608541
			172500000.00000000
			MAI
			04-23-2019
			172500000.00000000
			04-23-2019
			MAI
			6
			01-06-2022
			N
			10402235.00000000
			.00000000
			10402235.00000000
			10402235.00000000
			UW
			CREFC
			1.27000000
			1.27000000
			N
			F
		
		false
		false
		19352428.19000000
		93170.53000000
		.04380000
		.00011880
		70636.36000000
		22534.17000000
		.00000000
		19329894.02000000
		19329894.02000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Midland (Benchmark 2019-B13)
		false
		.00000000
	
	
		Prospectus Loan ID
		19
		04-12-2022
		05-11-2022
		Cantor Commercial Real Estate Lending, L.P.
		04-18-2019
		18340000.00000000
		120
		05-06-2029
		300
		.05050000
		.05050000
		3
		1
		0
		06-06-2019
		true
		1
		WL
		2
		107748.76000000
		18133706.16000000
		1
		1
		1
		0
		false
		true
		false
		false
		false
		03-05-2029
		.00000000
		.00000000
		
			Bank Of America Center
			15 West 6th Street
			Tulsa
			OK
			74119
			Tulsa
			OF
			299342
			299342
			1968
			26200000.00000000
			MAI
			02-14-2019
			26200000.00000000
			02-14-2019
			MAI
			.93100000
			6
			01-06-2022
			N
			LAREDO PETROLEUM, INC
			68923
			01-31-2023
			THE SUMMIT CORPORATION
			33730
			12-31-2029
			LAREDO PETROLEUM
			25659
			01-31-2023
			01-31-2019
			4364826.00000000
			2101104.00000000
			2263722.00000000
			2002794.00000000
			UW
			CREFC
			1.75000000
			1.55000000
			F
			F
			01-31-2022
		
		false
		false
		17233448.77000000
		107748.76000000
		.05050000
		.00011880
		72524.10000000
		35224.66000000
		.00000000
		17198224.11000000
		17198224.11000000
		05-06-2022
		2
		false
		.00000000
		.00000000
		.00000000
		0
		Midland
