UNITED STATES

SECURITIES AND EXCHANGE COMMISSION

Washington, D.C. 20549

FORM FOR SUBMISSION OF ELECTRONIC EXHIBITS FOR 

ASSET-BACKED SECURITIES 

Commission File Number of issuing entity: 333-207132-18

Central Index Key Number of issuing entity: 0001740450

Citigroup Commercial Mortgage Trust 2018-C5

(Exact name of issuing entity as specified in its charter)

Commission File Number of depositor: 333-207132

Central Index Key Number of depositor: 0001258361

Citigroup Commercial Mortgage Securities Inc.

(Exact name of depositor as specified in its charter)

Citi Real Estate Funding Inc.

Central Index Key Number: 0001701238

LMF Commercial, LLC (f/k/a Rialto Mortgage Finance, LLC)

Central Index Key Number: 0001592182

Cantor Commercial Real Estate Lending, L.P.

Central Index Key Number: 0001558761

Ladder Capital Finance LLC

Central Index Key Number: 0001541468

(Exact names of sponsors as specified in their respective charters)

Richard Simpson (212) 816-5343

(Name and telephone number, including area code, of the person to contact in connection with this filing)

INFORMATION TO BE INCLUDED IN THIS FORM 

Item 1. 

File an Asset Data File in accordance with Exhibit 601(b)(102) (17 CFR 229.601(b)(102)). 

  

  

Item 2. 

File an Asset Related Document in accordance with Exhibit 601(b)(103) (17 CFR 229.601(b)(103)). 


 

  

  

EXHIBIT INDEX 

  

  

  

  

  

Exhibit Number 

  

Description 

Exhibit 102 

  

Asset Data File 

Exhibit 103 

  

Asset Related Document 


 

  

  

SIGNATURES 

  

  

The depositor has duly caused this Form to be signed on its behalf by the undersigned thereunto duly authorized. 

  

  

  

Citigroup Commercial Mortgage Securities Inc.

  

(Depositor) 

  

  

  

  

  

  

Date: September 27, 2021 

By: 

/s/ Richard Simpson 

  

Name: 

Richard Simpson 

  

Title: 

President 

  

  


(null)


	
		Prospectus Loan ID
		1
		08-07-2021
		09-07-2021
		Citi Real Estate Funding Inc.
		05-11-2018
		65000000.00000000
		120
		06-01-2029
		0
		.04073000
		.04073000
		3
		1
		120
		07-01-2018
		true
		1
		PP
		3
		.00000000
		65000000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		12-31-2027
		.00000000
		.00000000
		
			636 11th Ave
			636 11th Ave
			New York
			NY
			10036
			New York
			OF
			564004
			564004
			1917
			2008
			428000000.00000000
			MAI
			04-04-2018
			428000000.00000000
			04-04-2018
			MAI
			1.00000000
			6
			07-01-2020
			N
			The Ogilvy Group, Inc
			559358
			06-30-2029
			04-30-2018
			37529208.00000000
			12805959.00000000
			24723249.00000000
			23640361.32000000
			UW
			CREFC
			2.49000000
			2.39000000
			F
			12-31-2020
		
		false
		false
		65000000.00000000
		227974.86000000
		.04073000
		.00016130
		227974.86000000
		.00000000
		.00000000
		65000000.00000000
		65000000.00000000
		09-01-2021
		06-01-2028
		1
		false
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		2
		08-07-2021
		09-07-2021
		Citi Real Estate Funding Inc.
		03-14-2018
		60000000.00000000
		120
		04-06-2028
		0
		.04661600
		.04661600
		3
		1
		120
		05-06-2018
		true
		1
		A1
		3
		240849.33000000
		60000000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		02-05-2028
		.00000000
		.00000000
		
			65 Bay Street
			65 Bay Street & 88 Morgan Street
			Jersey City
			NJ
			07302
			Hudson
			MU
			385949
			447
			2008
			332000000.00000000
			MAI
			01-12-2018
			336000000.00000000
			03-12-2018
			MAI
			.94000000
			.93530000
			6
			07-06-2020
			N
			Occupied Appartment
			343226
			New Jersey CVS Pharm
			10410
			03-31-2038
			Echappe LLC "CycleBar
			3329
			04-30-2028
			02-28-2018
			01-01-2021
			06-30-2021
			19839178.00000000
			17404483.26000000
			6031943.00000000
			6783127.61000000
			13807234.00000000
			10621355.65000000
			13675406.00000000
			10489527.65000000
			UW
			CREFC
			7788289.02000000
			2.92000000
			1.36380000
			2.89000000
			1.34680000
			F
			06-30-2021
		
		false
		false
		60000000.00000000
		240849.33000000
		.04661600
		.00014880
		240849.33000000
		.00000000
		.00000000
		60000000.00000000
		60000000.00000000
		08-06-2021
		1
		false
		240720.15000000
		102284.03000000
		14166.00000000
		B
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		3
		08-07-2021
		09-07-2021
		Rialto Mortgage Finance, LLC
		05-09-2018
		59000000.00000000
		120
		05-06-2028
		0
		.05089800
		.05089800
		3
		1
		120
		06-06-2018
		true
		1
		A1
		3
		258590.12000000
		59000000.00000000
		1
		1
		0
		true
		true
		false
		false
		true
		11-05-2027
		
			Flats at East Bank
			241
			2015
			138420000.00000000
			MAI
			03-01-2018
			1.00000000
			6
			07-06-2020
			03-31-2018
			9355038.00000000
			2226632.00000000
			7128405.00000000
			7041490.00000000
			UW
			1.92000000
			1.90000000
		
		false
		false
		.00000000
		.00000000
		.00000000
		.00000000
		1
		false
		Midland Loan Services
		false
	
	
		Prospectus Loan ID
		4
		08-07-2021
		09-07-2021
		Cantor Commercial Real Estate Lending, L.P.
		11-20-2017
		37000000.00000000
		60
		12-06-2024
		0
		.02297830
		.02297830
		3
		1
		60
		01-06-2018
		true
		1
		A1
		3
		73211.29000000
		37000000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		08-05-2022
		.00000000
		.00000000
		
			Dream Works Campus
			910,920,920A,940,960 Flower Street
			Glendale
			CA
			91201
			Los Angeles
			OF
			497404
			497404
			1997
			2010
			297000000.00000000
			MAI
			08-03-2017
			297000000.00000000
			08-03-2017
			MAI
			1.00000000
			1.00000000
			6
			07-06-2020
			N
			Dreamworks
			459774
			02-28-2035
			09-30-2017
			01-01-2021
			06-30-2021
			13855836.01000000
			16647487.54000000
			239684.36000000
			2396050.66000000
			13616151.65000000
			14251436.88000000
			13516670.85000000
			14151955.88000000
			UW
			CREFC
			2143361.16000000
			6.35000000
			6.64910000
			6.31000000
			6.60270000
			F
			06-30-2021
		
		false
		false
		37000000.00000000
		73211.29000000
		.02297826
		.00014880
		73211.29000000
		.00000000
		.00000000
		37000000.00000000
		37000000.00000000
		09-06-2021
		12-06-2022
		1
		false
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		5
		08-07-2021
		09-07-2021
		Rialto Mortgage Finance, LLC
		04-24-2018
		34500000.00000000
		120
		05-06-2028
		0
		.05340000
		.05340000
		3
		1
		120
		06-06-2018
		true
		1
		WL
		3
		158642.50000000
		34500000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		02-05-2028
		.00000000
		.00000000
		
			The Retreat By Watermark
			5721 Timbergate Drive
			Corpus Christi
			TX
			78414
			Nueces
			MF
			324
			324
			2016
			56900000.00000000
			MAI
			02-16-2018
			56900000.00000000
			02-16-2018
			MAI
			.95000000
			.98150000
			6
			07-06-2020
			N
			02-28-2018
			07-01-2020
			06-30-2021
			4938524.00000000
			4759472.69000000
			1876050.00000000
			2792330.59000000
			3062474.00000000
			1967142.10000000
			2997674.00000000
			1902342.10000000
			UW
			CREFC
			1867887.50000000
			1.64000000
			1.05310000
			1.60000000
			1.01840000
			F
		
		false
		false
		34500000.00000000
		158642.50000000
		.05340000
		.00014880
		158642.50000000
		.00000000
		.00000000
		34500000.00000000
		34500000.00000000
		09-06-2021
		1
		false
		.00000000
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		6
		08-07-2021
		09-07-2021
		Rialto Mortgage Finance, LLC
		04-17-2018
		32000000.00000000
		120
		05-06-2028
		360
		.05010000
		.05010000
		3
		1
		48
		06-06-2018
		true
		1
		WL
		5
		138053.33000000
		32000000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		02-05-2028
		.00000000
		.00000000
		
			Westlake At Morganton Apartments
			3311 Woodhill Lane
			Fayetteville
			NC
			28314
			Cumberland
			MF
			327
			327
			2007
			45800000.00000000
			MAI
			03-27-2018
			45800000.00000000
			03-27-2018
			MAI
			.98000000
			.99080000
			6
			07-06-2020
			N
			04-30-2018
			01-01-2021
			06-30-2021
			4336885.00000000
			4698521.34000000
			1489979.00000000
			1803741.01000000
			2846906.00000000
			2894780.33000000
			2765156.00000000
			2813030.33000000
			UW
			CREFC
			1625466.62000000
			1.75000000
			1.78090000
			1.70000000
			1.73060000
			F
		
		false
		false
		32000000.00000000
		138053.33000000
		.05010000
		.00014880
		138053.33000000
		.00000000
		.00000000
		32000000.00000000
		32000000.00000000
		09-06-2021
		1
		false
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		7
		08-07-2021
		09-07-2021
		Citi Real Estate Funding Inc.
		04-05-2018
		25000000.00000000
		120
		04-06-2028
		0
		.04860000
		.04860000
		3
		1
		120
		05-06-2018
		true
		1
		WL
		3
		104625.00000000
		25000000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		01-05-2028
		.00000000
		.00000000
		
			236 Atlantic Avenue
			236 Atlantic Avenue
			Brooklyn
			NY
			11201
			Kings
			MU
			66395
			66395
			2011
			42700000.00000000
			MAI
			12-27-2017
			42700000.00000000
			12-27-2017
			MAI
			1.00000000
			1.00000000
			6
			07-06-2020
			N
			Atlantic Garage Management
			48000
			12-31-2035
			Petsmart
			15395
			01-31-2022
			PM Pediatrics Realty LLC
			5882
			08-31-2023
			12-31-2017
			01-01-2021
			03-31-2021
			1997842.35000000
			534165.54000000
			214426.00000000
			104055.06000000
			1783417.35000000
			430110.48000000
			1712987.39000000
			412502.98000000
			UW
			CREFC
			307968.75000000
			1.45000000
			1.39660000
			1.39000000
			1.33940000
			F
			06-30-2021
		
		false
		false
		25000000.00000000
		104625.00000000
		.04860000
		.00014880
		104625.00000000
		.00000000
		.00000000
		25000000.00000000
		25000000.00000000
		09-06-2021
		1
		false
		.00000000
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		8
		08-07-2021
		09-07-2021
		Cantor Commercial Real Estate Lending, L.P.
		05-21-2018
		25000000.00000000
		120
		06-06-2028
		0
		.04840000
		.04840000
		1
		1
		120
		07-06-2018
		true
		1
		WL
		3
		.00000000
		25000000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		04-05-2028
		.00000000
		.00000000
		
			650 South Exeter Street
			650 South Exeter Street
			Baltimore
			MD
			21202
			Baltimore
			MU
			206335
			206335
			2007
			79400000.00000000
			MAI
			11-17-2017
			79400000.00000000
			11-17-2017
			MAI
			.78000000
			.82990000
			6
			07-06-2020
			N
			Laureate Education Inc,
			103335
			06-30-2027
			Morgan Stanley Smith Barney
			38637
			09-30-2022
			JP MORGAN
			11974
			11-30-2024
			12-31-2017
			01-01-2021
			03-31-2021
			8761439.26000000
			1987544.00000000
			4223026.75000000
			908383.80000000
			4538412.51000000
			1079160.20000000
			4285015.51000000
			1015810.95000000
			UW
			CREFC
			306701.38000000
			3.75000000
			3.51860000
			3.54000000
			3.31210000
			F
			06-30-2021
		
		false
		false
		25000000.00000000
		104194.44000000
		.04840000
		.00034880
		104194.44000000
		.00000000
		.00000000
		25000000.00000000
		25000000.00000000
		09-06-2021
		1
		false
		.00000000
		.00000000
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		9
		08-07-2021
		09-07-2021
		Cantor Commercial Real Estate Lending, L.P.
		02-02-2018
		24700000.00000000
		120
		02-06-2028
		360
		.05125500
		.05125500
		3
		1
		24
		03-06-2018
		true
		1
		WL
		5
		109016.54000000
		24700000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		12-05-2027
		.00000000
		.00000000
		
			Launch Apartments
			400 N River Road
			West Lafayette
			IN
			47906
			Tippecanoe
			MF
			473
			473
			1963
			38900000.00000000
			MAI
			12-18-2017
			38900000.00000000
			12-18-2017
			MAI
			.99000000
			.94930000
			6
			07-06-2020
			N
			01-31-2018
			01-01-2021
			06-30-2021
			4485055.58000000
			5061210.00000000
			2238268.40000000
			2666878.60000000
			2246787.18000000
			2394331.40000000
			2128537.18000000
			2276081.40000000
			UW
			CREFC
			1613950.56000000
			1.75000000
			1.48350000
			1.66000000
			1.41030000
			F
		
		false
		false
		24183856.55000000
		134495.88000000
		.05125500
		.00034880
		106738.47000000
		27757.41000000
		.00000000
		24156099.14000000
		24156099.14000000
		09-06-2021
		1
		false
		.00000000
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		10
		08-07-2021
		09-07-2021
		Rialto Mortgage Finance, LLC
		04-11-2018
		24000000.00000000
		120
		04-06-2028
		360
		.04560000
		.04560000
		3
		1
		60
		05-06-2018
		true
		1
		WL
		5
		94240.00000000
		24000000.00000000
		1
		1
		1
		0
		true
		true
		true
		false
		false
		05-05-2020
		01-05-2028
		01-05-2028
		.00000000
		.00000000
		
			Villa Del Sol Apartments
			3636 North Mission Drive
			Indianapolis
			IN
			46224
			Marion
			MF
			615
			614
			1968
			2018
			40200000.00000000
			MAI
			03-13-2018
			40600000.00000000
			06-01-2018
			MAI
			.93000000
			.99020000
			6
			X
			03-31-2018
			01-01-2021
			06-30-2021
			4945934.00000000
			6100582.66000000
			2266770.00000000
			3167585.97000000
			2679164.00000000
			2932996.69000000
			2525664.00000000
			2779496.69000000
			UW
			CREFC
			1109600.00000000
			2.41000000
			2.64330000
			2.28000000
			2.50500000
			F
		
		false
		false
		24000000.00000000
		94240.00000000
		.04560000
		.00014880
		94240.00000000
		.00000000
		.00000000
		24000000.00000000
		24000000.00000000
		09-06-2021
		1
		false
		.00000000
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		11
		08-07-2021
		09-07-2021
		Citi Real Estate Funding Inc.
		04-03-2018
		21000000.00000000
		120
		04-06-2028
		0
		.04460000
		.04460000
		3
		1
		120
		05-06-2018
		true
		1
		WL
		3
		80651.67000000
		21000000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		01-05-2028
		.00000000
		.00000000
		
			Diamond Forest Apartments
			23140 Halsted Rd
			Farmington Hills
			MI
			48335
			Oakland
			MF
			264
			264
			1985
			2017
			38800000.00000000
			MAI
			02-21-2018
			38800000.00000000
			02-21-2018
			MAI
			.94000000
			6
			07-06-2020
			N
			02-28-2018
			3795555.00000000
			1499169.00000000
			2296386.00000000
			2230386.00000000
			UW
			CREFC
			2.42000000
			2.35000000
			F
		
		false
		false
		21000000.00000000
		80651.67000000
		.04460000
		.00043630
		80651.67000000
		.00000000
		.00000000
		21000000.00000000
		21000000.00000000
		09-06-2021
		1
		false
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		12
		08-07-2021
		09-07-2021
		Ladder Capital Finance LLC
		03-16-2018
		10650000.00000000
		120
		04-06-2028
		360
		.05510000
		.05510000
		3
		1
		0
		05-06-2018
		true
		1
		PP
		2
		60536.36000000
		10628304.61000000
		1
		1
		1
		0
		false
		true
		false
		false
		false
		01-05-2028
		.00000000
		.00000000
		
			Hilton Branson Convention Center
			200 East Main Street
			Branson
			MO
			65616
			Taney
			LO
			205
			205
			2007
			2012
			33000000.00000000
			MAI
			12-13-2017
			33000000.00000000
			12-13-2017
			MAI
			.57000000
			.35280000
			6
			07-06-2020
			N
			12-31-2017
			01-01-2021
			03-31-2021
			11516544.43000000
			1857134.18000000
			9096615.99000000
			1673653.54000000
			2419928.45000000
			183480.64000000
			2059271.85000000
			125352.35000000
			UW
			CREFC
			302681.82000000
			2.15000000
			.60620000
			1.89000000
			.41410000
			F
		
		false
		false
		10171929.89000000
		60536.36000000
		.05510000
		.00014880
		48262.98000000
		12273.38000000
		.00000000
		10159656.51000000
		10159656.51000000
		09-06-2021
		1
		false
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		13
		08-07-2021
		09-07-2021
		Ladder Capital Finance LLC
		03-16-2018
		8100000.00000000
		120
		04-06-2028
		360
		.05510000
		.05510000
		3
		1
		0
		05-06-2018
		true
		1
		PP
		2
		46041.74000000
		8083499.27000000
		1
		1
		1
		0
		false
		true
		false
		false
		false
		01-05-2028
		.00000000
		.00000000
		
			Hilton Branson Promenade
			3 Branson Landing Blvd.
			Branson
			MO
			65616
			Taney
			LO
			102
			102
			2007
			27500000.00000000
			MAI
			01-10-2018
			27500000.00000000
			01-10-2018
			MAI
			.60000000
			6
			07-06-2020
			N
			12-31-2017
			9832197.97000000
			7677720.87000000
			2154477.11000000
			1959422.79000000
			UW
			CREFC
			2.15000000
			1.89000000
			F
		
		false
		false
		7736397.30000000
		46041.74000000
		.05510000
		.00014880
		36707.06000000
		9334.68000000
		.00000000
		7727062.62000000
		7727062.62000000
		09-06-2021
		1
		false
		.00000000
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		14
		08-07-2021
		09-07-2021
		Ladder Capital Finance LLC
		05-21-2018
		18500000.00000000
		120
		06-06-2028
		0
		.05135000
		.05135000
		3
		1
		120
		07-06-2018
		true
		1
		WL
		3
		.00000000
		18500000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		03-05-2028
		.00000000
		.00000000
		
			Santa Fe Springs Marketplace
			7820-7830 Norwalk Blvd. 11125-11211 Washington Blvd
			Santa Fe Springs
			CA
			90670
			Los Angeles
			RT
			100258
			100258
			1988
			28500000.00000000
			MAI
			03-21-2018
			28500000.00000000
			03-21-2018
			MAI
			.99000000
			.77910000
			6
			07-06-2020
			N
			O'Reilly Auto Parts
			18014
			12-31-2025
			The Grove - Davita
			10000
			01-31-2027
			Dollar Super Store
			5762
			06-30-2021
			03-31-2018
			07-01-2020
			06-30-2021
			2518598.11000000
			2427869.36000000
			794078.55000000
			904137.43000000
			1724519.56000000
			1523731.93000000
			1566252.76000000
			1365464.93000000
			UW
			CREFC
			963169.07000000
			1.79000000
			1.58200000
			1.63000000
			1.41770000
			F
			06-30-2021
		
		false
		false
		18500000.00000000
		81803.40000000
		.05135000
		.00044880
		81803.40000000
		.00000000
		.00000000
		18500000.00000000
		18500000.00000000
		09-06-2021
		1
		false
		.00000000
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		15
		08-07-2021
		09-07-2021
		Ladder Capital Finance LLC
		04-27-2018
		16100000.00000000
		120
		05-06-2028
		0
		.04887000
		.04887000
		3
		1
		120
		06-06-2018
		true
		1
		WL
		3
		67752.83000000
		16100000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		01-05-2028
		.00000000
		.00000000
		
			Triangle Shopping Center
			491 E. Crescent Avenue
			Ramsey
			NJ
			07446
			Bergen
			RT
			91035
			91035
			1985
			2016
			27500000.00000000
			MAI
			03-19-2018
			27500000.00000000
			03-19-2018
			MAI
			1.00000000
			1.00000000
			6
			07-06-2020
			N
			Uncle Giuseppe's Ramsey Inc
			50100
			11-30-2031
			24 Hour Fitness USA Inc
			38832
			12-31-2032
			Triangle Cleaners LLC
			2103
			11-30-2022
			12-31-2017
			01-01-2021
			06-30-2021
			2218533.06000000
			2477648.80000000
			778671.99000000
			1263849.18000000
			1439861.07000000
			1213799.62000000
			1380688.32000000
			1154626.62000000
			UW
			CREFC
			797734.82000000
			1.80000000
			1.52160000
			1.73000000
			1.44740000
			F
			06-30-2021
		
		false
		false
		16100000.00000000
		67752.83000000
		.04887000
		.00014880
		67752.83000000
		.00000000
		.00000000
		16100000.00000000
		16100000.00000000
		09-06-2021
		1
		false
		.00000000
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		16
		08-07-2021
		09-07-2021
		Citi Real Estate Funding Inc.
		02-12-2018
		15668750.00000000
		120
		03-06-2028
		360
		.04800000
		.04800000
		3
		1
		0
		04-06-2018
		true
		1
		PP
		2
		82208.50000000
		15614104.93000000
		1
		3
		3
		0
		false
		true
		false
		false
		false
		10-05-2027
		.00000000
		.00000000
		
			Oak Creek Center
			700, 948,1900 & 2000 Springer Dr., 801, 999 and 1000 Oak Creek Drive, 500 & 580 Waters Edge and 1700
			Lombard
			IL
			60148
			DuPage
			OF
			427379
			427449
			1982
			2007
			34400000.00000000
			MAI
			01-10-2018
			34400000.00000000
			01-10-2018
			MAI
			.84000000
			6
			07-06-2020
			N
			VITAS HEALTHCARE CORPORATION OF IL
			28285
			12-31-2026
			GLOBAL EAGLE ENTERTAINMENT
			23320
			02-28-2025
			CINCH CONNECTORS, INC
			22915
			12-31-2022
			12-31-2017
			6100101.41000000
			2484780.65000000
			3615320.77000000
			3042260.68000000
			CREFC
			F
			12-31-2020
		
		
			Oakmont Center
			601 Oakmont Lane
			Westmont
			IL
			60559
			DuPage
			OF
			117902
			117882
			1990
			13300000.00000000
			MAI
			01-10-2018
			13300000.00000000
			01-10-2018
			MAI
			.91000000
			6
			07-06-2020
			N
			JP MORGAN CHASE BANK
			40420
			04-30-2024
			GAMMA TECHNOLOGIES
			32544
			09-30-2025
			CHARLS HALL CONSTRUCTION, LLC
			12312
			01-31-2024
			12-31-2017
			2398651.51000000
			1280675.39000000
			1117976.12000000
			996686.62000000
			CREFC
			F
			12-31-2020
		
		
			Park Fletcher I & II
			2601 Fortune Circle East and 5420 West Southern Avenue
			Indianapolis
			IN
			46241
			Marion
			OF
			162914
			162921
			1981
			10150000.00000000
			MAI
			01-04-2018
			10150000.00000000
			01-04-2018
			MAI
			.69000000
			6
			07-06-2020
			N
			BELCAN ENGINEERING GROUP, LLC
			25653
			11-30-2023
			TOC Logistics International, Inc.
			12891
			04-30-2027
			MYCOMPUTERCAREER.COM at INDY, LLC
			10548
			03-31-2024
			12-31-2017
			1880277.65000000
			1212100.96000000
			668176.69000000
			442178.69000000
			CREFC
			F
			12-01-2020
		
		false
		false
		14842553.52000000
		82208.50000000
		.04800000
		.00016130
		61349.22000000
		20859.28000000
		.00000000
		14821694.24000000
		14821694.24000000
		09-06-2021
		1
		false
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		17
		08-07-2021
		09-07-2021
		Citi Real Estate Funding Inc.
		04-02-2018
		15500000.00000000
		120
		04-06-2028
		360
		.04820000
		.04820000
		3
		1
		0
		05-06-2018
		true
		1
		WL
		2
		81510.61000000
		15463490.82000000
		1
		1
		1
		0
		false
		true
		false
		false
		false
		01-05-2028
		.00000000
		.00000000
		
			Fiesta Commons
			1010-1164 W Southern Ave
			Mesa
			AZ
			85210
			Maricopa
			RT
			160534
			138731
			20
			1980
			2013
			23100000.00000000
			MAI
			03-21-2018
			23100000.00000000
			03-21-2018
			MAI
			.90000000
			6
			07-06-2020
			N
			Big Lots
			30000
			01-31-2025
			Crossover Fitness
			20720
			06-30-2024
			Walgreens
			14553
			01-31-2070
			12-31-2017
			1823164.00000000
			357979.00000000
			1465185.00000000
			1336801.00000000
			UW
			CREFC
			1.50000000
			1.37000000
			F
			02-28-2021
		
		false
		false
		14705964.91000000
		81510.61000000
		.04820000
		.00043630
		61037.92000000
		20472.69000000
		.00000000
		14685492.22000000
		14685492.22000000
		09-06-2021
		1
		false
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		18
		08-07-2021
		09-07-2021
		Rialto Mortgage Finance, LLC
		04-02-2018
		15200000.00000000
		120
		04-06-2028
		360
		.04950000
		.04950000
		3
		1
		36
		05-06-2018
		true
		1
		WL
		5
		64790.00000000
		15200000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		01-05-2028
		.00000000
		.00000000
		
			Continental ContiTech
			703 S. Cleveland Massillon Rd.
			Fairlawn
			OH
			44333
			Summit
			OF
			97845
			97845
			2007
			22300000.00000000
			MAI
			02-10-2018
			22300000.00000000
			02-10-2018
			MAI
			1.00000000
			1.00000000
			6
			07-06-2020
			N
			Contitech USA, Inc.
			83413
			05-31-2027
			Lyondell Bassel
			14432
			05-14-2027
			12-31-2017
			01-01-2021
			06-30-2021
			2354665.00000000
			2483586.50000000
			791893.00000000
			674363.56000000
			1562773.00000000
			1809222.94000000
			1445359.00000000
			1691808.94000000
			UW
			CREFC
			830312.16000000
			2.05000000
			2.17900000
			1.89000000
			2.03760000
			F
			07-21-2021
		
		false
		false
		15129997.74000000
		81133.04000000
		.04950000
		.00014880
		64491.62000000
		16641.42000000
		.00000000
		15113356.32000000
		15113356.32000000
		09-06-2021
		1
		false
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		19
		08-07-2021
		09-07-2021
		Citi Real Estate Funding Inc.
		04-19-2018
		14000000.00000000
		120
		05-06-2028
		360
		.04950000
		.04950000
		3
		1
		36
		06-06-2018
		true
		1
		WL
		5
		59675.00000000
		14000000.00000000
		1
		2
		2
		0
		true
		true
		false
		false
		false
		02-05-2028
		.00000000
		.00000000
		
			Storage Masters Plano
			4633 Hedgcoxe Road
			Plano
			TX
			75024
			Collin
			SS
			73413
			71910
			610
			610
			2003
			10600000.00000000
			MAI
			03-29-2018
			10600000.00000000
			03-29-2018
			MAI
			.89000000
			.94250000
			6
			07-06-2020
			N
			02-28-2018
			07-01-2020
			06-30-2021
			1063145.00000000
			929318.22000000
			440464.07000000
			465142.87000000
			622680.93000000
			464175.35000000
			615489.93000000
			456984.35000000
			CREFC
			366582.30000000
			1.26620000
			1.24660000
			F
		
		
			Storage Masters Denver
			8881 East Florida Avenue
			Denver
			CO
			80247
			Arapahoe
			SS
			71910
			73413
			609
			609
			1984
			9420000.00000000
			MAI
			02-09-2018
			9420000.00000000
			02-09-2018
			MAI
			.84000000
			.89330000
			6
			07-06-2020
			N
			02-28-2018
			07-01-2020
			06-30-2021
			928350.00000000
			711418.44000000
			349316.91000000
			327149.61000000
			579033.09000000
			384268.83000000
			571692.09000000
			376927.83000000
			CREFC
			351149.48000000
			1.09430000
			1.07340000
			F
		
		false
		false
		13952717.71000000
		74727.80000000
		.04950000
		.00014880
		59473.46000000
		15254.34000000
		.00000000
		13937463.37000000
		13937463.37000000
		09-06-2021
		1
		false
		.00000000
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		20
		08-07-2021
		09-07-2021
		Ladder Capital Finance LLC
		05-03-2018
		13100000.00000000
		120
		05-06-2028
		360
		.05248000
		.05248000
		3
		1
		48
		06-06-2018
		true
		1
		WL
		5
		59200.36000000
		13100000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		03-05-2028
		.00000000
		.00000000
		
			Winchester Ridge Phase Ii
			6479-6611 Finch Lane 6500-6600 Bluebird Ln, and 8401-8470 Lark Ln
			Canal Winchester
			OH
			43110
			Fairfield
			MF
			104
			104
			2017
			19810000.00000000
			MAI
			11-28-2017
			19810000.00000000
			11-28-2017
			MAI
			.92000000
			1.00000000
			6
			07-06-2020
			N
			03-31-2018
			01-01-2021
			06-30-2021
			1820554.60000000
			1986738.02000000
			659774.64000000
			692981.12000000
			1160779.96000000
			1293756.90000000
			1134779.96000000
			1267756.90000000
			UW
			CREFC
			697036.48000000
			1.67000000
			1.85610000
			1.63000000
			1.81880000
			F
		
		false
		false
		13100000.00000000
		59200.36000000
		.05248000
		.00014880
		59200.36000000
		.00000000
		.00000000
		13100000.00000000
		13100000.00000000
		09-06-2021
		1
		false
		.00000000
		0
		Midland Loan Services
		false
		.00000000
	
	
		Prospectus Loan ID
		21
		08-07-2021
		09-07-2021
		Citi Real Estate Funding Inc.
		05-16-2018
		10500000.00000000
		120
		06-06-2028
		0
		.04820000
		.04820000
		3
		1
		120
		07-06-2018
		true
		1
		WL
		3
		.00000000
		10500000.00000000
		1
		1
		1
		0
		true
		true
		false
		false
		false
		03-05-2028
		.00000000
		.00000000
		
			Champlain Mill
			20 Winooski Falls Way
			Winooski
			VT
			05404
			Chittenden
			MU
			155449
			124886
			1917
			2012
			24400000.00000000
			MAI
			03-07-2018
